Trevor Lawrence
QB, Jacksonville Jaguars
Height 6'6" Weight 220DOB 1999-10-06 Age 22.8
College Clemson
2022 Fantasy Rankings
Overall # 162 · QB # 18 (Tier 4)ADP (12-team PPR): 13.10, 182nd
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 4 | ||||||
16 | Tua Tagovailoa, MIA | 11 | 24.4 | 11.10 | 16.7 | |
17 | Mac Jones, NE | 10 | 23.9 | 14.06 | 16.4 | |
18 | Trevor Lawrence, JAC | 11 | 22.8 | 13.10 | 15.2 | |
19 | Justin Fields, CHI | 14 | 23.4 | 13.04 | 13.8 | |
20 | Matt Ryan, IND | 14 | 37.3 | 12.08 | 16.5 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Trevor Lawrence, Travis Etienne Jr. Expected To Play On Friday
Jacksonville Jaguars quarterback Trevor Lawrence and running back Travis Etienne Jr. are both expected to take part in Friday's preseason game against the Cleveland Browns. Head coach Doug Pederson said he will let the starters play in a couple of series. Neither of them participated in the Hall-of-Fame game last Thursday, so this will be their first on-field action together. Etienne missed his entire rookie season with a Lisfranc injury, essentially making this his rookie year. Etienne is currently competing with James Robinson (Achilles) to be the lead back in this offense and is expected to have a big role in the receiving game, adding to his fantasy value as a top-24 option, especially in PPR leagues.
Aug 10 · Source via
Trevor Lawrence, Travis Etienne Jr. Won't Play Thursday
Jacksonville Jaguars quarterback Trevor Lawrence will not play in Thursday's Hall of Fame game against the Las Vegas Raiders, per head coach Doug Pederson. Jake Luton will get the start while C.J. Beathard (groin) will also be among the team's inactives. Travis Etienne Jr. won't suit up either, as the team will take a cautious approach with last year's first-round pick who missed his rookie season with a foot injury. As James Robinson (Achilles) still recovers from a torn Achilles he suffered late last season, Snoop Conner will likely see the most action out of the backfield in the team's first preseason game.
Aug 2 · Source via
Trevor Lawrence Ready For A Breakout Season?
Jacksonville Jaguars quarterback Trevor Lawrence hasn't lived up to expectations since entering the league. The 2021 No. 1 overall selection finished his inaugural year by throwing for 3,641 yards and 12 touchdowns throughout 17 games. Yet, he also threw 17 picks and completed only 59.6% of his throws. However, legendary wide receiver and current broadcaster Cris Collinsworth expects a "major jump" from the signal-caller in 2022-23 while also calling his pairing with new head coach Doug Pederson "a match made in heaven." Lawrence will undoubtedly have plenty of options on the offensive end this season. Though he may not see a substantial increase in fantasy production, he has a chance to significantly improve his statistical totals from his rookie campaign.
Jul 14 · Source via
Trevor Lawrence Has Been Impressive
Jacksonville Jaguars second-year quarterback Trevor Lawrence has looked the part in each phase of his first true offseason in the NFL. Quarterbacks coach Mike McCoy saw Lawrence take strides in organized team activities while getting more repetitions in head coach Doug Pederson's offense while developing his comfort level. "The last couple of days through the OTAs, you see some of the checks that he's made at the line of scrimmage," McCoy said. "He's making quicker decisions now." The 22-year-old signal-caller had his growing pains in his rookie season, but he also showed flashes of why he was the No. 1 overall pick, completing 59.6% of his passes for 3,641 yards, 12 touchdowns and 17 interceptions. With added aerial firepower, Lawrence is expected to take a step forward in Year 2, but fantasy managers should be drafting him as a low-end QB2 with upside.
Jul 1 · Source via
Trevor Lawrence Showing Improvement
Jacksonville Jaguars second-year quarterback Trevor Lawrence has shown improvement at organized team activities compared to where he was at last year heading into his rookie season. Lawrence showed his elite arm strength in his rookie season, but he now looks more decisive and sure of himself when it comes to delivering the ball, especially in tight windows. The first overall pick struggled in Year 1, throwing more interceptions (17) than touchdowns (12) while throwing for 3,641 yards in 17 games. The Jags spent big in free agency on receiver Christian Kirk and Zay Jones to give Lawrence more help through the air, and the healthy return of running back Travis Etienne should help as well. Lawrence still has plenty of long-term upside, but he'll be no more than a QB2 with upside in redraft leagues.
Jun 2 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | JAC | 17 | 258.1 | 15.2 | 1078 | 100.2 | 62.6 | 39.6 | 359 | 602 | 59.6 | 3641 | 12 | 17 | 0 | 72 | 330 | 4.58 | 2 | 5 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @HOU | L 21-37 | 25.4 | 74 | 101.4 | 71.2 | 52 | 28 | 51 | 54.9 | 332 | 3 | 3 | 0 | 1 | -2 | -2.00 | 0 | 0 |
2 | DEN | L 13-23 | 10.0 | 56 | 103.7 | 64.8 | 35 | 14 | 33 | 42.4 | 118 | 1 | 2 | 0 | 2 | 21 | 10.50 | 0 | 0 |
3 | ARI | L 19-31 | 15.7 | 68 | 100.0 | 58.8 | 40 | 22 | 34 | 64.7 | 219 | 1 | 2 | 0 | 6 | 27 | 4.50 | 0 | 2 |
4 | @CIN | L 21-24 | 19.8 | 56 | 100.0 | 57.1 | 32 | 17 | 24 | 70.8 | 204 | 0 | 0 | 0 | 8 | 36 | 4.50 | 1 | 0 |
5 | TEN | L 19-37 | 25.5 | 71 | 101.4 | 57.1 | 40 | 23 | 33 | 69.7 | 273 | 1 | 1 | 0 | 7 | 28 | 4.00 | 1 | 0 |
6 | MIA | W 23-20 | 21.1 | 66 | 101.5 | 66.2 | 43 | 25 | 41 | 61.0 | 319 | 1 | 0 | 0 | 2 | 11 | 5.50 | 0 | 1 |
8 | @SEA | L 7-31 | 16.0 | 76 | 100.0 | 75.0 | 57 | 32 | 54 | 59.3 | 238 | 1 | 1 | 0 | 3 | 11 | 3.67 | 0 | 0 |
9 | BUF | W 9-6 | 6.3 | 55 | 90.2 | 47.5 | 29 | 15 | 26 | 57.7 | 118 | 0 | 0 | 0 | 3 | 4 | 1.33 | 0 | 0 |
10 | @IND | L 17-23 | 11.4 | 66 | 101.5 | 61.5 | 40 | 16 | 35 | 45.7 | 162 | 0 | 0 | 0 | 5 | 33 | 6.60 | 0 | 1 |
11 | SF | L 10-30 | 10.2 | 46 | 100.0 | 60.9 | 28 | 16 | 25 | 64.0 | 158 | 0 | 0 | 0 | 3 | 23 | 7.67 | 0 | 0 |
12 | ATL | L 14-21 | 18.3 | 73 | 101.4 | 65.3 | 47 | 23 | 42 | 54.8 | 228 | 1 | 1 | 0 | 5 | 39 | 7.80 | 0 | 0 |
13 | @LAR | L 7-37 | 8.3 | 58 | 98.3 | 54.2 | 32 | 16 | 28 | 57.1 | 145 | 0 | 0 | 0 | 4 | 10 | 2.50 | 0 | 0 |
14 | @TEN | L 0-20 | 7.3 | 55 | 100.0 | 74.5 | 41 | 24 | 40 | 60.0 | 221 | 0 | 4 | 0 | 1 | 2 | 2.00 | 0 | 0 |
15 | HOU | L 16-30 | 12.2 | 70 | 101.4 | 60.9 | 42 | 22 | 38 | 57.9 | 210 | 0 | 0 | 0 | 4 | 17 | 4.25 | 0 | 0 |
16 | @NYJ | L 21-26 | 17.7 | 73 | 100.0 | 61.6 | 45 | 26 | 39 | 66.7 | 280 | 0 | 0 | 0 | 6 | 37 | 6.17 | 0 | 1 |
17 | @NE | L 10-50 | 12.3 | 47 | 100.0 | 61.7 | 29 | 17 | 27 | 63.0 | 193 | 1 | 3 | 0 | 2 | 16 | 8.00 | 0 | 0 |
18 | IND | W 26-11 | 20.9 | 68 | 101.5 | 62.7 | 42 | 23 | 32 | 71.9 | 223 | 2 | 0 | 0 | 10 | 17 | 1.70 | 0 | 0 |
Touchdown Distances
Passing: 22, 41, 4, 25, 12, 1, 28, 9, 7, 28, 2, 3
Rushing: 7, 4