DeVonta Smith
WR · Philadelphia Eagles
Height 6'0" Weight 170DOB 1998-11-14 Age 24.8
College Alabama
2023 Fantasy Rankings
WR # 11 (Tier 3) · ADP (12-team PPR): 2.11, 23rd
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 2 | |||||
9 | DK Metcalf, SEA | 5 | 25.8 | 3.04 | 10.9 |
10 | Garrett Wilson, NYJ | 7 | 23.2 | 1.12 | 10.3 |
Tier 3 | |||||
11 | DeVonta Smith, PHI | 10 | 24.8 | 2.11 | 12.3 |
12 | Keenan Allen, LAC | 5 | 31.4 | 3.05 | 13.2 |
13 | Chris Olave, NO | 11 | 23.3 | 2.08 | 10.9 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
DeVonta Smith Looks To Bounce Back Against Commanders

Philadelphia Eagles wide receiver DeVonta Smith will take on the division-rival Washington Commanders in Week 4 on Sunday. While the 24-year-old missed Thursday's practice due to an illness, he was a full participant on Friday and is not listed on the team's final injury report. Last week against Tampa Bay, Smith came back to earth after scoring in each of the season's first two games. The former Heisman winner took a backseat to A.J. Brown, who got the squeaky wheel treatment after being visibly frustrated about his involvement during Week 2. This matchup against the Commanders is excellent for fantasy wide receivers, setting Smith up for a bounce-back performance. Washington allows the seventh-most fantasy points per game to the position and was eaten alive by Stefon Diggs and Gabe Davis last week. Consider Smith a high-end WR2 in Week 4.
Sep 29 · Source via
DeVonta Smith Has No Injury Designation

Philadelphia Eagles wide receiver DeVonta Smith (illness) was limited in practice on Friday and was removed from the final Week 4 injury report, so he will play on Sunday against the Washington Commanders. Running back Boston Scott (concussion) also put in a full practice and will play this weekend. Smith was under the weather and didn't practice on Thursday, but he's feeling better and should be left in fantasy starting lineups against a Commanders defense that has been shredded two weeks in a row. The 24-year-old took a back seat to teammate A.J. Brown in the Monday night win over the Tampa Bay Buccaneers, but he does have 15 catches on 20 targets for 206 yards and two touchdowns in three games this year. Smith should have a high fantasy floor this Sunday against Washington.
Sep 29 · Source via
DeVonta Smith Misses Practice Thursday

Philadelphia Eagles wide receiver DeVonta Smith (illness) was under the weather on Thursday and didn't practice. Fellow wideout Quez Watkins (hamstring) was also limited. Smith's status is now worth watching heading into Sunday's game against the visiting Washington Commanders, but we'd be surprised if he didn't play this weekend. As long as he's back at practice on Friday, the 24-year-old wideout should be good to go. Smith came out firing in the first two games of the year before coming back down to Earth on Monday night, but he still has 15 catches for 206 yards and two touchdowns on 20 targets, making him a must-start if he's active. The Commanders were just torched by a similarly explosive Bills offense in Week 3.
Sep 28 · Source via
DeVonta Smith Comes Back To Earth In Week 3

Philadelphia Eagles wide receiver DeVonta Smith caught four of five targets for 28 yards during the team's 25-11 win over the Tampa Bay Buccaneers. After finishing with 131 yards last week and scoring in each of the past two games, the former Heisman winner came back to earth for fantasy managers and had a slow night. A.J. Brown got the squeaky wheel treatment after having two underwhelming performances to open the season and was given 14 targets. Smith has a great shot to bounce back next week against the division rival Washington Commanders and should be considered a top-tier WR2 in Week 4.
Sep 25 · Source via
DeVonta Smith Puts In Another Limited Practice

Philadelphia Eagles wide receiver DeVonta Smith (hamstring, thigh) was listed as a limited practice participant for a second straight day on Friday. Smith apparently picked up several injuries in last Thursday's win over the Minnesota Vikings when he went off for four catches on five targets for 131 yards and a touchdown. Neither injury seems to be very serious, though, so the 24-year-old pass-catcher isn't in any real danger of sitting out of Monday's clash with the Tampa Bay Buccaneers on the road. A.J. Brown could get the squeaky wheel treatment in that one, but Smith remains a must-start in fantasy lineups as long as he's active. Through his first two games, he has 11 receptions on 15 targets for 178 yards and two touchdowns for the Eagles.
Sep 22 · Source via
DeVonta Smith On The Week 3 Injury Report

Philadelphia Eagles wide receiver DeVonta Smith (hamstring, thigh) was included on the team's first injury report for Week 3 and was listed as a limited practice participant on Thursday. The fact that he's practicing at all in the first session of the week is a sign that his injury isn't serious, but it's something for fantasy managers to watch heading into the Week 3 game against the Tampa Bay Buccaneers on Monday night. As long as the 24-year-old is able to play this week, he'll need to remain in all starting fantasy lineups. Smith has gotten off to a great start through two weeks in 2023, catching 11 of his 15 targets for 178 yards and two touchdowns against the New England Patriots and Minnesota Vikings.
Sep 21 · Source via
DeVonta Smith A Must-Start Option Against Tampa Bay

Philadelphia Eagles wide receiver DeVonta Smith will travel to Tampa Bay to take on the Buccaneers in Week 3 on Monday night. The 24-year-old has outproduced teammate A.J. Brown by a wide margin in the past two weeks, posting 178 yards and two touchdowns. Brown is likely to get the squeaky wheel treatment in a plus matchup against Tampa Bay, but that does not mean there will not be enough left for Smith to have a top-tier fantasy performance. The Buccaneers have given up the seventh-most receiving yards to wide receivers through two weeks, even though they allowed just 140 last week to Chicago. Keep firing up the former Heisman winner as a top-tier WR2 with top-12 upside on a weekly basis.
Sep 21 · Source via
DeVonta Smith - Week 2 Outlook for Fantasy Football

Philadelphia Eagles wide receiver DeVonta Smith will take on the Minnesota Vikings in the team's home opener Thursday night. The former Heisman winner caught seven passes and scored in Week 1 against a stiff New England defense and draws an even better matchup this week. Minnesota's secondary had a tough time stopping Baker Mayfield and company last week and will struggle to keep quarterback Jalen Hurts in check while accounting for three top-tier receivers in Smith, A.J. Brown, and Dallas Goedert. Starting running back Kenneth Gainwell (ribs) will also miss this game, potentially leading to an increased amount of passes thrown. There are few weeks that Smith will not be a recommended fantasy option this season, with this one being no exception. Fire the 24-year-old as a high-end WR2 in Week 2.
Sep 13 · Source via
DeVonta Smith Finds The End Zone In Season Opener

Philadelphia Eagles wide receiver DeVonta Smith caught 7-of-10 targets for 47 yards and a touchdown during the team's 25-20 victory over the New England Patriots. The former Heisman winner caught the Eagles' only offensive touchdown, catching a five-yard bullet from quarterback Jalen Hurts. Smith caught some dink and dunk passes throughout the rest of the game but had a tough time breaking away from the Patriots' defenders. The Eagles had just 170 passing yards in this game. However, it did not keep the 24-year-old from having a solid fantasy performance. Smith has a much easier opponent next week. Philadelphia will have a short break and host the Minnesota Vikings in their home opener this upcoming Thursday. He should be considered a high-end WR2 in that matchup.
Sep 10 · Source via
DeVonta Smith Looks To Continue His Strong End To 2022

Philadelphia Eagles wide receiver DeVonta Smith will go on the road to take on the New England Patriots in Week 1 of the regular season. The 24-year-old ended last season on a high note, ranking as the WR2 overall through the final six weeks. The only caveat is that tight end Dallas Goedert missed three of those six games and was coming back from injury. Now at full strength, there is a chance the starting tight end will eat into Smith's target share as he did to start the 2022 season. With that said, Smith led the Eagles in receptions and is one of the top No. 2 receivers in the league. He has earned his guaranteed target share and has a solid matchup against New England to capitalize on. The former Heisman winner should be considered a high-end WR2 in Week 1.
Sep 7 · Source via
DeVonta Smith Having A Great Camp

Philadelphia Eagles wide receiver DeVonta Smith is having a great training camp this summer. So far through five practices, Smith has 11 catches on 14 targets with one touchdown in team drills. The 24-year-old broke out in his second season with the Eagles in 2022, catching 95 of his 136 targets for 1,196 yards and seven touchdowns in 17 regular season starts, but that's probably going to be his ceiling as long as both receiver A.J. Brown and tight end Dallas Goedert stay healthy in Philly's high-flying offense. It's great to see that Smith and quarterback Jalen Hurts are improving their chemistry this summer. Fantasy managers should draft Smith with confidence as a high-end WR2.
Aug 4 · Source via
Eagles WR Olamide Zaccheaus Could Take Over At Slot

Aside from running back Miles Sanders, who departed for Carolina in free agency, the Eagles return every starting skill player on offense. For an offense that finished last year second in the league in scoring and total yardage, that doesn’t leave a lot of room for improvement. Still the defending NFC Champions may have found […]
Jul 8 · Pro Football Rumors Eagles Olamide Zaccheaus A.J. Brown Dallas Goedert Jalen Hurts DeVonta Smith Quez WatkinsSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PHI | 153.6 | 9.0 | 17 | 916 | 81.8 | 9.3 | 6.1 | 104 | 64 | 916 | 14.3 | 5 | 0 | 0 | - | 0 | 1 |
2022 | PHI | 209.1 | 12.3 | 17 | 1083 | 91.9 | 11.5 | 8.0 | 136 | 95 | 1196 | 12.6 | 7 | 0 | 0 | - | 0 | 1 |
2023 | PHI | 40.1 | 13.4 | 3 | 221 | 99.1 | 9.0 | 6.7 | 20 | 15 | 206 | 13.7 | 2 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NE | W 25-20 | 14.2 | 16 | 65 | 98.5 | 15.2 | 10 | 10 | 7 | 47 | 6.7 | 1 | 0 | 0 | - | 0 | 0 |
2 | MIN | W 34-28 | 21.1 | 7 | 77 | 100.0 | 6.5 | 5 | 5 | 4 | 131 | 32.8 | 1 | 0 | 0 | - | 0 | 0 |
3 | @TB | W 25-11 | 4.8 | 71 | 79 | 98.8 | 6.3 | 5 | 5 | 4 | 28 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 5, 63
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DET | W 38-35 | 0.0 | - | 74 | 96.1 | 5.2 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | MIN | W 24-7 | 11.5 | 30 | 72 | 98.6 | 9.6 | 7 | 7 | 7 | 80 | 11.4 | 0 | 0 | 0 | - | 0 | 0 |
3 | @WAS | W 24-8 | 26.9 | 1 | 62 | 88.6 | 17.1 | 12 | 12 | 8 | 169 | 21.1 | 1 | 0 | 0 | - | 0 | 0 |
4 | JAC | W 29-21 | 3.2 | 71 | 71 | 86.6 | 4.9 | 4 | 4 | 3 | 17 | 5.7 | 0 | 0 | 0 | - | 0 | 0 |
5 | @ARI | W 20-17 | 13.7 | 15 | 72 | 98.6 | 15.1 | 11 | 11 | 10 | 87 | 8.7 | 0 | 0 | 0 | - | 0 | 0 |
6 | DAL | W 26-17 | 12.9 | 19 | 63 | 88.7 | 7.0 | 5 | 5 | 5 | 44 | 8.8 | 1 | 0 | 0 | - | 0 | 0 |
8 | PIT | W 35-13 | 4.8 | 59 | 42 | 73.7 | 14.0 | 8 | 8 | 5 | 23 | 4.6 | 0 | 0 | 0 | - | 0 | 0 |
9 | @HOU | W 29-17 | 3.2 | 53 | 58 | 89.2 | 3.1 | 2 | 2 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | WAS | L 21-32 | 12.9 | 29 | 43 | 86.0 | 16.0 | 8 | 8 | 6 | 39 | 6.5 | 1 | 0 | 0 | - | 0 | 1 |
11 | @IND | W 17-16 | 10.8 | 24 | 64 | 94.1 | 13.2 | 9 | 9 | 6 | 78 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | GB | W 40-33 | 7.0 | 59 | 74 | 92.5 | 11.3 | 9 | 9 | 4 | 50 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | TEN | W 35-10 | 18.7 | 10 | 63 | 86.3 | 11.0 | 8 | 8 | 5 | 102 | 20.4 | 1 | 0 | 0 | - | 0 | 0 |
14 | @NYG | W 48-22 | 14.9 | 17 | 62 | 91.2 | 11.8 | 8 | 8 | 5 | 64 | 12.8 | 1 | 0 | 0 | - | 0 | 0 |
15 | @CHI | W 25-20 | 15.1 | 15 | 70 | 95.9 | 11.0 | 8 | 8 | 5 | 126 | 25.2 | 0 | 0 | 0 | - | 0 | 0 |
16 | @DAL | L 34-40 | 27.3 | 2 | 66 | 93.0 | 16.9 | 12 | 12 | 8 | 113 | 14.1 | 2 | 0 | 0 | - | 0 | 0 |
17 | NO | L 10-20 | 16.0 | 9 | 54 | 98.2 | 23.6 | 13 | 13 | 9 | 115 | 12.8 | 0 | 0 | 0 | - | 0 | 0 |
18 | NYG | W 22-16 | 10.2 | 29 | 73 | 100.0 | 11.0 | 8 | 8 | 7 | 67 | 9.6 | 0 | 0 | 0 | - | 0 | 0 |
DP | NYG | W 38-7 | 15.1 | - | 67 | 95.7 | 14.3 | 10 | 10 | 6 | 61 | 10.2 | 1 | 0 | 0 | - | 0 | 0 |
CC | SF | W 31-7 | 4.6 | - | 67 | 90.5 | 4.1 | 3 | 3 | 2 | 36 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
SB | KC | L 35-38 | 13.5 | - | 74 | 98.7 | 12.0 | 9 | 9 | 7 | 100 | 14.3 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 2, 7, 11, 34, 41, 14, 9, 9
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 32-6 | 16.1 | 20 | 62 | 87.3 | 11.3 | 8 | 8 | 6 | 71 | 11.8 | 1 | 0 | 0 | - | 0 | 0 |
2 | SF | L 11-17 | 2.6 | 86 | 49 | 84.5 | 12.1 | 7 | 7 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @DAL | L 21-41 | 4.3 | 70 | 57 | 98.3 | 10.3 | 6 | 6 | 3 | 28 | 9.3 | 0 | 0 | 0 | - | 0 | 0 |
4 | KC | L 30-42 | 15.7 | 14 | 68 | 91.9 | 13.5 | 10 | 10 | 7 | 122 | 17.4 | 0 | 0 | 0 | - | 0 | 0 |
5 | @CAR | W 21-18 | 11.2 | 36 | 62 | 92.5 | 13.4 | 9 | 9 | 7 | 77 | 11.0 | 0 | 0 | 0 | - | 0 | 1 |
6 | TB | L 22-28 | 4.1 | 69 | 51 | 98.1 | 7.7 | 4 | 4 | 2 | 31 | 15.5 | 0 | 0 | 0 | - | 0 | 0 |
7 | @LV | L 22-33 | 8.6 | 36 | 60 | 87.0 | 13.0 | 9 | 9 | 5 | 61 | 12.2 | 0 | 0 | 0 | - | 0 | 0 |
8 | @DET | W 44-6 | 2.0 | 90 | 44 | 67.7 | 4.6 | 3 | 3 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | LAC | L 24-27 | 20.1 | 2 | 44 | 77.2 | 10.5 | 6 | 6 | 5 | 116 | 23.2 | 1 | 0 | 0 | - | 0 | 0 |
10 | @DEN | W 30-13 | 20.6 | 6 | 54 | 84.4 | 9.4 | 6 | 6 | 4 | 66 | 16.5 | 2 | 0 | 0 | - | 0 | 0 |
11 | NO | W 40-29 | 8.1 | 36 | 72 | 92.3 | 7.7 | 6 | 6 | 4 | 61 | 15.3 | 0 | 0 | 0 | - | 0 | 0 |
12 | @NYG | L 7-13 | 3.2 | 73 | 61 | 91.0 | 6.0 | 4 | 4 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @NYJ | W 33-18 | 2.5 | 67 | 44 | 62.0 | 5.6 | 4 | 4 | 2 | 15 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
15 | WAS | W 27-17 | 5.5 | 51 | 62 | 87.3 | 7.0 | 5 | 5 | 3 | 40 | 13.3 | 0 | 0 | 0 | - | 0 | 0 |
16 | NYG | W 34-10 | 16.5 | 11 | 54 | 85.7 | 11.1 | 7 | 7 | 5 | 80 | 16.0 | 1 | 0 | 0 | - | 0 | 0 |
17 | @WAS | W 20-16 | 6.9 | 49 | 58 | 95.1 | 9.8 | 6 | 6 | 3 | 54 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | DAL | L 26-51 | 5.6 | 58 | 14 | 18.9 | 5.4 | 4 | 4 | 3 | 41 | 13.7 | 0 | 0 | 0 | - | 0 | 0 |
WC | @TB | L 15-31 | 8.0 | - | 66 | 100.0 | 16.7 | 11 | 11 | 4 | 60 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 18, 28, 36, 5, 4