Craig Reynolds
RB · Detroit Lions
Height 5'11" Weight 225DOB 1996-06-15 Age 26.9
College Kutztown
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | JAC | 1.2 | 1.2 | 1 | 3 | 5.5 | 3.6 | 2.0 | 1 | 4 | 4.00 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 |
2021 | DET | 31.7 | 6.3 | 5 | 118 | 37.2 | 19.9 | 12.6 | 55 | 230 | 4.18 | 0 | 8 | 7 | 52 | 7.4 | 0 | 0 |
2022 | DET | 26.3 | 2.9 | 9 | 116 | 14.6 | 4.1 | 3.7 | 23 | 102 | 4.43 | 0 | 10 | 9 | 116 | 12.9 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | L 35-38 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | WAS | W 36-27 | 3.4 | 9 | 14.8 | 6.6 | 4 | 3 | 16 | 5.33 | 0 | 1 | 1 | 13 | 13.0 | 0 | 0 |
3 | @MIN | L 24-28 | 2.3 | 13 | 16.7 | 9.0 | 7 | 6 | 13 | 2.17 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
4 | SEA | L 45-48 | 4.7 | 24 | 32.4 | 4.1 | 3 | 2 | 30 | 15.00 | 0 | 1 | 1 | 12 | 12.0 | 0 | 0 |
5 | @NE | L 0-29 | 10.7 | 31 | 47.0 | 13.6 | 9 | 6 | 24 | 4.00 | 0 | 3 | 3 | 68 | 22.7 | 0 | 0 |
7 | @DAL | L 6-24 | 4.5 | 20 | 33.9 | 11.9 | 7 | 4 | 12 | 3.00 | 0 | 3 | 3 | 18 | 6.0 | 0 | 0 |
8 | MIA | L 27-31 | 0.7 | 5 | 8.3 | 5.0 | 3 | 2 | 7 | 3.50 | 0 | 1 | 0 | 0 | - | 0 | 0 |
9 | GB | W 15-9 | 0.0 | 1 | 1.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NYJ | W 20-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @CAR | L 23-37 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | CHI | W 41-10 | 0.0 | 13 | 18.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @GB | W 20-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @DEN | L 10-38 | 10.9 | 29 | 46.0 | 20.6 | 13 | 11 | 83 | 7.55 | 0 | 2 | 2 | 16 | 8.0 | 0 | 0 |
15 | ARI | W 30-12 | 12.2 | 42 | 64.6 | 41.5 | 27 | 26 | 112 | 4.31 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
16 | @ATL | L 16-20 | 6.6 | 27 | 40.3 | 22.4 | 15 | 11 | 29 | 2.64 | 0 | 4 | 3 | 22 | 7.3 | 0 | 0 |
17 | @SEA | L 29-51 | 1.8 | 14 | 22.2 | 7.9 | 5 | 4 | 4 | 1.00 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
18 | GB | W 37-30 | 0.2 | 6 | 10.2 | 5.1 | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | CHI | L 17-41 | 1.2 | 3 | 5.5 | 3.6 | 2 | 1 | 4 | 4.00 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 |