Tyler Huntley
QB, Baltimore Ravens
Height 6'1" Weight 196DOB 1998-02-03 Age 24.5
College Utah
2022 Fantasy Rankings
QB # 41 (Tier 7)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 7 | ||||||
39 | Andy Dalton, NO | 14 | 34.8 | 13.3 | ||
40 | Tyrod Taylor, NYG | 9 | 33.0 | 16.1 | ||
41 | Tyler Huntley, BAL | 10 | 24.5 | 14.8 | ||
42 | Taylor Heinicke, WAS | 14 | 29.4 | 17.1 | ||
43 | Gardner Minshew, PHI | 7 | 26.3 | 9.8 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Tyler Huntley Leads Ravens To Preseason Win
Baltimore Ravens quarterback Tyler Huntley looked good during the preseason win over Tennessee, finishing with 109 yards and a touchdown off an accurate 16-for-18 passing. He also added three carries for 17 yards. The 24-year-old served as the team's starter last season for four games after Lamar Jackson was sidelined due to injury. While he mostly struggled, he showed promise, especially on the run. Still, Huntley probably won't see much interest from fantasy managers in 2022-23 as long as Jackson remains healthy. However, if Jackson misses time, the Utah alum is expected to move back under center to handle things as the primary signal-caller, giving him some streaming potential throughout the year.
Aug 11 · Source via
Anthony Brown With A Solid Showing In Win
Baltimore Ravens quarterback Anthony Brown finished with 117 yards off 10-for-15 passing during the preseason win over the Tennessee Titans. He also added two carries for 14 yards. The undrafted rookie out of Oregon had an acceptable showing on Thursday night. However, he seemingly has a way to go before surpassing Brett Hundley and Tyler Huntley on the depth chart. Even if the 24-year-old makes the regular season roster, he's not expected to see any action. As a result, Brown has no value in any fantasy format, including dynasty leagues heading into the 2022-23 campaign.
Aug 11 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | BAL | 2 | 3.0 | 1.5 | 28 | 20.0 | 10.7 | 7.5 | 3 | 5 | 60.0 | 15 | 0 | 0 | 0 | 10 | 22 | 2.20 | 0 | 0 |
2021 | BAL | 7 | 103.5 | 14.8 | 373 | 73.6 | 46.4 | 33.6 | 122 | 188 | 64.9 | 1081 | 3 | 4 | 0 | 47 | 294 | 6.26 | 2 | 3 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | LAC | W 34-6 | 1.0 | 4 | 5.8 | 4.3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 10 | 3.33 | 0 | 0 |
7 | CIN | L 17-41 | 2.0 | 12 | 16.4 | 15.1 | 11 | 5 | 11 | 45.5 | 39 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @CHI | W 16-13 | 14.0 | 81 | 100.0 | 53.1 | 43 | 26 | 36 | 72.2 | 219 | 0 | 1 | 0 | 7 | 40 | 5.71 | 0 | 0 |
14 | @CLE | L 22-24 | 22.0 | 64 | 87.7 | 60.3 | 44 | 27 | 38 | 71.1 | 270 | 1 | 0 | 0 | 6 | 45 | 7.50 | 0 | 2 |
15 | GB | L 30-31 | 38.1 | 70 | 101.4 | 76.8 | 53 | 28 | 40 | 70.0 | 215 | 2 | 0 | 0 | 13 | 73 | 5.62 | 2 | 0 |
17 | LAR | L 19-20 | 14.3 | 71 | 101.4 | 54.3 | 38 | 20 | 32 | 62.5 | 197 | 0 | 1 | 0 | 6 | 54 | 9.00 | 0 | 0 |
18 | PIT | L 13-16 | 12.3 | 71 | 98.6 | 59.7 | 43 | 16 | 31 | 51.6 | 141 | 0 | 2 | 0 | 12 | 72 | 6.00 | 0 | 1 |
Touchdown Distances
Passing: 8, 8, 9
Rushing: 3, 8