Tyler Huntley
QB · Baltimore Ravens
Height 6'1" Weight 196DOB 1998-02-03 Age 25.6
College Utah
Fantasy News Last 90 Days
Tyler Huntley Rejoins Team For Practice

Baltimore Ravens quarterback Tyler Huntley (hamstring) returned to practice on Monday after missing all of last week. It's a good sign that Huntley rejoined the team to begin the week heading into the regular season opener in Week 1 on Sunday against the Houston Texans, but he's still not a lock to be active as Lamar Jackson's backup. The 25-year-old obviously won't be fantasy relevant as long as Jackson is healthy. If Huntley isn't cleared for the first week of the 2023 regular season, veteran journeyman Josh Johnson will serve as Jackson's backup in Week 1 against the Texans.
Sep 4 · Source via
Ravens Set 53-Man Roster

The Ravens did a bit of work in the days leading up to the roster cut deadline, including the announced release of veteran running back Melvin Gordon. Still, there was a bit of work left to be done today. Here’s the remaining moves Baltimore made in order to get down to 53 players: Waived: WR […]
Aug 30 · Pro Football Rumors Ravens Jalyn Armour-Davis Tarik Black Angelo Blackson Tyus Bowser Anthony Brown Anthony Brown Jadeveon Clowney Ronald Darby Melvin Gordon Tae Hayes Marlon Humphrey Tyler Huntley Lamar Jackson Lamar Jackson Josh Johnson Josh Johnson Kyu Blu Kelly Ben Mason Arthur Maulet Keaton Mitchell Nick Moore Trayvon Mullen Rayshad Nichols David Ojabo Odafe Oweh James Proche Tavius Robinson Josh Ross Kevon Seymour Laquon Treadwell Brent Urban Andrew Vorhees Kristian Welch Damarion Williams Daryl Worley Rock Ya-SinTyler Huntley Not Expected To Go On Injured Reserve

Baltimore Ravens head coach John Harbaugh said that he doesn't expect quarterback Tyler Huntley (hamstring) to go on season-ending Injured Reserve. Huntley, who will serve as Lamar Jackson's backup in 2023 if he's healthy, injured his hamstring in the preseason opener against and didn't play again in the preseason. If the 25-year-old is able to avoid Injured Reserve to open the year, it doesn't mean that he won't have to miss some games early on. The Ravens also have Josh Johnson and Anthony Brown at the position, but one of both of them could be cut before Tuesday's deadline if Huntley's injury isn't viewed as very serious. Because of injuries to Jackson each of the last two years, Huntley has stepped in to play 13 games, including eight starts.
Aug 28 · Source via
Offseason In Review: Baltimore Ravens

The 2022 season was an up-and-down experience for the Baltimore Ravens. Despite some double-digit leads disappearing early in the year, the team put forth a strong first half before injuries threatened to waste a 7-3 start. The Ravens made the playoffs but saw the continuation of a troubling trend of early postseason exits. This offseason […]
Aug 21 · Pro Football Rumors Ravens Nelson Agholor Mark Andrews Jalyn Armour-Davis Malaesala Aumavae-Laulu Rashod Bateman Odell Beckham Jr. Angelo Blackson Tyus Bowser Jadeveon Clowney Ronald Darby J.K. Dobbins Devin Duvernay Gus Edwards Zay Flowers Melvin Gordon Kyle Hamilton Justice Hill DeAndre Houston-Carson Marlon Humphrey Tyler Huntley Lamar Jackson Josh Johnson Kyu Blu Kelly Justin Madubuike Arthur Maulet Nick Moore Trayvon Mullen David Ojabo Odafe Oweh Michael Pierce Patrick Queen Tavius Robinson Kevon Seymour Trenton Simpson Roquan Smith Geno Stone Laquon Treadwell Justin Tucker Brent Urban Andrew Vorhees Sammy Watkins Kristian Welch Damarion Williams Marcus Williams Daryl Worley Rock Ya-SinTyler Huntley Still Sidelined This Week

Baltimore Ravens backup quarterback Tyler Huntley (hamstring) remains sidelined at training camp practice this week after picking up a hamstring injury in the team's preseason opener last weekend. Huntley's injury is expected to be minor, so he could return to practice any day now. Before leaving the first preseason game on Saturday, the 25-year-old looked good running the offense, going 8-for-11 for 88 yards and a touchdown while also rushing twice for 13 yards. Huntley should be good to go for next Monday's preseason contest against the Washington Nationals. He has filled in for an injured Lamar Jackson in each of the last two seasons towards the end of the season and has made eight starts.
Aug 16 · Source via
Tyler Huntley Dealing With Hamstring Injury

Baltimore Ravens quarterback Tyler Huntley (hamstring), who went to the locker room late in Saturday's preseason opener against the Philadelphia Eagles, is dealing with a minor hamstring tweak, according to a source. It's not a big concern for Huntley moving forward. The 25-year-old looked good in his first game action on Saturday, going 8-for-11 for 88 yards and a touchdown while also adding two carries for 13 yards in the 20-19 win over Philly. It remains to be seen if Huntley will be ready to play in the team's second preseason game next week against the Washington Commanders, but he should be just fine for the start of the 2023 regular season as Lamar Jackson's backup in Baltimore.
Aug 13 · Source via
Tyler Huntley Posts Efficient Performance In Preseason Opener

Baltimore Ravens quarterback Tyler Huntley was near perfect in a 20-19 preseason-opening win on Saturday. The fourth-year backup finished with 88 yards and a touchdown while completing eight of his 11 throws. Huntley also added 13 yards on the ground on two attempts. His backup role is pretty much locked in behind Lamar Jackson which has turned into a starting job quite a bit the past couple of seasons. He should fit right into the offense any time Jackson needs to be relieved, however he shouldn't be fantasy relevant until that happens.
Aug 13 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | BAL | 3.0 | 1.5 | 2 | 28 | 20.0 | 10.7 | 7.5 | 3 | 5 | 60.0 | 15 | 0 | 0 | 0 | 10 | 22 | 2.20 | 0 | 0 |
2021 | BAL | 103.5 | 14.8 | 7 | 373 | 30.0 | 18.9 | 33.6 | 122 | 188 | 64.9 | 1081 | 3 | 4 | 18 | 47 | 294 | 6.26 | 2 | 3 |
2022 | BAL | 57.6 | 9.6 | 6 | 268 | 24.5 | 14.1 | 25.8 | 75 | 112 | 67.0 | 658 | 2 | 3 | 7 | 43 | 137 | 3.19 | 1 | 0 |
2023 | BAL | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | W 25-9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @CIN | W 27-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYJ | W 24-9 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | MIA | L 38-42 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @NE | W 37-26 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | BUF | L 20-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | CIN | W 19-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @NYG | L 20-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | CLE | W 23-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @TB | W 27-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @NO | W 27-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | CAR | W 13-3 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @JAC | L 27-28 | 0.0 | - | 1 | 1.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | DEN | W 10-9 | 18.5 | 15 | 62 | 86.1 | 58.3 | 42 | 27 | 32 | 84.4 | 187 | 0 | 1 | 2 | 10 | 41 | 4.10 | 1 | 0 |
14 | @PIT | W 16-14 | 7.5 | 26 | 38 | 62.3 | 34.4 | 21 | 8 | 12 | 66.7 | 88 | 0 | 0 | 1 | 9 | 31 | 3.44 | 0 | 0 |
15 | @CLE | L 3-13 | 7.4 | 30 | 63 | 100.0 | 57.1 | 36 | 17 | 30 | 56.7 | 138 | 0 | 1 | 3 | 6 | 15 | 2.50 | 0 | 0 |
16 | ATL | W 17-9 | 12.4 | 23 | 52 | 100.0 | 53.8 | 28 | 9 | 17 | 52.9 | 115 | 1 | 0 | 0 | 11 | 26 | 2.36 | 0 | 0 |
17 | PIT | L 13-16 | 11.9 | 21 | 52 | 100.0 | 53.8 | 28 | 14 | 21 | 66.7 | 130 | 1 | 1 | 1 | 7 | 24 | 3.43 | 0 | 0 |
18 | @CIN | L 16-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | @CIN | L 17-24 | 23.7 | - | 69 | 100.0 | 55.1 | 38 | 17 | 29 | 58.6 | 226 | 2 | 1 | 2 | 9 | 54 | 6.00 | 0 | 1 |
Touchdown Distances
Passing: 6, 7, 2, 41
Rushing: 2
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LV | L 27-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | KC | W 36-35 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @DET | W 19-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @DEN | W 23-7 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | IND | W 31-25 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | LAC | W 34-6 | 1.0 | 30 | 4 | 5.8 | 4.3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 10 | 3.33 | 0 | 0 |
7 | CIN | L 17-41 | 2.0 | 31 | 12 | 16.4 | 15.1 | 11 | 5 | 11 | 45.5 | 39 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | MIN | W 34-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @MIA | L 10-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @CHI | W 16-13 | 14.0 | 18 | 81 | 100.0 | 53.1 | 43 | 26 | 36 | 72.2 | 219 | 0 | 1 | 6 | 7 | 40 | 5.71 | 0 | 0 |
12 | CLE | W 16-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @PIT | L 19-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @CLE | L 22-24 | 22.0 | 18 | 64 | 86.5 | 59.5 | 44 | 27 | 38 | 71.1 | 270 | 1 | 0 | 3 | 6 | 45 | 7.50 | 0 | 2 |
15 | GB | L 30-31 | 38.1 | 1 | 70 | 100.0 | 75.7 | 53 | 28 | 40 | 70.0 | 215 | 2 | 0 | 1 | 13 | 73 | 5.62 | 2 | 0 |
16 | @CIN | L 21-41 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | LAR | L 19-20 | 14.3 | 20 | 71 | 100.0 | 53.5 | 38 | 20 | 32 | 62.5 | 197 | 0 | 1 | 5 | 6 | 54 | 9.00 | 0 | 0 |
18 | PIT | L 13-16 | 12.3 | 31 | 71 | 100.0 | 60.6 | 43 | 16 | 31 | 51.6 | 141 | 0 | 2 | 3 | 12 | 72 | 6.00 | 0 | 1 |
Touchdown Distances
Passing: 8, 8, 9
Rushing: 3, 8