Malik Taylor
WR · New York Jets
Height 6'1" Weight 220DOB 1995-12-21 Age 27.3
College Ferris State
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | GB | 14 | 18.5 | 1.3 | 166 | 18.2 | 0.8 | 0.5 | 6 | 5 | 66 | 13.2 | 1 | 1 | 9 | 9.00 | 0 | 0 |
2021 | GB | 9 | 2.4 | 0.3 | 32 | 5.5 | 0.5 | 0.3 | 3 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 3-38 | 3.4 | 15 | 25.9 | 5.2 | 3 | 3 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | DET | W 35-17 | 0.0 | 3 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @SF | W 30-28 | 0.0 | 2 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @CIN | W 25-22 | 0.0 | 4 | 6.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @ARI | W 24-21 | 0.0 | 5 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @KC | L 7-13 | -1.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 1 |
10 | SEA | W 17-0 | 0.0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | CHI | W 45-30 | 0.0 | 1 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @BAL | W 31-30 | 0.0 | 1 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIN | W 43-34 | 0.0 | 1 | 1.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | DET | W 42-21 | 0.0 | 15 | 20.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @NO | W 37-30 | 0.0 | 4 | 6.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | ATL | W 30-16 | 3.0 | 45 | 71.4 | 1.6 | 1 | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @TB | L 10-38 | 0.0 | 32 | 50.8 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @HOU | W 35-20 | 8.6 | 10 | 16.1 | 3.2 | 2 | 2 | 2 | 6 | 3.0 | 1 | 0 | 0 | - | 0 | 0 |
8 | MIN | L 22-28 | 3.6 | 13 | 17.3 | 1.3 | 1 | 1 | 1 | 26 | 26.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @SF | W 34-17 | 0.9 | 26 | 39.4 | 1.5 | 1 | 0 | 0 | 0 | - | 0 | 1 | 9 | 9.00 | 0 | 0 |
10 | JAC | W 24-20 | 0.0 | 8 | 12.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | CHI | W 41-25 | 0.0 | 2 | 2.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | PHI | W 30-16 | 2.4 | 5 | 8.2 | 1.6 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | CAR | W 24-16 | 0.0 | 1 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | TEN | W 40-14 | 0.0 | 4 | 6.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @CHI | W 35-16 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 1