Home · Member Login · Register
Green Bay Packers head coach Matt LaFleur said on Tuesday that the team needs more speed at the wide receiver position. "We need a legit guy that can take the top off the coverage," LaFleur said. Green Bay was hoping to bring back Marquez Valdes-Scantling on a one-year deal, but he chose to sign with the Kansas City Chiefs instead. Currently, the Packers have Allen Lazard, veteran Randall Cobb, Juwann Winfree, Amari Rodgers and Malik Taylor as their top receivers. Will Fuller, who was courted by the Packers in 2020 and who remains a free agent, could be an option as a speedy deep threat if he can stay healthy.
Mar 29 · Source viaSeason | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | GB | 14 | 16.0 | 1.1 | 166 | 18.2 | 0.8 | 0.5 | 6 | 5 | 66 | 13.2 | 1 | 1 | 9 | 9.00 | 0 | 0 |
2021 | GB | 7 | 0.4 | 0.1 | 42 | 9.2 | 0.7 | 0.4 | 3 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 3-38 | 2.4 | 15 | 26.3 | 5.3 | 3 | 3 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @CIN | W 25-22 | 0.0 | 4 | 6.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @ARI | W 24-21 | 0.0 | 5 | 6.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @KC | L 7-13 | -2.0 | 15 | 23.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 1 |
10 | SEA | W 17-0 | 0.0 | 1 | 1.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | CHI | W 45-30 | 0.0 | 1 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @BAL | W 31-30 | 0.0 | 1 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIN | W 43-34 | 0.0 | 1 | 1.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | DET | W 42-21 | 0.0 | 15 | 20.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @NO | W 37-30 | 0.0 | 4 | 6.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | ATL | W 30-16 | 2.5 | 45 | 71.4 | 1.6 | 1 | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @TB | L 10-38 | 0.0 | 32 | 50.8 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @HOU | W 35-20 | 7.6 | 10 | 16.1 | 3.2 | 2 | 2 | 2 | 6 | 3.0 | 1 | 0 | 0 | - | 0 | 0 |
8 | MIN | L 22-28 | 3.1 | 13 | 17.3 | 1.3 | 1 | 1 | 1 | 26 | 26.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @SF | W 34-17 | 0.9 | 26 | 39.4 | 1.5 | 1 | 0 | 0 | 0 | - | 0 | 1 | 9 | 9.00 | 0 | 0 |
10 | JAC | W 24-20 | 0.0 | 8 | 12.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | CHI | W 41-25 | 0.0 | 2 | 2.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | PHI | W 30-16 | 1.9 | 5 | 8.2 | 1.6 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | CAR | W 24-16 | 0.0 | 1 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | TEN | W 40-14 | 0.0 | 4 | 6.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @CHI | W 35-16 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
DP | LAR | W 32-18 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 1