Nick Westbrook-Ikhine
WR · Tennessee Titans
Height 6'2" Weight 211DOB 1997-03-21 Age 26.5
College Indiana
2023 Fantasy Rankings
WR # 103 (Tier 12) · ADP (12-team PPR): 37.12, 444th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 12 | |||||
101 | Kayshon Boutte, NE | 11 | 21.3 | 40.10 | |
102 | Tyler Scott, CHI | 13 | 21.9 | 35.12 | |
103 | Nick Westbrook-Ikhine, TEN | 7 | 26.5 | 37.12 | 4.1 |
104 | Ben Skowronek, LAR | 10 | 26.2 | 38.06 | 4.1 |
105 | Tutu Atwell, LAR | 10 | 23.9 | 30.06 | 3.4 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Nick Westbrook-Ikhine Scores Touchdown In Victory Over Chargers

Tennessee Titans wide receiver Nick Westbrook-Ikhine caught all three of his targets for 15 yards and a touchdown in the Week 2 win over the Los Angeles Chargers. The 26-year-old caught four passes for 58 yards last week, so he's had a solid start to his 2023 campaign. Still, he's not worth picking up off the waiver wire just yet. DeAndre Hopkins and Treylon Burks are still expected to operate as the top two wideouts in the Tennessee offense, and Ryan Tannehill is unlikely to support three fantasy-relevant pass-catchers.
Sep 18 · Source via
Offseason In Review: Tennessee Titans

The AFC’s No. 1 seed in 2021, the Titans took a step back after another injury-riddled season. As numerous starters moved from Tennessee’s two-deep to IR, ownership reversed course on an extension it had just authorized months earlier. Like the Cardinals, the Titans fired a GM (Jon Robinson) they had extended earlier in the year. […]
Aug 4 · Pro Football Rumors Offseason Titans Azeez Al-Shaair Denico Autry Randy Bullock Treylon Burks Kevin Byard Morgan Cox Colton Dowell Jaelyn Duncan Caleb Farley Kristian Fulton Luke Gifford Hassan Haskins Derrick Henry Dontrell Hilliard Amani Hooker DeAndre Hopkins Jaleel Johnson Arden Key Harold Landry Will Levis Roger McCreary Elijah Molden A.J. Moore Chris Moore Sean Murphy-Bunting Ben Niemann Jeffery Simmons Peter Skoronski Tyjae Spears Ryan Tannehill Teair Tart Nick Westbrook-Ikhine Josh Whyle Malik WillisTitans To Sign DeAndre Hopkins

3:24pm: Details of Hopkins’ incentives have come in, via Rapoport (Twitter link). The veteran will earn the maximum $3MM available in each of the two seasons of the pact if he records at least 95 catches, 1,050 yards and 10 touchdowns. Six-figure incentives are available at lower thresholds in all three of those categories, giving […]
Jul 16 · Pro Football Rumors Titans Treylon Burks DeAndre Hopkins Ryan Tannehill Nick Westbrook-IkhineLatest On Titans, DeAndre Hopkins

The waiting game continues with respect to DeAndre Hopkins and his relatively small list of known suitors. One of them is the Titans, a team which has a standing offer in place for the All-Pro wideout. Hopkins visited Tennessee and New England last month, and each team was sufficiently impressed to put a contract on the […]
Jul 2 · Pro Football Rumors Titans Treylon Burks DeAndre Hopkins Racey McMath Chris Moore Kyle Philips Nick Westbrook-IkhineSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | TEN | 4.8 | 0.3 | 14 | 157 | 17.1 | 0.9 | 0.6 | 8 | 3 | 33 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
2021 | TEN | 90.6 | 5.7 | 16 | 661 | 55.8 | 4.8 | 3.6 | 57 | 38 | 476 | 12.5 | 4 | 0 | 0 | - | 0 | 1 |
2022 | TEN | 70.2 | 4.1 | 17 | 777 | 75.1 | 4.8 | 2.9 | 50 | 25 | 397 | 15.9 | 3 | 0 | 0 | - | 0 | 0 |
2023 | TEN | 17.8 | 8.9 | 2 | 95 | 74.2 | 7.8 | 5.0 | 10 | 7 | 83 | 11.9 | 1 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 15-16 | 7.8 | 41 | 51 | 81.0 | 11.1 | 7 | 7 | 4 | 58 | 14.5 | 0 | 0 | 0 | - | 0 | 0 |
2 | LAC | W 27-24 | 10.0 | 44 | 44 | 67.7 | 4.6 | 3 | 3 | 3 | 25 | 8.3 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 4
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | L 20-21 | 1.8 | 102 | 44 | 67.7 | 3.1 | 2 | 2 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @BUF | L 7-41 | 1.8 | 100 | 34 | 60.7 | 7.1 | 4 | 4 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | LV | W 24-22 | 5.5 | 64 | 33 | 56.9 | 5.2 | 3 | 3 | 3 | 40 | 13.3 | 0 | 0 | 0 | - | 0 | 0 |
4 | @IND | W 24-17 | 0.0 | - | 35 | 64.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @WAS | W 21-17 | 8.2 | 41 | 59 | 92.2 | 4.7 | 3 | 3 | 2 | 72 | 36.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | IND | W 19-10 | 0.0 | - | 45 | 76.3 | 3.4 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @HOU | W 17-10 | 0.0 | - | 43 | 74.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @KC | L 17-20 | 0.0 | - | 40 | 78.4 | 2.0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | DEN | W 17-10 | 26.4 | 5 | 48 | 77.4 | 12.9 | 8 | 8 | 5 | 119 | 23.8 | 2 | 0 | 0 | - | 0 | 0 |
11 | @GB | W 27-17 | 3.8 | 65 | 52 | 78.8 | 3.0 | 2 | 2 | 2 | 28 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | CIN | L 16-20 | 7.8 | 48 | 43 | 75.4 | 10.5 | 6 | 6 | 4 | 58 | 14.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | @PHI | L 10-35 | 0.9 | 104 | 52 | 94.5 | 3.6 | 2 | 2 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | JAC | L 22-36 | 9.8 | 33 | 64 | 95.5 | 11.9 | 8 | 8 | 3 | 23 | 7.7 | 1 | 0 | 0 | - | 0 | 0 |
15 | @LAC | L 14-17 | 0.0 | - | 51 | 82.3 | 3.2 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | HOU | L 14-19 | 3.3 | 70 | 46 | 75.4 | 4.9 | 3 | 3 | 2 | 23 | 11.5 | 0 | 0 | 0 | - | 0 | 0 |
17 | DAL | L 13-27 | 0.9 | 98 | 45 | 69.2 | 4.6 | 3 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @JAC | L 16-20 | 0.0 | - | 43 | 57.3 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 9, 63, 2
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | L 13-38 | 1.5 | 107 | 24 | 37.5 | 3.1 | 2 | 2 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @SEA | W 33-30 | 1.1 | 106 | 16 | 18.2 | 1.1 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | IND | W 25-16 | 13.3 | 29 | 53 | 77.9 | 5.9 | 4 | 4 | 4 | 53 | 13.3 | 1 | 0 | 0 | - | 0 | 1 |
4 | @NYJ | L 24-27 | 4.4 | 72 | 81 | 81.0 | 8.0 | 8 | 8 | 3 | 29 | 9.7 | 0 | 0 | 0 | - | 0 | 0 |
5 | @JAC | W 37-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | BUF | W 34-31 | 4.2 | 68 | 29 | 54.7 | 5.7 | 3 | 3 | 3 | 27 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | KC | W 27-3 | 0.0 | - | 29 | 42.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @IND | W 34-31 | 8.6 | 37 | 23 | 31.5 | 4.1 | 3 | 3 | 2 | 16 | 8.0 | 1 | 0 | 0 | - | 0 | 0 |
9 | @LAR | W 28-16 | 1.9 | 79 | 22 | 37.9 | 1.7 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | NO | W 23-21 | 1.5 | 88 | 22 | 36.7 | 1.7 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | HOU | L 13-22 | 14.2 | 19 | 54 | 66.7 | 9.9 | 8 | 8 | 7 | 107 | 15.3 | 0 | 0 | 0 | - | 0 | 0 |
12 | @NE | L 13-36 | 9.5 | 32 | 52 | 82.5 | 9.5 | 6 | 6 | 2 | 25 | 12.5 | 1 | 0 | 0 | - | 0 | 0 |
14 | JAC | W 20-0 | 4.6 | 64 | 52 | 73.2 | 4.2 | 3 | 3 | 3 | 31 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
15 | @PIT | L 13-19 | 5.2 | 55 | 71 | 88.8 | 8.8 | 7 | 7 | 4 | 32 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | SF | W 20-17 | 4.8 | 67 | 39 | 62.9 | 4.8 | 3 | 3 | 2 | 38 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | MIA | W 34-3 | 0.0 | - | 44 | 69.8 | 3.2 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | @HOU | W 28-25 | 15.8 | 21 | 50 | 73.5 | 7.4 | 5 | 5 | 4 | 78 | 19.5 | 1 | 0 | 0 | - | 0 | 0 |
DP | CIN | L 16-19 | 0.0 | - | 19 | 35.8 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 18, 5, 1, 4
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | JAC | W 33-30 | 0.0 | - | 6 | 9.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @MIN | W 31-30 | 0.0 | - | 12 | 16.0 | 2.7 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | BUF | W 42-16 | 1.2 | 96 | 45 | 68.2 | 1.5 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | HOU | W 42-36 | 0.0 | - | 27 | 36.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | PIT | L 24-27 | 0.0 | - | 2 | 3.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @CIN | L 20-31 | 0.0 | - | 2 | 3.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | CHI | W 24-17 | 0.0 | - | 5 | 9.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | IND | L 17-34 | 0.0 | - | 9 | 13.8 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @BAL | W 30-24 | 1.2 | 101 | - | 0.0 | 1.4 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @IND | W 45-26 | 0.0 | - | 1 | 1.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | @JAC | W 31-10 | 0.0 | - | 19 | 28.8 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | DET | W 46-25 | 0.0 | - | 9 | 13.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | @GB | L 14-40 | 2.4 | 91 | 13 | 23.6 | 1.8 | 1 | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @HOU | W 41-38 | 0.0 | - | 7 | 9.9 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
WC | BAL | L 13-20 | 2.7 | - | 16 | 31.4 | 3.9 | 2 | 2 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |