Phillip Walker
QB · Chicago Bears
Height 5'11" Weight 210DOB 1995-02-26 Age 28.0
College Temple
Fantasy News Last 90 Days
P.J. Walker Reaches Agreement With Bears
Former Carolina Panthers quarterback P.J. Walker reached an agreement on an undisclosed deal on Wednesday night with the Chicago Bears, according to a source. Walker will now become the likely backup to starter Justin Fields in 2023. The Bears also have Trevor Siemian on the roster, so Siemian and Walker could compete for the backup gig in training camp this summer. The 28-year-old Walker saw action in 15 games (seven starts) in the last three seasons with the Panthers, and he had a 57.5% completion percentage with 1,461 yards, five touchdowns and 11 interceptions in that time span. If he's starting games for Chicago next year, it won't be good news for the Bears in the event of a Fields injury.
Mar 16 · Source via
Panthers Don't Use Tender On P.J. Walker
As expected, the Carolina Panthers will not place a tender on restricted free-agent quarterback P.J. Walker, according to a league source. Walker will hit the open market, but there's a chance he's brought back at a lower price. The Panthers signed veteran QB Andy Dalton on Tuesday and are fully expected to take their future franchise signal-caller No. 1 overall in next month's draft after trading the farm to the Chicago Bears in order to secure the top spot. The 28-year-old Walker would purely be depth at the position again if he were to re-sign with the team. In his three seasons with Carolina, he completed 57.5 percent of his passes for 1,461 yards, five touchdowns and 11 interceptions in 15 games played (seven starts).
Mar 15 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | CAR | 4 | 16.7 | 4.2 | 107 | 45.5 | 26.4 | 15.5 | 32 | 56 | 57.1 | 358 | 1 | 5 | 4 | 5 | -2 | -0.40 | 0 | 0 |
2021 | CAR | 5 | 20.4 | 4.1 | 126 | 38.3 | 22.2 | 14.6 | 36 | 66 | 54.5 | 362 | 1 | 3 | 7 | 7 | 13 | 1.86 | 0 | 1 |
2022 | CAR | 6 | 49.5 | 8.2 | 260 | 72.6 | 31.3 | 18.7 | 63 | 106 | 59.4 | 731 | 3 | 3 | 7 | 6 | 39 | 6.50 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | SF | L 15-37 | 3.0 | 9 | 13.0 | 8.7 | 6 | 5 | 6 | 83.3 | 60 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 |
6 | @LAR | L 10-24 | 2.9 | 37 | 84.1 | 38.6 | 17 | 10 | 16 | 62.5 | 60 | 0 | 0 | 2 | 1 | -1 | -1.00 | 0 | 0 |
7 | TB | W 21-3 | 16.9 | 50 | 100.0 | 44.0 | 22 | 16 | 22 | 72.7 | 177 | 2 | 0 | 1 | 0 | 0 | - | 0 | 0 |
8 | @ATL | L 34-37 | 20.9 | 80 | 100.0 | 46.3 | 37 | 19 | 36 | 52.8 | 317 | 1 | 1 | 1 | 1 | 20 | 20.00 | 0 | 0 |
9 | @CIN | L 21-42 | -1.0 | 18 | 36.7 | 22.4 | 11 | 3 | 10 | 30.0 | 9 | 0 | 2 | 0 | 1 | 6 | 6.00 | 0 | 0 |
10 | ATL | W 25-15 | 6.8 | 66 | 100.0 | 28.8 | 19 | 10 | 16 | 62.5 | 108 | 0 | 0 | 1 | 3 | 14 | 4.67 | 0 | 0 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @NYG | L 3-25 | 3.0 | 19 | 30.2 | 23.8 | 15 | 3 | 14 | 21.4 | 33 | 0 | 0 | 3 | 1 | 13 | 13.00 | 0 | 0 |
8 | @ATL | W 19-13 | -0.1 | 10 | 14.1 | 2.8 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
10 | @ARI | W 34-10 | 8.0 | 66 | 88.0 | 42.7 | 32 | 22 | 29 | 75.9 | 167 | 0 | 1 | 0 | 3 | 6 | 2.00 | 0 | 1 |
12 | @MIA | L 10-33 | 3.4 | 15 | 26.8 | 17.9 | 10 | 5 | 10 | 50.0 | 87 | 0 | 1 | 4 | 0 | 0 | - | 0 | 0 |
14 | ATL | L 21-29 | 6.3 | 16 | 25.0 | 21.9 | 14 | 6 | 12 | 50.0 | 75 | 1 | 1 | 0 | 2 | -5 | -2.50 | 0 | 0 |
Touchdown Distances
Passing: 5
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ATL | L 17-25 | -0.4 | 9 | 16.7 | 7.4 | 4 | 1 | 4 | 25.0 | -7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | TB | L 23-46 | 0.6 | 5 | 10.4 | 8.3 | 4 | 2 | 4 | 50.0 | 12 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
11 | DET | W 20-0 | 14.7 | 71 | 100.0 | 56.3 | 40 | 24 | 34 | 70.6 | 258 | 1 | 2 | 1 | 5 | -2 | -0.40 | 0 | 0 |
17 | NO | L 7-33 | 1.8 | 22 | 35.5 | 22.6 | 14 | 5 | 14 | 35.7 | 95 | 0 | 3 | 2 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 17