Bryce Perkins
QB · Free Agent
Height 6'3" Weight 214DOB 1996-12-20 Age 26.9
College Virginia
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LAR | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2022 | LAR | 19.1 | 3.8 | 5 | 90 | 8.8 | 5.2 | 10.6 | 19 | 34 | 55.9 | 161 | 1 | 2 | 6 | 19 | 90 | 4.74 | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUF | L 10-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | ATL | W 31-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @ARI | W 20-12 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @SF | L 9-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | DAL | L 10-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | CAR | W 24-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | SF | L 14-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @TB | L 13-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | ARI | L 17-27 | 0.3 | 30 | 5 | 8.3 | 6.7 | 4 | 1 | 1 | 100.0 | -3 | 0 | 0 | 0 | 3 | 4 | 1.33 | 0 | 0 |
11 | @NO | L 20-27 | 7.1 | 27 | 26 | 40.6 | 23.4 | 15 | 5 | 10 | 50.0 | 64 | 0 | 0 | 3 | 5 | 39 | 7.80 | 0 | 0 |
12 | @KC | L 10-26 | 11.4 | 29 | 54 | 100.0 | 59.3 | 32 | 13 | 23 | 56.5 | 100 | 1 | 2 | 3 | 9 | 44 | 4.89 | 0 | 0 |
13 | SEA | L 23-27 | 0.5 | 34 | 1 | 1.6 | 1.6 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 5 | 5.00 | 0 | 0 |
14 | LV | W 17-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @GB | L 12-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | DEN | W 51-14 | -0.2 | - | 4 | 6.2 | 1.5 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -2 | -2.00 | 0 | 0 |
17 | @LAC | L 10-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @SEA | L 16-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 7
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | W 34-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @IND | W 27-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | TB | W 34-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | ARI | L 20-37 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @SEA | W 26-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @NYG | W 38-11 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | DET | W 28-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @HOU | W 38-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | TEN | L 16-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @SF | L 10-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @GB | L 28-36 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | JAC | W 37-7 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @ARI | W 30-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | SEA | W 20-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @MIN | W 30-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @BAL | W 20-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | SF | L 24-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | ARI | W 34-11 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DP | @TB | W 30-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CC | SF | W 20-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SB | @CIN | W 23-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP | @GB | L 18-32 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |