Jonathan Garvin
LB · Free Agent
Height 6'4" Weight 263DOB 1999-07-28 Age 24.2
College Miami (FL)
Season | Team | FPts | FP/G | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | GB | 3.0 | 0.4 | 7 | 85 | 19.7 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
2021 | GB | 23.0 | 1.4 | 16 | 395 | 36.7 | 15 | 4 | 1.5 | 0 | 0 | 0 | 0 |
2022 | GB | 6.0 | 0.4 | 14 | 193 | 18.7 | 0 | 8 | 0.0 | 2 | 0 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIN | L 7-23 | 0.0 | 12 | 19.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CHI | W 27-10 | 0.0 | 3 | 7.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @TB | W 14-12 | 0.0 | 12 | 18.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | NE | W 27-24 | 0.0 | 13 | 22.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | NYG | L 22-27 | 1.0 | 12 | 19.7 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
6 | NYJ | L 10-27 | 1.0 | 10 | 18.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
7 | @WAS | L 21-23 | 0.0 | - | - | - | - | - | - | - | - | - |
8 | @BUF | L 17-27 | 0.0 | - | - | - | - | - | - | - | - | - |
9 | @DET | L 9-15 | 0.5 | 20 | 32.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
10 | DAL | W 31-28 | 1.5 | 28 | 33.7 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
11 | TEN | L 17-27 | 1.0 | 25 | 37.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
12 | @PHI | L 33-40 | 0.0 | 21 | 26.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @CHI | W 28-19 | 0.5 | 19 | 36.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
15 | LAR | W 24-12 | 0.0 | - | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @MIA | W 26-20 | 0.0 | - | - | - | - | - | - | - | - | - |
17 | MIN | W 41-17 | 0.5 | 18 | 31.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
18 | DET | L 16-20 | 0.0 | - | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 3-38 | 0.0 | 27 | 45.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | DET | W 35-17 | 1.0 | 13 | 22.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SF | W 30-28 | 3.5 | 20 | 28.6 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
4 | PIT | W 27-17 | 1.0 | 26 | 43.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CIN | W 25-22 | 0.0 | 20 | 29.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CHI | W 24-14 | 6.0 | 44 | 72.1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
7 | WAS | W 24-10 | 1.0 | 43 | 59.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @ARI | W 24-21 | 0.0 | 25 | 42.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @KC | L 7-13 | 1.0 | 20 | 30.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | SEA | W 17-0 | 3.0 | 30 | 49.2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @MIN | L 31-34 | 0.5 | 34 | 48.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
12 | LAR | W 36-28 | 0.0 | - | - | - | - | - | - | - | - | - |
14 | CHI | W 45-30 | 0.0 | 18 | 29.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @BAL | W 31-30 | 0.0 | 18 | 25.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | CLE | W 24-22 | 1.0 | 14 | 20.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | MIN | W 37-10 | 0.0 | 12 | 22.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @DET | L 30-37 | 5.0 | 31 | 52.5 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
DP | SF | L 10-13 | 0.0 | - | - | - | - | - | - | - | - | - |