Las Vegas Raiders
DEF, Las Vegas Raiders
2022 Fantasy Rankings
DEF # 19 (Tier 3)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 3 | ||||||
17 | Arizona Cardinals, ARI | 13 | - | 15.01 | ||
18 | Carolina Panthers, CAR | 13 | - | 15.03 | ||
19 | Las Vegas Raiders, LV | 6 | - | |||
20 | New England Patriots, NE | 10 | - | 14.06 | ||
21 | Philadelphia Eagles, PHI | 7 | - | 14.08 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2020 | LV | 16 | 36.0 | 2.3 | 21 | 10 | 5 | 0 | 0 | 478 |
2021 | LV | 17 | 50.0 | 2.9 | 35 | 6 | 7 | 0 | 1 | 439 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | BAL | W 33-27 | 5.0 | 3 | 0 | 2 | 0 | 0 | 27 |
2 | @PIT | W 26-17 | 3.0 | 2 | 1 | 0 | 0 | 0 | 17 |
3 | MIA | W 31-28 | 4.0 | 2 | 0 | 0 | 0 | 1 | 28 |
4 | @LAC | L 14-28 | 2.0 | 2 | 0 | 0 | 0 | 0 | 28 |
5 | CHI | L 9-20 | 2.0 | 2 | 0 | 0 | 0 | 0 | 20 |
6 | @DEN | W 34-24 | 9.0 | 5 | 3 | 1 | 0 | 0 | 24 |
7 | PHI | W 33-22 | 4.0 | 2 | 0 | 2 | 0 | 0 | 22 |
9 | @NYG | L 16-23 | 4.0 | 3 | 0 | 1 | 0 | 0 | 23 |
10 | KC | L 14-41 | 0.0 | 0 | 0 | 0 | 0 | 0 | 41 |
11 | CIN | L 13-32 | 4.0 | 3 | 0 | 1 | 0 | 0 | 32 |
12 | @DAL | W 36-33 | 1.0 | 1 | 0 | 0 | 0 | 0 | 33 |
13 | WAS | L 15-17 | 2.0 | 1 | 1 | 0 | 0 | 0 | 17 |
14 | @KC | L 9-48 | 3.0 | 3 | 0 | 0 | 0 | 0 | 48 |
15 | @CLE | W 16-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 |
16 | DEN | W 17-13 | 2.0 | 2 | 0 | 0 | 0 | 0 | 13 |
17 | @IND | W 23-20 | 1.0 | 1 | 0 | 0 | 0 | 0 | 20 |
18 | LAC | W 35-32 | 4.0 | 3 | 1 | 0 | 0 | 0 | 32 |
WC | @CIN | L 19-26 | 2.0 | 2 | 0 | 0 | 0 | 0 | 26 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 34-30 | 1.0 | 1 | 0 | 0 | 0 | 0 | 30 |
2 | NO | W 34-24 | 1.0 | 0 | 1 | 0 | 0 | 0 | 24 |
3 | @NE | L 20-36 | 3.0 | 2 | 1 | 0 | 0 | 0 | 36 |
4 | BUF | L 23-30 | 1.0 | 1 | 0 | 0 | 0 | 0 | 30 |
5 | @KC | W 40-32 | 4.0 | 3 | 1 | 0 | 0 | 0 | 32 |
7 | TB | L 20-45 | 0.0 | 0 | 0 | 0 | 0 | 0 | 45 |
8 | @CLE | W 16-6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 6 |
9 | @LAC | W 31-26 | 3.0 | 2 | 0 | 1 | 0 | 0 | 26 |
10 | DEN | W 37-12 | 7.0 | 2 | 4 | 1 | 0 | 0 | 12 |
11 | KC | L 31-35 | 1.0 | 0 | 1 | 0 | 0 | 0 | 35 |
12 | @ATL | L 6-43 | 2.0 | 1 | 1 | 0 | 0 | 0 | 43 |
13 | @NYJ | W 31-28 | 6.0 | 3 | 1 | 2 | 0 | 0 | 28 |
14 | IND | L 27-44 | 0.0 | 0 | 0 | 0 | 0 | 0 | 44 |
15 | LAC | L 27-30 | 1.0 | 1 | 0 | 0 | 0 | 0 | 30 |
16 | MIA | L 25-26 | 3.0 | 3 | 0 | 0 | 0 | 0 | 26 |
17 | @DEN | W 32-31 | 2.0 | 2 | 0 | 0 | 0 | 0 | 31 |