Justin Jefferson
WR · Minnesota Vikings
Height 6'1" Weight 202DOB 1999-06-16 Age 24.3
College LSU
2023 Fantasy Rankings
WR # 1 (Tier 1) · ADP (12-team PPR): 1.01, 1st
Fantasy Advice
Although placed in a tier with other WR capable of landing in the number one spot, pretty clear choice for WR1 and overall top choice in most 1QB leagues (half to full PPR, start 2 RB to 3 WR). Top talent, narrow tree, solid QB, on a team that is likely to be playing from behind, there is little reason to doubt a JJ repeat performance. Except his contract situation, but they should work it out.
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 1 | |||||
1 | Justin Jefferson, MIN | 13 | 24.3 | 1.01 | 17.2 |
2 | Ja'Marr Chase, CIN | 7 | 23.5 | 1.02 | 16.8 |
3 | Tyreek Hill, MIA | 10 | 29.5 | 1.04 | 16.0 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Justin Jefferson Racks Up 159 Yards On Thursday

Minnesota Vikings wide receiver Justin Jefferson hauled in 11-of-13 targets for 159 yards with a lost fumble in Thursday's 34-28 loss to the Philadelphia Eagles. The 24-year-old had a solid first half before losing control of the ball while reaching for the goal line after a big 30-yard play near halftime. Jefferson then had a quiet third quarter before brewing again for three catches and 59 yards during a fourth-period drive which ultimately led to a K.J. Osborn touchdown. The reigning Offensive Player of the Year is now up to an astounding 20 receptions and 309 yards over his first two games, but is still searching for his first visit to the end zone. Jefferson should have a good shot at doing that in Week 3 versus a Los Angeles Chargers defense that was just pulverized by Tyreek Hill for a 11/215/2 receiving line in the season opener.
Sep 15 · Source via
How Justin Jefferson pushed teammates -- and himself -- amid contract talks

Jefferson unleashed his repertoire on the defense during training camp so everyone could get better.
Sep 14 · ESPN Vikings Justin JeffersonJustin Jefferson - Week 2 Outlook for Fantasy Football

Minnesota Vikings wide receiver Justin Jefferson got his 2023 season off to a fast start, hauling in nine catches for 150 yards in a Week 1 loss to the Tampa Bay Buccaneers. Jefferson will look to stay hot in Week 2's Thursday night game against the Philadelphia Eagles. The Eagles allowed New England Patriots wide receiver Kendrick Bourne to catch six balls for 64 yards and two scores last week. Jefferson is a must-play every week and sets up as a top-two fantasy wideout in Week 2.
Sep 13 · Source via
Justin Jefferson Has A Big Game On Sunday

Minnesota Vikings wide receiver Justin Jefferson had nine catches for 150 yards during the loss to the Buccaneers on Sunday. As expected, the wideout was the most effective pass-catcher in this one. Although Jefferson didn't find the end zone, fantasy managers were certainly thrilled with his performance. Obviously, he remains a must-start for the Week 2 meeting with a potent Eagles defense.
Sep 10 · Source via
Justin Jefferson, Vikings Don't Reach Contract Agreement

According to ESPN's Adam Schefter, wide receiver Justin Jefferson and the Vikings couldn't agree on a new contract ahead of the opener against the Bucs on Sunday. The wideout has been as potent as it gets for fantasy managers over the years, totaling 324 catches for 4,825 yards and 25 touchdowns in 50 regular-season games in Minnesota. Both sides have been working on a new deal for months. However, with Jefferson only three years into his current agreement, there's still time to work things out. That said, these situations are never good, and although the 24-year-old should remain a top fantasy producer, there may come a point this season when he will sit out with a minor ailment instead of risking further injury.
Sep 9 · Source via
Justin Jefferson A Top Fantasy Option In Week 1

Minnesota Vikings wide receiver Justin Jefferson will look to pick up right where he left off in his Offensive Player of The Year campaign a season ago, as the Vikings take on the Tampa Bay Buccaneers at home. The fourth-year receiver out of LSU led the league in receptions and receiving yards last year, putting up 128 receptions for 1,809 yards and eight receiving touchdowns as he finished as the overall WR1 in fantasy. He takes on a Bucs' defense that allowed the second-most passing touchdowns (29) in 2022, so the 24-year-old can be treated as the top option at the wide receiver position in Week 1. Playing in one of the most pass-heavy offenses in the league, Jefferson should see plenty of opportunity in this one.
Sep 8 · Source via
Vikings Pushing For Justin Jefferson Extension Before Regular Season

A regular topic early in the offseason, the prospect of a Justin Jefferson extension before his fourth season lost steam this summer. T.J. Hockenson, who is going into a contract year, appears to be staging a hold-in. But the Vikings have not given up on extending their best player early. Via the fifth-year option, the […]
Aug 28 · Pro Football Rumors Vikings Justin JeffersonOffseason In Review: Minnesota Vikings

The Vikings rode another dominant Justin Jefferson season to one of the most improbable 13-win showings in NFL history. After going 13-4 with a negative point differential, Minnesota completed a bit of a retooling effort. Some Mike Zimmer-era mainstays and standouts who helped Kevin O’Connell‘s first team are gone. As the NFC North enters a […]
Aug 27 · Pro Football Rumors Offseason Vikings Jordan Addison Brian Asamoah Ross Blacklock Mekhi Blackmon Jonathan Bullard Kirk Cousins Marcus Davenport Everson Griffen Jaren Hall C.J. Ham Jordan Hicks T.J. Hockenson Danielle Hunter Justin Jefferson Greg Joseph Dean Lowry Alexander Mattison DeWayne McBride Nick Mullens Byron Murphy Josh Oliver K.J. Osborn Harrison Phillips Brandon Powell Jalen Reagor Troy Reeder Jaquelin Roy Harrison Smith Khyiris Tonga Tanner Vallejo Jay Ward Joejuan WilliamsKirk Cousins, Justin Jefferson Not Expected To Play In Preseason Opener

Minnesota Vikings quarterback Kirk Cousins and wide receiver Justin Jefferson are not expected to play in Thursday's preseason opener against the Seattle Seahawks, per Ben Goessling of the Star Tribune. This news hardly comes as a surprise considering Cousins is an established veteran and Jefferson has emerged as a top receiver in the NFL. The two will likely see some snaps in future preseason games -- perhaps a drive, a quarter, or maybe even a half -- but will also spend time on the sideline to avoid suffering an injury in meaningless games. Nick Mullens is on track to draw the start at quarterback in Cousins' absence on Thursday, per Goessling. Meanwhile, a pair of rookies, quarterback Jaren Hall and wide receiver Jordan Addison, are expected to see a heavy workload this week and in future preseason contests.
Aug 10 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | MIN | 226.0 | 14.1 | 16 | 886 | 81.9 | 11.6 | 7.9 | 125 | 88 | 1400 | 15.9 | 7 | 1 | 2 | 2.00 | 0 | 0 |
2021 | MIN | 275.6 | 16.2 | 17 | 1014 | 88.9 | 15.5 | 10.4 | 167 | 108 | 1616 | 15.0 | 10 | 6 | 14 | 2.33 | 0 | 1 |
2022 | MIN | 292.9 | 17.2 | 17 | 1079 | 92.4 | 16.3 | 11.2 | 184 | 128 | 1809 | 14.1 | 8 | 4 | 24 | 6.00 | 1 | 0 |
2023 | MIN | 40.9 | 20.5 | 2 | 121 | 99.2 | 20.5 | 12.5 | 25 | 20 | 309 | 15.5 | 0 | 0 | 0 | - | 0 | 1 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TB | L 17-20 | 19.5 | 8 | 63 | 98.4 | 18.8 | 12 | 12 | 9 | 150 | 16.7 | 0 | 0 | 0 | - | 0 | 0 |
2 | @PHI | L 28-34 | 21.4 | 12 | 58 | 100.0 | 22.4 | 13 | 13 | 11 | 159 | 14.5 | 0 | 0 | 0 | - | 0 | 1 |
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | W 23-7 | 34.9 | 1 | 57 | 91.9 | 17.7 | 11 | 11 | 9 | 184 | 20.4 | 2 | 0 | 0 | - | 0 | 0 |
2 | @PHI | L 7-24 | 7.8 | 46 | 60 | 98.4 | 19.7 | 12 | 12 | 6 | 48 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | DET | W 28-24 | 2.9 | 85 | 72 | 100.0 | 8.3 | 6 | 6 | 3 | 14 | 4.7 | 0 | 0 | 0 | - | 0 | 0 |
4 | @NO | L 25-28 | 19.7 | 2 | 68 | 94.4 | 19.4 | 14 | 13 | 10 | 147 | 14.7 | 0 | 1 | 3 | 3.00 | 1 | 0 |
5 | CHI | W 29-22 | 21.4 | 6 | 79 | 100.0 | 17.7 | 14 | 13 | 12 | 154 | 12.8 | 0 | 0 | 0 | - | 0 | 0 |
6 | @MIA | W 24-16 | 13.7 | 17 | 49 | 94.2 | 15.4 | 8 | 8 | 6 | 107 | 17.8 | 0 | 0 | 0 | - | 0 | 0 |
8 | ARI | W 34-26 | 12.8 | 21 | 70 | 98.6 | 11.3 | 8 | 8 | 6 | 98 | 16.3 | 0 | 0 | 0 | - | 0 | 0 |
9 | @WAS | W 20-17 | 21.0 | 4 | 66 | 100.0 | 21.2 | 14 | 13 | 7 | 115 | 16.4 | 1 | 1 | 10 | 10.00 | 0 | 0 |
10 | @BUF | W 33-30 | 30.3 | 3 | 83 | 100.0 | 19.3 | 16 | 16 | 10 | 193 | 19.3 | 1 | 0 | 0 | - | 0 | 0 |
11 | DAL | L 3-40 | 4.8 | 55 | 45 | 78.9 | 8.8 | 5 | 5 | 3 | 33 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | NE | W 33-26 | 24.4 | 1 | 67 | 97.1 | 17.4 | 12 | 11 | 9 | 139 | 15.4 | 1 | 0 | 0 | - | 0 | 0 |
13 | NYJ | W 27-22 | 14.0 | 16 | 65 | 95.6 | 19.1 | 13 | 11 | 7 | 45 | 6.4 | 1 | 2 | 11 | 5.50 | 0 | 0 |
14 | @DET | L 23-34 | 27.8 | 2 | 61 | 93.8 | 23.1 | 15 | 15 | 11 | 223 | 20.3 | 0 | 0 | 0 | - | 0 | 0 |
15 | IND | W 39-36 | 24.3 | 3 | 83 | 92.2 | 17.8 | 16 | 16 | 12 | 123 | 10.3 | 1 | 0 | 0 | - | 0 | 0 |
16 | NYG | W 27-24 | 25.3 | 3 | 72 | 100.0 | 22.2 | 16 | 16 | 12 | 133 | 11.1 | 1 | 0 | 0 | - | 0 | 0 |
17 | @GB | L 17-41 | 2.0 | 84 | 46 | 79.3 | 8.6 | 5 | 5 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @CHI | W 29-13 | 5.8 | 53 | 36 | 50.7 | 7.0 | 5 | 5 | 4 | 38 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
WC | NYG | L 24-31 | 8.2 | - | 56 | 98.2 | 17.5 | 10 | 9 | 7 | 47 | 6.7 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 3
Receiving: 5, 36, 9, 22, 6, 10, 8, 17
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CIN | L 24-27 | 9.6 | 47 | 76 | 91.6 | 12.0 | 10 | 9 | 5 | 71 | 14.2 | 0 | 0 | 0 | - | 0 | 0 |
2 | @ARI | L 33-34 | 15.5 | 18 | 53 | 86.9 | 16.4 | 10 | 10 | 6 | 65 | 10.8 | 1 | 0 | 0 | - | 0 | 0 |
3 | SEA | W 30-17 | 22.3 | 5 | 62 | 82.7 | 14.7 | 11 | 11 | 9 | 118 | 13.1 | 1 | 0 | 0 | - | 0 | 0 |
4 | CLE | L 7-14 | 17.4 | 10 | 59 | 88.1 | 10.4 | 7 | 7 | 6 | 84 | 14.0 | 1 | 0 | 0 | - | 0 | 0 |
5 | DET | W 19-17 | 15.9 | 18 | 60 | 89.6 | 11.9 | 8 | 8 | 7 | 124 | 17.7 | 0 | 0 | 0 | - | 0 | 0 |
6 | @CAR | W 34-28 | 12.0 | 33 | 84 | 94.4 | 15.7 | 14 | 14 | 8 | 80 | 10.0 | 0 | 0 | 0 | - | 0 | 1 |
8 | DAL | L 16-20 | 3.1 | 75 | 47 | 71.2 | 7.6 | 5 | 4 | 2 | 21 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |
9 | @BAL | L 31-34 | 14.4 | 11 | 43 | 79.6 | 11.1 | 6 | 5 | 3 | 69 | 23.0 | 1 | 1 | 11 | 11.00 | 0 | 0 |
10 | @LAC | W 27-20 | 18.8 | 7 | 60 | 75.9 | 15.2 | 12 | 11 | 9 | 143 | 15.9 | 0 | 1 | -4 | -4.00 | 0 | 0 |
11 | GB | W 34-31 | 32.9 | 1 | 63 | 90.0 | 15.7 | 11 | 10 | 8 | 169 | 21.1 | 2 | 1 | 3 | 3.00 | 0 | 0 |
12 | @SF | L 26-34 | 10.3 | 26 | 51 | 92.7 | 18.2 | 10 | 9 | 4 | 83 | 20.8 | 0 | 0 | 0 | - | 0 | 0 |
13 | @DET | L 27-29 | 29.7 | 1 | 69 | 90.8 | 21.1 | 16 | 14 | 11 | 182 | 16.5 | 1 | 1 | 4 | 4.00 | 0 | 0 |
14 | PIT | W 36-28 | 17.4 | 9 | 67 | 95.7 | 22.9 | 16 | 15 | 7 | 79 | 11.3 | 1 | 1 | -4 | -4.00 | 0 | 0 |
15 | @CHI | W 17-9 | 12.7 | 16 | 59 | 92.2 | 15.6 | 10 | 10 | 4 | 47 | 11.8 | 1 | 0 | 0 | - | 0 | 0 |
16 | LAR | L 23-30 | 15.6 | 16 | 61 | 96.8 | 19.0 | 12 | 12 | 8 | 116 | 14.5 | 0 | 0 | 0 | - | 0 | 0 |
17 | @GB | L 10-37 | 8.8 | 40 | 54 | 100.0 | 20.4 | 11 | 11 | 6 | 58 | 9.7 | 0 | 0 | 0 | - | 0 | 0 |
18 | CHI | W 31-17 | 19.2 | 12 | 46 | 95.8 | 16.7 | 8 | 7 | 5 | 107 | 21.4 | 1 | 1 | 4 | 4.00 | 0 | 0 |
Touchdown Distances
Receiving: 14, 3, 12, 50, 9, 23, 3, 14, 12, 45
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | L 34-43 | 3.6 | 78 | 36 | 69.2 | 5.8 | 3 | 3 | 2 | 26 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @IND | L 11-28 | 5.9 | 67 | 29 | 53.7 | 5.6 | 3 | 3 | 3 | 44 | 14.7 | 0 | 0 | 0 | - | 0 | 0 |
3 | TEN | L 30-31 | 27.0 | 2 | 51 | 78.5 | 13.8 | 9 | 9 | 7 | 175 | 25.0 | 1 | 0 | 0 | - | 0 | 0 |
4 | @HOU | W 31-23 | 12.3 | 30 | 51 | 77.3 | 7.6 | 5 | 5 | 4 | 103 | 25.8 | 0 | 0 | 0 | - | 0 | 0 |
5 | @SEA | L 26-27 | 3.8 | 70 | 70 | 80.5 | 5.7 | 5 | 5 | 3 | 23 | 7.7 | 0 | 0 | 0 | - | 0 | 0 |
6 | ATL | L 23-40 | 33.1 | 1 | 50 | 89.3 | 19.6 | 11 | 11 | 9 | 166 | 18.4 | 2 | 0 | 0 | - | 0 | 0 |
8 | @GB | W 28-22 | 4.1 | 65 | 34 | 65.4 | 7.7 | 4 | 4 | 3 | 26 | 8.7 | 0 | 0 | 0 | - | 0 | 0 |
9 | DET | W 34-20 | 7.9 | 51 | 35 | 60.3 | 6.9 | 4 | 4 | 3 | 64 | 21.3 | 0 | 0 | 0 | - | 0 | 0 |
10 | @CHI | W 19-13 | 17.5 | 13 | 61 | 83.6 | 13.7 | 10 | 10 | 8 | 135 | 16.9 | 0 | 0 | 0 | - | 0 | 0 |
11 | DAL | L 28-31 | 16.1 | 13 | 59 | 92.2 | 7.8 | 5 | 5 | 3 | 86 | 28.7 | 1 | 0 | 0 | - | 0 | 0 |
12 | CAR | W 28-27 | 22.5 | 6 | 72 | 98.6 | 17.8 | 13 | 13 | 7 | 70 | 10.0 | 2 | 0 | 0 | - | 0 | 0 |
13 | JAC | W 27-24 | 22.6 | 4 | 82 | 90.1 | 14.3 | 13 | 12 | 9 | 121 | 13.4 | 1 | 1 | 2 | 2.00 | 0 | 0 |
14 | @TB | L 14-26 | 5.9 | 62 | 68 | 86.1 | 10.1 | 8 | 8 | 4 | 39 | 9.8 | 0 | 0 | 0 | - | 0 | 0 |
15 | CHI | L 27-33 | 14.4 | 18 | 66 | 97.1 | 16.2 | 11 | 11 | 8 | 104 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @NO | L 33-52 | 11.5 | 26 | 58 | 90.6 | 15.6 | 10 | 10 | 6 | 85 | 14.2 | 0 | 0 | 0 | - | 0 | 0 |
17 | @DET | W 37-35 | 17.8 | 15 | 64 | 80.0 | 15.0 | 12 | 12 | 9 | 133 | 14.8 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 71, 11, 49, 39, 12, 10, 20