Raheem Blackshear
RB · Carolina Panthers
Height 5'9" Weight 180DOB 1999-06-05 Age 24.5
College Rutgers
2023 Fantasy Rankings
RB # 73 (Tier 9) · ADP (12-team PPR): 40.03, 471st
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 9 | |||||
71 | Evan Hull, IND | 11 | 23.1 | 18.05 | |
72 | Clyde Edwards-Helaire, KC | 10 | 24.6 | 16.02 | 9.0 |
73 | Raheem Blackshear, CAR | 7 | 24.5 | 40.03 | 2.9 |
74 | Michael Carter, NYJ | 7 | 24.5 | 23.05 | 6.6 |
75 | Cordarrelle Patterson, ATL | 11 | 32.7 | 20.04 | 10.6 |
1 NFFC (12-team PPR)
2 2022 season, Half PPR scoring
2 2022 season, Half PPR scoring
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | CAR | 38.0 | 2.9 | 13 | 79 | 8.7 | 3.9 | 2.7 | 23 | 77 | 3.35 | 3 | 12 | 10 | 93 | 9.3 | 0 | 1 |
2023 | CAR | 10.2 | 1.5 | 7 | 38 | 5.0 | 2.2 | 2.4 | 12 | 36 | 3.00 | 0 | 5 | 5 | 41 | 8.2 | 0 | 0 |
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | L 10-24 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | NO | L 17-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @SEA | L 27-37 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | MIN | L 13-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @DET | L 24-42 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @MIA | L 21-42 | 2.7 | 49 | 12 | 17.4 | 8.7 | 6 | 5 | 18 | 3.60 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
8 | HOU | W 15-13 | 4.1 | 49 | 10 | 14.9 | 7.5 | 5 | 3 | 5 | 1.67 | 0 | 2 | 2 | 26 | 13.0 | 0 | 0 |
9 | IND | L 13-27 | 1.0 | 61 | 7 | 9.6 | 2.7 | 2 | 1 | 0 | 0.00 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
10 | @CHI | L 13-16 | 1.8 | 52 | 7 | 11.7 | 5.0 | 3 | 2 | 7 | 3.50 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 |
11 | DAL | L 10-33 | 0.0 | - | 2 | 3.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @TEN | L 10-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @TB | L 18-21 | 0.6 | - | - | - | - | 1 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2022
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | NO | W 22-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | ARI | L 16-26 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | SF | L 15-37 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @LAR | L 10-24 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | TB | W 21-3 | -0.5 | - | 5 | 10.0 | 4.0 | 2 | 2 | -5 | -2.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @ATL | L 34-37 | 0.1 | 76 | 7 | 8.8 | 2.5 | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @CIN | L 21-42 | 13.3 | 13 | 17 | 34.7 | 18.4 | 9 | 5 | 13 | 2.60 | 1 | 4 | 4 | 40 | 10.0 | 0 | 0 |
10 | ATL | W 25-15 | 3.2 | 45 | 8 | 12.1 | 9.1 | 6 | 6 | 32 | 5.33 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @BAL | L 3-13 | 2.4 | 47 | 11 | 19.3 | 5.3 | 3 | 0 | 0 | - | 0 | 3 | 2 | 14 | 7.0 | 0 | 0 |
12 | DEN | W 23-10 | -0.4 | - | 3 | 4.5 | 3.0 | 2 | 0 | 0 | - | 0 | 2 | 1 | 11 | 11.0 | 0 | 1 |
14 | @SEA | W 30-24 | 11.4 | 18 | 14 | 19.4 | 6.9 | 5 | 4 | 32 | 8.00 | 1 | 1 | 1 | 17 | 17.0 | 0 | 0 |
15 | PIT | L 16-24 | 0.0 | - | 2 | 4.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | DET | W 37-23 | 8.0 | 29 | 6 | 8.8 | 5.9 | 4 | 3 | 3 | 1.00 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 |
17 | @TB | L 24-30 | 0.4 | 78 | 3 | 4.5 | 1.5 | 1 | 0 | 0 | - | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 |
18 | @NO | W 10-7 | 0.1 | 91 | 3 | 5.1 | 1.7 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 2, 8, 7