Michael Carter
RB, New York Jets
Height 5'8" Weight 201DOB 1999-05-07 Age 23.3
College North Carolina
2022 Fantasy Rankings
Overall # 74 · RB # 45 (Tier 6)ADP (12-team PPR): 9.02, 100th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 6 | ||||||
43 | James Cook, BUF | 7 | 22.8 | 8.11 | ||
44 | J.D. McKissic, WAS | 14 | 28.9 | 10.04 | 11.6 | |
45 | Michael Carter, NYJ | 10 | 23.3 | 9.02 | 11.2 | |
46 | Isaiah Spiller, LAC | 8 | 21.0 | 10.12 | ||
47 | D'Onta Foreman, CAR | 13 | 26.3 | 14.02 | 10.7 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Michael Carter Dealing With Minor Ankle Injury
New York Jets running back Michael Carter (ankle) is dealing with a minor ankle injury, which is why he was held out of training camp practice on Tuesday. Carter enters the 2022 season as the backfield leader after he led the team in rushing in his rookie season with 639 yards and four touchdowns on 147 attempts. He also caught 36 of his 55 targets for 325 yards through the air. Second-rounder Breece Hall projects to overtake Carter in the Jets backfield at some point this year, however, so Carter is being ranked as an RB3/flex in fantasy drafts, while Hall has RB2 upside in his rookie season. Carter is probably a better depth addition for fantasy managers in PPR leagues.
Aug 2 · Source via
Breece Hall Expected To Overtake Michael Carter
New York Jets running back Michael Carter is the incumbent after leading the team in rushing as a rookie in 2021, but the sense is that rookie Breece Hall will overtake him at some point this year. Carter ran for 639 rushing yards and 4.3 yards per carry, but he's on the smaller side and doesn't have breakaway speed. Hall, on the other hand, is bigger, faster and a better receiver than Carter. The Jets have high hopes for Hall, although there will likely be early growing pains as he learns to transition away from his ultra-patient running style. Given the expectation that Hall will eventually become the primary backfield threat for the Jets in 2022, he should be targeted as a low-end RB2, with Carter being more of an RB3/4 or handcuff in fantasy drafts.
Aug 2 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NYJ | 14 | 138.9 | 9.9 | 449 | 50.2 | 22.7 | 14.5 | 147 | 639 | 4.35 | 4 | 56 | 37 | 325 | 8.8 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | L 14-19 | 2.5 | 16 | 25.0 | 9.4 | 6 | 4 | 6 | 1.50 | 0 | 2 | 1 | 14 | 14.0 | 0 | 0 |
2 | NE | L 6-25 | 9.8 | 33 | 45.2 | 19.2 | 14 | 11 | 59 | 5.36 | 0 | 3 | 2 | 29 | 14.5 | 0 | 0 |
3 | @DEN | L 0-26 | 3.9 | 23 | 43.4 | 22.6 | 12 | 9 | 24 | 2.67 | 0 | 3 | 2 | 5 | 2.5 | 0 | 0 |
4 | TEN | W 27-24 | 9.9 | 31 | 50.8 | 26.2 | 16 | 13 | 38 | 2.92 | 1 | 3 | 1 | -4 | -4.0 | 0 | 0 |
5 | @ATL | L 20-27 | 13.3 | 29 | 51.8 | 23.2 | 13 | 10 | 38 | 3.80 | 1 | 3 | 3 | 20 | 6.7 | 0 | 0 |
7 | @NE | L 13-54 | 14.4 | 47 | 72.3 | 30.8 | 20 | 11 | 37 | 3.36 | 0 | 9 | 8 | 67 | 8.4 | 0 | 1 |
8 | CIN | W 34-31 | 27.7 | 59 | 70.2 | 34.5 | 29 | 15 | 77 | 5.13 | 1 | 14 | 9 | 95 | 10.6 | 0 | 0 |
9 | @IND | L 30-45 | 9.6 | 45 | 57.7 | 20.5 | 16 | 13 | 49 | 3.77 | 0 | 3 | 2 | 37 | 18.5 | 0 | 0 |
10 | BUF | L 17-45 | 16.2 | 40 | 51.9 | 28.6 | 22 | 16 | 39 | 2.44 | 1 | 6 | 4 | 43 | 10.8 | 0 | 0 |
11 | MIA | L 17-24 | 7.0 | 20 | 32.8 | 16.4 | 10 | 9 | 63 | 7.00 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 |
15 | @MIA | L 24-31 | 2.5 | 31 | 54.4 | 17.5 | 10 | 8 | 18 | 2.25 | 0 | 2 | 1 | 2 | 2.0 | 0 | 0 |
16 | JAC | W 26-21 | 13.4 | 43 | 74.1 | 32.8 | 19 | 16 | 118 | 7.38 | 0 | 3 | 2 | 6 | 3.0 | 0 | 0 |
17 | TB | L 24-28 | 6.8 | 8 | 12.9 | 6.5 | 4 | 3 | 54 | 18.00 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
18 | @BUF | L 10-27 | 1.9 | 24 | 52.2 | 26.1 | 12 | 9 | 19 | 2.11 | 0 | 3 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 2, 2, 8, 1