DeeJay Dallas
RB, Seattle Seahawks
Height 5'10" Weight 217DOB 1998-09-16 Age 23.8
College Miami (FL)
2022 Fantasy Rankings
RB # 78 (Tier 9)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 9 | ||||||
76 | Ke'Shawn Vaughn, TB | 11 | 25.3 | 6.1 | ||
77 | Jeff Wilson, SF | 9 | 26.7 | 15.08 | 5.7 | |
78 | DeeJay Dallas, SEA | 11 | 23.8 | 3.5 | ||
79 | Chris Evans, CIN | 10 | 24.8 | 4.2 | ||
80 | Mataeo Durant, PIT | 9 | 22.7 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SEA | 8 | 48.4 | 6.1 | 146 | 26.2 | 9.7 | 6.8 | 34 | 108 | 3.18 | 2 | 20 | 17 | 111 | 6.5 | 1 | 0 |
2021 | SEA | 17 | 49.6 | 2.9 | 161 | 16.6 | 5.8 | 3.3 | 33 | 138 | 4.18 | 2 | 23 | 21 | 133 | 6.3 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @IND | W 28-16 | 1.5 | 3 | 6.0 | 4.0 | 2 | 1 | 5 | 5.00 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
2 | TEN | L 30-33 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @MIN | L 17-30 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @SF | W 28-21 | 0.0 | 1 | 2.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | LAR | L 17-26 | 4.9 | 14 | 21.9 | 9.4 | 6 | 4 | 7 | 1.75 | 0 | 2 | 2 | 32 | 16.0 | 0 | 0 |
6 | @PIT | L 20-23 | 7.5 | 22 | 33.8 | 13.8 | 9 | 4 | 17 | 4.25 | 0 | 5 | 5 | 33 | 6.6 | 0 | 0 |
7 | NO | L 10-13 | 0.0 | 1 | 2.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | JAC | W 31-7 | 0.6 | 2 | 4.0 | 2.0 | 1 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @GB | L 0-17 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | ARI | L 13-23 | 9.2 | 18 | 36.7 | 12.2 | 6 | 4 | 25 | 6.25 | 1 | 2 | 1 | 2 | 2.0 | 0 | 0 |
12 | @WAS | L 15-17 | 5.6 | 28 | 59.6 | 17.0 | 8 | 3 | 4 | 1.33 | 0 | 5 | 5 | 27 | 5.4 | 0 | 0 |
13 | SF | W 30-23 | 0.0 | 2 | 3.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @HOU | W 33-13 | 1.6 | 11 | 18.0 | 3.3 | 2 | 2 | 16 | 8.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @LAR | L 10-20 | 12.7 | 33 | 57.9 | 21.1 | 12 | 8 | 41 | 5.13 | 1 | 4 | 3 | 11 | 3.7 | 0 | 0 |
16 | CHI | L 24-25 | 5.8 | 22 | 39.3 | 14.3 | 8 | 4 | 15 | 3.75 | 0 | 4 | 4 | 23 | 5.8 | 0 | 0 |
17 | DET | W 51-29 | 0.1 | 2 | 3.0 | 1.5 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @ARI | W 38-30 | 0.1 | 2 | 3.0 | 1.5 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 2, 4
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | @MIA | W 31-23 | 3.3 | 11 | 17.5 | 6.3 | 4 | 2 | 8 | 4.00 | 0 | 2 | 2 | 15 | 7.5 | 0 | 0 |
7 | @ARI | L 34-37 | 2.8 | 12 | 14.3 | 3.6 | 3 | 0 | 0 | - | 0 | 3 | 2 | 18 | 9.0 | 0 | 0 |
8 | SF | W 37-27 | 20.3 | 54 | 79.4 | 33.8 | 23 | 18 | 41 | 2.28 | 1 | 5 | 5 | 17 | 3.4 | 1 | 0 |
9 | @BUF | L 34-44 | 10.9 | 20 | 30.8 | 13.8 | 9 | 7 | 31 | 4.43 | 1 | 2 | 2 | 8 | 4.0 | 0 | 0 |
10 | @LAR | L 16-23 | 4.1 | 22 | 32.8 | 7.5 | 5 | 2 | 8 | 4.00 | 0 | 3 | 2 | 23 | 11.5 | 0 | 0 |
11 | ARI | W 28-21 | 4.2 | 7 | 10.6 | 4.5 | 3 | 1 | 13 | 13.00 | 0 | 2 | 2 | 19 | 9.5 | 0 | 0 |
13 | NYG | L 12-17 | 2.1 | 12 | 16.7 | 4.2 | 3 | 0 | 0 | - | 0 | 3 | 2 | 11 | 5.5 | 0 | 0 |
14 | NYJ | W 40-3 | 0.7 | 8 | 11.0 | 5.5 | 4 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 1, 4
Receiving: 2