Ke'Shawn Vaughn
RB, Tampa Bay Buccaneers
Height 5'10" Weight 214DOB 1997-05-04 Age 25.3
College Vanderbilt
2022 Fantasy Rankings
RB # 76 (Tier 9)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 9 | ||||||
74 | Matt Breida, NYG | 9 | 27.4 | 14.09 | 5.0 | |
75 | Jerick McKinnon, KC | 8 | 30.3 | 14.03 | 2.9 | |
76 | Ke'Shawn Vaughn, TB | 11 | 25.3 | 6.1 | ||
77 | Jeff Wilson, SF | 9 | 26.7 | 15.08 | 5.7 | |
78 | DeeJay Dallas, SEA | 11 | 23.8 | 3.5 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | TB | 7 | 22.8 | 3.3 | 99 | 20.8 | 7.6 | 5.1 | 26 | 109 | 4.19 | 0 | 10 | 5 | 34 | 6.8 | 1 | 1 |
2021 | TB | 6 | 34.6 | 5.8 | 111 | 26.2 | 10.4 | 7.3 | 36 | 180 | 5.00 | 2 | 8 | 4 | 26 | 6.5 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | CHI | W 38-3 | 2.7 | 8 | 11.0 | 6.8 | 5 | 5 | 27 | 5.40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | NYG | W 30-10 | 0.4 | 9 | 12.0 | 4.0 | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | NO | L 0-9 | 1.9 | 19 | 26.0 | 6.8 | 5 | 3 | 19 | 6.33 | 0 | 2 | 0 | 0 | - | 0 | 0 |
16 | @CAR | W 32-6 | 13.0 | 24 | 35.8 | 11.9 | 8 | 7 | 70 | 10.00 | 1 | 1 | 0 | 0 | - | 0 | 0 |
17 | @NYJ | W 28-24 | 5.5 | 24 | 32.0 | 14.7 | 11 | 8 | 31 | 3.88 | 0 | 3 | 2 | 14 | 7.0 | 0 | 0 |
18 | CAR | W 41-17 | 11.1 | 27 | 45.0 | 20.0 | 12 | 10 | 29 | 2.90 | 1 | 2 | 2 | 12 | 6.0 | 0 | 0 |
WC | PHI | W 31-15 | 12.9 | 36 | 49.3 | 24.7 | 18 | 16 | 50 | 3.13 | 1 | 2 | 2 | 9 | 4.5 | 0 | 0 |
Touchdown Distances
Rushing: 55, 2, 1
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | LAC | W 38-31 | 9.6 | 19 | 25.0 | 7.9 | 6 | 3 | 4 | 1.33 | 0 | 3 | 2 | 22 | 11.0 | 1 | 0 |
5 | @CHI | L 19-20 | 1.5 | 18 | 25.4 | 4.2 | 3 | 0 | 0 | - | 0 | 3 | 2 | 5 | 2.5 | 0 | 1 |
6 | GB | W 38-10 | 4.2 | 10 | 15.4 | 9.2 | 6 | 5 | 42 | 8.40 | 0 | 1 | 0 | 0 | - | 0 | 0 |
14 | MIN | W 26-14 | -0.3 | 4 | 7.8 | 2.0 | 1 | 1 | -3 | -3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @ATL | W 31-27 | 0.4 | 10 | 14.7 | 4.4 | 3 | 2 | 4 | 2.00 | 0 | 1 | 0 | 0 | - | 0 | 0 |
16 | @DET | W 47-7 | 7.4 | 35 | 45.5 | 22.1 | 17 | 15 | 62 | 4.13 | 0 | 2 | 1 | 7 | 7.0 | 0 | 0 |
17 | ATL | W 44-27 | 0.0 | 3 | 4.5 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
WC | @WAS | W 31-23 | 2.1 | 12 | 16.2 | 8.1 | 6 | 5 | 21 | 4.20 | 0 | 1 | 0 | 0 | - | 0 | 1 |
Touchdown Distances
Receiving: 9