Jordan Love
QB, Green Bay Packers
Height 6'4" Weight 224DOB 1998-11-02 Age 23.8
College Utah State
Fantasy News Last 90 Days
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | GB | 6 | 28.3 | 4.7 | 131 | 34.9 | 19.7 | 12.3 | 36 | 62 | 58.1 | 411 | 2 | 3 | 3 | 12 | 27 | 2.25 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 3-38 | 3.4 | 15 | 25.9 | 12.1 | 7 | 5 | 7 | 71.4 | 68 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 |
2 | DET | W 35-17 | -0.3 | 3 | 5.0 | 5.0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 |
9 | @KC | L 7-13 | 14.8 | 63 | 100.0 | 61.9 | 39 | 19 | 34 | 55.9 | 190 | 1 | 1 | 1 | 5 | 23 | 4.60 | 0 | 0 |
11 | @MIN | L 31-34 | -0.1 | 1 | 2.0 | 2.0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
17 | MIN | W 37-10 | 1.9 | 12 | 16.0 | 8.0 | 6 | 2 | 4 | 50.0 | 19 | 0 | 0 | 0 | 2 | 9 | 4.50 | 0 | 0 |
18 | @DET | L 30-37 | 8.6 | 37 | 53.6 | 26.1 | 18 | 10 | 17 | 58.8 | 134 | 1 | 2 | 1 | 1 | -1 | -1.00 | 0 | 0 |
Touchdown Distances
Passing: 20, 62