Harrison Bryant
TE, Cleveland Browns
Height 6'5" Weight 230DOB 1998-04-23 Age 24.3
College Florida Atlantic
2022 Fantasy Rankings
TE # 34 (Tier 6)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 6 | ||||||
32 | Cameron Brate, TB | 11 | 31.1 | 14.04 | 4.6 | |
33 | Anthony Firkser, ATL | 14 | 27.4 | 5.0 | ||
34 | Harrison Bryant, CLE | 9 | 24.3 | 4.8 | ||
35 | Donald Parham, LAC | 8 | 24.9 | 4.1 | ||
36 | Foster Moreau, LV | 6 | 25.3 | 5.0 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | CLE | 15 | 53.8 | 3.6 | 590 | 59.1 | 3.8 | 2.5 | 38 | 24 | 238 | 9.9 | 3 | 0 | 0 | - | 0 | 2 |
2021 | CLE | 13 | 51.8 | 4.0 | 323 | 38.8 | 3.4 | 2.2 | 28 | 21 | 233 | 11.1 | 3 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @KC | L 29-33 | 2.2 | 19 | 32.8 | 3.4 | 2 | 2 | 1 | 17 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | HOU | W 31-21 | 6.9 | 31 | 51.7 | 6.7 | 4 | 4 | 4 | 49 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
3 | CHI | W 26-6 | 0.0 | 33 | 40.7 | 2.5 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | @MIN | W 14-7 | 0.8 | 29 | 37.7 | 2.6 | 2 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | DEN | W 17-14 | 2.0 | 30 | 42.3 | 2.8 | 2 | 2 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | PIT | L 10-15 | 4.3 | 23 | 39.0 | 3.4 | 2 | 2 | 2 | 33 | 16.5 | 0 | 0 | 0 | - | 0 | 0 |
9 | @CIN | W 41-16 | 3.6 | 25 | 52.1 | 4.2 | 2 | 2 | 2 | 26 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @NE | L 7-45 | 2.8 | 23 | 39.0 | 3.4 | 2 | 2 | 2 | 18 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @BAL | L 10-16 | 6.5 | 16 | 26.7 | 5.0 | 3 | 3 | 3 | 50 | 16.7 | 0 | 0 | 0 | - | 0 | 0 |
15 | LV | L 14-16 | 8.1 | 22 | 39.3 | 3.6 | 2 | 2 | 2 | 11 | 5.5 | 1 | 0 | 0 | - | 0 | 0 |
16 | @GB | L 22-24 | 6.6 | 19 | 28.4 | 1.5 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - | 0 | 0 |
17 | @PIT | L 14-26 | 6.6 | 19 | 26.8 | 1.4 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - | 0 | 0 |
18 | CIN | W 21-16 | 1.4 | 34 | 51.5 | 4.5 | 3 | 3 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 6, 1, 1
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BAL | L 6-38 | 1.0 | 31 | 42.5 | 2.7 | 2 | 2 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | CIN | W 35-30 | 1.9 | 30 | 51.7 | 3.4 | 2 | 2 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | WAS | W 34-20 | 6.8 | 40 | 63.5 | 3.2 | 2 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | - | 0 | 0 |
4 | @DAL | W 49-38 | 5.7 | 52 | 69.3 | 5.3 | 4 | 4 | 4 | 37 | 9.3 | 0 | 0 | 0 | - | 0 | 0 |
5 | IND | W 32-23 | 0.0 | 29 | 39.7 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | @PIT | L 7-38 | 1.6 | 21 | 36.8 | 3.5 | 2 | 2 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @CIN | W 37-34 | 19.6 | 40 | 76.9 | 9.6 | 5 | 5 | 4 | 56 | 14.0 | 2 | 0 | 0 | - | 0 | 0 |
8 | LV | L 6-16 | 4.0 | 39 | 79.6 | 6.1 | 3 | 3 | 3 | 25 | 8.3 | 0 | 0 | 0 | - | 0 | 1 |
10 | HOU | W 10-7 | 0.0 | 36 | 55.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | PHI | W 22-17 | 0.0 | 39 | 58.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | @JAC | W 27-25 | 1.8 | 42 | 62.7 | 3.0 | 2 | 2 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 1 |
13 | @TEN | W 41-35 | 0.0 | 39 | 54.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | BAL | L 42-47 | 3.3 | 55 | 66.3 | 7.2 | 6 | 6 | 3 | 18 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NYG | W 20-6 | 2.9 | 30 | 46.9 | 3.1 | 2 | 2 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
16 | @NYJ | L 16-23 | 5.2 | 67 | 82.7 | 8.6 | 7 | 7 | 3 | 37 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
DP | @KC | L 17-22 | 0.0 | 13 | 20.3 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 3, 3, 6