Albert Okwuegbunam
TE · Philadelphia Eagles
Height 6'5" Weight 258DOB 1998-04-25 Age 25.4
College Missouri
Fantasy News Last 90 Days
Eagles To Acquire TE Albert Okwuegbunam From Broncos

Although the Broncos were planning to waive Albert Okwuegbunam, they found a trade partner at the 11th hour. The Eagles will acquire the fourth-year tight end, Adam Schefter of ESPN.com tweets. Minutes before the deadline for teams to set their initial 53-man rosters, Philadelphia and Denver agreed on a swap that will send Okwuegbunam east […]
Aug 29 · Pro Football Rumors Eagles Broncos Grant Calcaterra Dallas Goedert Albert Okwuegbunam Jack StollEagles Acquire Albert Okwuegbunam From Broncos

The Philadelphia Eagles acquired tight end Albert Okwuegbunam and a seventh-round draft pick in 2025 from the Denver Broncos on Tuesday in exchange for a sixth-rounder in 2025, according to sources. The Broncos were set to waiver Okwuegbunam on Tuesday before finding a trade partner in the Eagles. The 25-year-old former fourth-round pick in 2020 out of Missouri was set for an elevated role in Denver last year, but it never materialized and he finished with a career-low 10 receptions for 95 yards and a touchdown in eight games (one start). Albert O will now have a new opportunity to provide tight end depth in Philadelphia behind Dallas Goedert and will be battling with Jack Stoll and Grant Calcaterra for backup duties. Okwuegbunam remains well off the fantasy radar.
Aug 29 · Source via
Broncos Waive Albert Okwuegbunam

The Denver Broncos waived tight end Albert Okwuegbunam on Tuesday, according to a source. Okwuegbunam had a great preseason finale on Saturday night against the Los Angeles Rams (seven catches, 109 yards and a TD) and a good final couple of weeks in training camp, but the Broncos are deep at the position this year with Adam Trautman, Greg Dulcich and Chris Manhertz. The 25-year-old former fourth-round pick in 2020 out of Missouri caught a career-low 10 passes on 18 targets for 95 yards and a touchdown in just eight games (one start) in 2022 as he was phased out of the offense. Trautman and Dulcich are expected to be the team's two top tight ends in 2023, with Dulcich most likely operating as the No. 1 pass-catching target.
Aug 29 · Source via
Albert Okwuegbunam Goes Off In Preseason Finale

Denver Broncos tight end Albert Okwuegbunam went off in the team's preseason finale against the Los Angeles Rams on Friday night. In the 41-0 trouncing of the Rams, Albert O caught a team-high seven receptions on a team-high eight targets for a team-high 109 receiving yards and a touchdown. His touchdown reception came on an eight-yard hookup with backup quarterback Jarrett Stidham. It was a nice showing for the 25-year-old, but it remains to be seen if he did enough this summer to make the Broncos' 53-man roster heading into the regular season. As things currently stand, Okwuegbunam is buried on the tight end depth chart behind Greg Dulcich, Adam Trautman and Chris Manhertz. Even if he makes the roster, Okwuegbunam should go undrafted in all fantasy leagues.
Aug 27 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | DEN | 23.6 | 5.9 | 4 | 86 | 30.8 | 5.4 | 3.8 | 15 | 11 | 121 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
2021 | DEN | 61.5 | 4.4 | 14 | 421 | 47.3 | 4.5 | 2.9 | 40 | 33 | 330 | 10.0 | 2 | 0 | 0 | - | 0 | 1 |
2022 | DEN | 20.5 | 2.6 | 8 | 190 | 16.7 | 1.6 | 2.3 | 18 | 10 | 95 | 9.5 | 1 | 0 | 0 | - | 0 | 0 |
2023 | PHI | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NE | W 25-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | MIN | W 34-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @TB | W 25-11 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @SEA | L 16-17 | 5.8 | 21 | 44 | 66.7 | 9.1 | 6 | 6 | 5 | 33 | 6.6 | 0 | 0 | 0 | - | 0 | 0 |
2 | HOU | W 16-9 | 0.0 | - | 38 | 52.8 | 2.8 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | SF | W 11-10 | 1.7 | 45 | 24 | 32.4 | 2.7 | 2 | 2 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @LV | L 23-32 | 0.0 | - | 1 | 1.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | IND | L 9-12 | 1.0 | 48 | 15 | 20.5 | 1.4 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @LAC | L 16-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | NYJ | L 9-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @JAC | W 21-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @TEN | L 10-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | LV | L 16-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | @CAR | L 10-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @BAL | L 9-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | KC | L 28-34 | 0.0 | - | 2 | 2.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | ARI | W 24-15 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @LAR | L 14-51 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @KC | L 24-27 | 12.0 | 9 | 37 | 52.9 | 8.6 | 6 | 6 | 3 | 45 | 15.0 | 1 | 0 | 0 | - | 0 | 0 |
18 | LAC | W 31-28 | 0.0 | - | 29 | 44.6 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 25
2021
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYG | W 27-13 | 9.1 | 19 | 37 | 56.1 | 4.5 | 3 | 3 | 3 | 16 | 5.3 | 1 | 0 | 0 | - | 0 | 1 |
2 | @JAC | W 23-13 | 4.4 | 24 | 37 | 53.6 | 5.8 | 4 | 4 | 4 | 24 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | NYJ | W 26-0 | 1.1 | 45 | 29 | 43.3 | 1.5 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | BAL | L 7-23 | 1.6 | 42 | 16 | 26.2 | 3.3 | 2 | 2 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | WAS | W 17-10 | 4.9 | 20 | 26 | 49.1 | 5.7 | 3 | 3 | 3 | 34 | 11.3 | 0 | 0 | 0 | - | 0 | 0 |
9 | @DAL | W 30-16 | 4.5 | 26 | 63 | 80.8 | 6.4 | 5 | 5 | 4 | 25 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
10 | PHI | L 13-30 | 9.2 | 9 | 24 | 41.4 | 5.2 | 3 | 3 | 3 | 77 | 25.7 | 0 | 0 | 0 | - | 0 | 0 |
12 | LAC | W 28-13 | 1.7 | 39 | 28 | 45.2 | 3.2 | 2 | 2 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @KC | L 9-22 | 3.6 | 26 | 33 | 42.9 | 5.2 | 4 | 4 | 3 | 21 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | DET | W 38-10 | 12.6 | 5 | 38 | 55.9 | 7.4 | 5 | 5 | 5 | 41 | 8.2 | 1 | 0 | 0 | - | 0 | 0 |
15 | CIN | L 10-15 | 7.3 | 17 | 30 | 40.0 | 5.3 | 4 | 4 | 3 | 58 | 19.3 | 0 | 0 | 0 | - | 0 | 0 |
16 | @LV | L 13-17 | 0.0 | - | 14 | 33.3 | 4.8 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @LAC | L 13-34 | 1.5 | 39 | 30 | 50.0 | 3.3 | 2 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | - | 0 | 0 |
18 | KC | L 24-28 | 0.0 | - | 16 | 29.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 4, 4
2020
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | @NE | W 18-12 | 5.5 | 21 | 24 | 37.5 | 9.4 | 6 | 6 | 2 | 45 | 22.5 | 0 | 0 | 0 | - | 0 | 0 |
7 | KC | L 16-43 | 9.5 | 10 | 31 | 40.3 | 9.1 | 7 | 7 | 7 | 60 | 8.6 | 0 | 0 | 0 | - | 0 | 0 |
8 | LAC | W 31-30 | 7.4 | 15 | 16 | 24.6 | 1.5 | 1 | 1 | 1 | 9 | 9.0 | 1 | 0 | 0 | - | 0 | 0 |
9 | @ATL | L 27-34 | 1.2 | 43 | 15 | 20.5 | 1.4 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 9