Justin Herbert
QB · Los Angeles Chargers
Height 6'6" Weight 240DOB 1998-03-10 Age 25.5
College Oregon
2023 Fantasy Rankings
QB # 6 (Tier 1) · ADP (12-team PPR): 4.05, 41st
Fantasy Advice
I'm not sure I've drafted Herbert in any early drafts, only because he hasn't fallen enough for me to pull the trigger. Expecting solid returns with the addition of OC Kellen Moore, and excellent receiving options (to the extent they stay healthy).
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 1 | |||||
4 | Joe Burrow, CIN | 7 | 26.8 | 3.11 | 25.5 |
5 | Lamar Jackson, BAL | 13 | 26.7 | 4.01 | 22.3 |
6 | Justin Herbert, LAC | 5 | 25.5 | 4.05 | 20.1 |
Tier 2 | |||||
7 | Trevor Lawrence, JAC | 9 | 23.9 | 4.12 | 21.0 |
8 | Daniel Jones, NYG | 13 | 26.3 | 10.01 | 20.5 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Justin Herbert Has An Outstanding Game In Week 3

Los Angeles Chargers quarterback Justin Herbert was outstanding in a Week 3 win over the Minnesota Vikings. Herbert completed 40 of his 47 pass attempts for 405 yards and three touchdowns. He also added 11 yards on two carries and only took one sack despite the Vikings defense blitzing on 41 of 50 dropbacks. Herbert became just the second player in NFL history to pass for over 400 yards with three touchdowns, no turnovers, and an 85%or higher completion percentage. It was a great performance that led the Bolts to their first win of the season. A home matchup against the Raiders is next up in Week 4.
Sep 24 · Source via
Justin Herbert Has An Excellent Week 3 Matchup

Los Angeles Chargers quarterback Justin Herbert has a mouth watering fantasy matchup in a Week 3 game against the Minnesota Vikings. Herbert is fantasy's overall QB3 through two weeks, and gets to face a Vikings zone defense that has coughed up fantasy points to opposing quarterbacks. Herbert has always done well against zone defense and should get plenty of yardage from Keenan Allen and his other pass catchers. It's a top-five ranking for Herbert this week along with a very high floor.
Sep 21 · Source via
Justin Herbert Puts Up Numbers In A Week 2 Overtime Loss

Los Angeles Chargers quarterback Justin Herbert played well for most of the Chargers overtime loss in Week 2. He wasn't able to get anything going in overtime, but for the game, he completed 27 of his 41 pass attempts for 305 yards and two touchdowns. He took three sacks, losing 24 yards, and did not gain any rushing yardage at all, but he also did not commit any turnovers. It was a typical Chargers game, as the offense was playing well while the defense wasn't. Fantasy managers are likely happy with Herbert's stat line, but the less happy 0-2 Bolts will head to Minnesota to take on the Vikings in Week 3.
Sep 17 · Source via
Justin Herbert - Week 2 Outlook for Fantasy Football

Los Angeles Chargers quarterback Justin Herbert is a strong fantasy option in a Week 2 game against the Tennessee Titans. Herbert played well enough in Week 1, but the Chargers relied on their ground game which limited his opportunities. They'll likely throw more in Week 2 against a Titans defense that didn't do much in Week 1. With a much stronger offensive line and healthy pass catchers around him, Herbert is an easy QB1 option in Week 2 and beyond.
Sep 14 · Source via
Justin Herbert Has A Forgettable Week 1 Performance

Los Angeles Chargers quarterback Justin Herbert had a forgettable Week 1 performance against the Miami Dolphins. Leading a run-heavy attack centered around Austin Ekeler and Joshua Kelley, Herbert completed 23 of his 33 pass attempts for 228 yards and one touchdown. He also ran five times for 18 yards and another score. Herbert made some great throws in this game and will certainly have bigger performances this season, but this wasn't the game his fantasy managers were hoping for in Week 1.
Sep 11 · Source via
Justin Herbert Set For A Strong Start In Week 1

Los Angeles Chargers quarterback Justin Herbert is primed for a strong start to the season in a Week 1 game against the Miami Dolphins. Herbert had to deal with a ton of injuries to the Chargers offense last season and still ended up as the overall QB12. With a new offense and (so far) no major injuries, Herbert could easily be a top-five fantasy QB this season, and that should all start in Week 1 against a Dolphins defense that allowed one of Herbert's best games last season in Week 14.
Sep 7 · Source via
Justin Herbert Could Be Primed For Career Year

ESPN's Dan Graziano thinks that Los Angeles Chargers quarterback Justin Herbert could be ready to set statistical highs across the board in 2023 while working with new offensive coordinator Kellen Moore. Moore helped Dak Prescott become a top QB in his time in Dallas, but Herbert has more raw talent. The Chargers are hoping that Moore will help Herbert play faster and more aggressively. The team thinks they saw evidence of this throughout training camp and that the fourth-year signal-caller could be ready to reach new heights. The 25-year-old had a career-high 5,014 passing yards and 38 touchdowns in 2021. Herbert certainly has the weapons around him to take the next step, making him a highly attractive midrange QB1 target in fantasy once the bigger names at the position come off the board.
Sep 1 · Source via
Chargers Finalize 53-Man Roster

The Chargers took care of most of their headline moves before the deadline today. They used today to take care of the remaining moves necessary to get down to the 53-man roster limit. Here are the team’s moves from today: Waived: LB Brevin Allen OT Zack Bailey S Tyler Baker-Williams C Johari Branch WR Terrell […]
Aug 30 · Pro Football Rumors Chargers Keenan Allen Derius Davis Cameron Dicker Keelan Doss Elijah Dotson Max Duggan Jalen Guyton Justin Herbert John Hightower Quentin Johnston Hunter Kampmoyer Blake Lynch David Moa Otito Ogbonnia Josh Palmer Darrius Shepherd Easton Stick Mark Webb Mike Williams Milton Wright Cade YorkJustin Herbert learning to embrace the Chargers' leadership challenge

Herbert's communication is beginning to match his new, lucrative contract.
Aug 23 · ESPN Chargers Justin HerbertOffseason In Review: Los Angeles Chargers

Only the 1992 Oilers and 2013 Chiefs surpass the Chargers’ 27-point collapse in Jacksonville. While Sean Payton loomed as a potential HC candidate, GM Tom Telesco elected to give Brandon Staley a third season. The Bolts did overcome more major injury trouble to return to the postseason. The offseason buzz that annually follows the Chargers […]
Aug 11 · Pro Football Rumors Offseason Chargers Keenan Allen Joey Bosa Derius Davis Michael Davis Max Duggan Austin Ekeler Morgan Fox Alohi Gilman Jalen Guyton Daiyan Henley Justin Herbert J.C. Jackson Derwin James Austin Johnson Quentin Johnston Sebastian Joseph-Day Eric Kendricks Khalil Mack Scott Matlock Jordan McFadden Kenneth Murray Otito Ogbonnia Josh Palmer Donald Parham Easton Stick Tuli Tuipulotu Mike Williams Nick Williams JT Woods Milton WrightChargers, Justin Herbert Agree To Five-Year Extension

The Los Angeles Chargers and star quarterback Justin Herbert agreed to terms on a blockbuster five-year contract extension worth $262.5 million on Tuesday. The deal includes monster guarantees to protect Herbert and lock him in for the future. It was only a matter of time before Herbert signed a monster contract extension with the Bolts before heading his fourth NFL season. The 25-year-old battled through injuries over 17 regular-season games in 2022 and was a slight disappointment for fantasy managers after putting up 4,739 passing yards, 25 touchdowns and 10 interceptions. He had a career-high 68.2 completion percentage, but his aerial yardage and total TDs were down. If LA's offense can get the ground game going under new offensive coordinator Kellen Moore this year, Herbert could bounce back in a big way in an offense with plenty of playmakers around him. Target him as a midrange QB1 with upside after the bigger names come off the board.
Jul 25 · Source via
Chargers Rumors: Ekeler, Johnston, Salary Cap

Within a limited salary cap, as other positions begin to see an increase in the average value of their contracts, the space in the salary cap for those increases has to come from somewhere. As positions like quarterback and defensive tackle are reaching new highs, it seems that the value of running backs is slowly […]
Jul 15 · Pro Football Rumors Chargers Keenan Allen Austin Ekeler Justin Herbert Quentin Johnston Josh Palmer Mike WilliamsExtension Candidate: Justin Herbert

Now that the league’s most controversial quarterback extension discussion has come to an end, it’s time to move on to what may be the second-most controversial. Chargers quarterback Justin Herbert has shown some impressive regular season success in Los Angeles, but without results in the postseason, does he deserve to earn what some of his […]
Jul 9 · Pro Football Rumors Chargers Keenan Allen Austin Ekeler Justin Herbert Mike WilliamsJustin Herbert To Take Plenty Of Deep Shots

One of the ways that new Los Angeles Chargers offensive coordinator Kellen Moore plans to improve the offense in 2023 is to entrust rocket-armed quarterback Justin Herbert with taking big shots down the field to his big receivers. "Justin's such a smart decision maker," Moore said on The Season with Peter Schrager podcast. "It allows you to really call it in an aggressive manner. He does such a great job." Herbert's average depth of target of 7.2 yards in 2022 put him in 45th in the league, but that number was diminished due to the team's tendency to target running back Austin Ekeler in the short passing game. He still attempted 68 passes of 20-plus yards, seventh-most of any QB. Seven of his 25 TDs came on deep throws. But Herbert took a step back and finished with his worst passer rating (93.2) and lowest TD total in his three seasons. The addition of Moore as the play-caller should help Herbert overall and make an already scary Chargers offense even more explosive.
Jul 3 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | LAC | 384.2 | 25.6 | 15 | 1096 | 99.7 | 59.1 | 43.3 | 396 | 595 | 66.6 | 4336 | 31 | 10 | 32 | 55 | 234 | 4.25 | 5 | 1 |
2021 | LAC | 435.9 | 25.6 | 17 | 1191 | 99.6 | 61.5 | 43.2 | 443 | 672 | 65.9 | 5014 | 38 | 15 | 31 | 63 | 302 | 4.79 | 3 | 1 |
2022 | LAC | 341.7 | 20.1 | 17 | 1162 | 97.5 | 63.3 | 44.4 | 477 | 699 | 68.2 | 4739 | 25 | 10 | 38 | 54 | 147 | 2.72 | 0 | 3 |
2023 | LAC | 79.8 | 26.6 | 3 | 215 | 100.0 | 60.0 | 43.0 | 90 | 121 | 74.4 | 938 | 6 | 0 | 7 | 8 | 29 | 3.63 | 1 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | L 34-36 | 23.2 | 5 | 81 | 100.0 | 46.9 | 38 | 23 | 33 | 69.7 | 228 | 1 | 0 | 3 | 5 | 18 | 3.60 | 1 | 0 |
2 | @TEN | L 24-27 | 23.3 | 16 | 68 | 100.0 | 61.8 | 42 | 27 | 41 | 65.9 | 305 | 2 | 0 | 3 | 1 | 0 | 0.00 | 0 | 0 |
3 | @MIN | W 28-24 | 33.4 | 1 | 66 | 100.0 | 74.2 | 49 | 40 | 47 | 85.1 | 405 | 3 | 0 | 1 | 2 | 11 | 5.50 | 0 | 0 |
Touchdown Distances
Passing: 1, 8, 12, 3, 1, 30
Rushing: 1
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | W 24-19 | 26.1 | 5 | 67 | 100.0 | 56.7 | 38 | 26 | 34 | 76.5 | 279 | 3 | 0 | 0 | 4 | 1 | 0.25 | 0 | 0 |
2 | @KC | L 24-27 | 27.8 | 8 | 74 | 98.7 | 66.7 | 50 | 33 | 48 | 68.8 | 334 | 3 | 1 | 2 | 2 | 1 | 0.50 | 0 | 0 |
3 | JAC | L 10-38 | 18.6 | 21 | 61 | 100.0 | 75.4 | 46 | 25 | 45 | 55.6 | 297 | 1 | 1 | 1 | 1 | 7 | 7.00 | 0 | 1 |
4 | @HOU | W 34-24 | 24.5 | 9 | 70 | 100.0 | 61.4 | 43 | 27 | 39 | 69.2 | 340 | 2 | 0 | 1 | 4 | -5 | -1.25 | 0 | 0 |
5 | @CLE | W 30-28 | 16.7 | 18 | 71 | 100.0 | 54.9 | 39 | 22 | 34 | 64.7 | 228 | 1 | 0 | 1 | 5 | 13 | 2.60 | 0 | 0 |
6 | DEN | W 19-16 | 11.8 | 24 | 93 | 100.0 | 63.4 | 59 | 37 | 57 | 64.9 | 238 | 0 | 1 | 2 | 2 | 9 | 4.50 | 0 | 0 |
7 | SEA | L 23-37 | 23.9 | 8 | 71 | 100.0 | 77.5 | 55 | 33 | 51 | 64.7 | 293 | 2 | 1 | 3 | 3 | 22 | 7.33 | 0 | 1 |
9 | @ATL | W 20-17 | 15.6 | 18 | 69 | 100.0 | 63.8 | 44 | 30 | 43 | 69.8 | 245 | 1 | 1 | 0 | 1 | 3 | 3.00 | 0 | 0 |
10 | @SF | L 16-22 | 15.0 | 24 | 55 | 94.8 | 69.0 | 40 | 21 | 35 | 60.0 | 196 | 1 | 1 | 2 | 5 | 22 | 4.40 | 0 | 0 |
11 | KC | L 27-30 | 22.7 | 11 | 65 | 100.0 | 55.4 | 36 | 23 | 30 | 76.7 | 280 | 2 | 1 | 5 | 5 | 17 | 3.40 | 0 | 0 |
12 | @ARI | W 25-24 | 29.5 | 3 | 66 | 100.0 | 77.3 | 51 | 35 | 47 | 74.5 | 274 | 3 | 0 | 4 | 4 | 38 | 9.50 | 0 | 0 |
13 | @LV | L 20-27 | 21.5 | 9 | 75 | 100.0 | 69.3 | 52 | 28 | 47 | 59.6 | 335 | 1 | 0 | 5 | 5 | 7 | 1.40 | 0 | 0 |
14 | MIA | W 23-17 | 23.2 | 10 | 80 | 100.0 | 68.8 | 55 | 39 | 51 | 76.5 | 367 | 1 | 0 | 4 | 4 | 8 | 2.00 | 0 | 0 |
15 | TEN | W 17-14 | 13.9 | 25 | 71 | 100.0 | 60.6 | 43 | 28 | 42 | 66.7 | 313 | 0 | 2 | 3 | 1 | 2 | 2.00 | 0 | 0 |
16 | @IND | W 20-3 | 10.9 | 30 | 68 | 100.0 | 52.9 | 36 | 24 | 31 | 77.4 | 235 | 0 | 1 | 4 | 5 | 1 | 0.20 | 0 | 1 |
17 | LAR | W 31-10 | 18.8 | 12 | 51 | 79.7 | 45.3 | 29 | 21 | 28 | 75.0 | 212 | 2 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
18 | @DEN | L 28-31 | 21.6 | 9 | 55 | 80.9 | 57.4 | 39 | 25 | 37 | 67.6 | 273 | 2 | 0 | 1 | 2 | -1 | -0.50 | 0 | 0 |
WC | @JAC | L 30-31 | 18.9 | - | 70 | 100.0 | 65.7 | 46 | 25 | 43 | 58.1 | 273 | 1 | 0 | 3 | 3 | 12 | 4.00 | 0 | 0 |
Touchdown Distances
Passing: 1, 23, 18, 1, 15, 7, 15, 18, 14, 12, 13, 1, 1, 32, 50, 6, 2, 33, 1, 35, 10, 6, 3, 14, 3, 9
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | W 20-16 | 19.8 | 26 | 81 | 100.0 | 63.0 | 51 | 31 | 47 | 66.0 | 337 | 1 | 1 | 2 | 4 | -1 | -0.25 | 0 | 1 |
2 | DAL | L 17-20 | 20.1 | 20 | 71 | 100.0 | 63.4 | 45 | 31 | 41 | 75.6 | 338 | 1 | 2 | 2 | 4 | 12 | 3.00 | 0 | 0 |
3 | @KC | W 30-24 | 31.7 | 3 | 66 | 100.0 | 63.6 | 42 | 26 | 38 | 68.4 | 281 | 4 | 0 | 1 | 4 | 16 | 4.00 | 0 | 0 |
4 | LV | W 28-14 | 23.5 | 12 | 75 | 100.0 | 54.7 | 41 | 25 | 38 | 65.8 | 222 | 3 | 0 | 2 | 3 | 4 | 1.33 | 0 | 0 |
5 | CLE | W 47-42 | 44.8 | 1 | 75 | 100.0 | 62.7 | 47 | 26 | 43 | 60.5 | 398 | 4 | 0 | 2 | 4 | 29 | 7.25 | 1 | 0 |
6 | @BAL | L 6-34 | 14.0 | 22 | 56 | 100.0 | 73.2 | 41 | 22 | 39 | 56.4 | 195 | 1 | 1 | 2 | 2 | 12 | 6.00 | 0 | 0 |
8 | NE | L 24-27 | 18.1 | 14 | 60 | 100.0 | 61.7 | 37 | 18 | 35 | 51.4 | 223 | 2 | 2 | 3 | 2 | 9 | 4.50 | 0 | 0 |
9 | @PHI | W 27-24 | 33.2 | 2 | 69 | 100.0 | 62.3 | 43 | 32 | 38 | 84.2 | 356 | 2 | 0 | 0 | 5 | 14 | 2.80 | 1 | 0 |
10 | MIN | L 20-27 | 15.0 | 15 | 59 | 100.0 | 61.0 | 36 | 20 | 34 | 58.8 | 195 | 1 | 1 | 2 | 2 | 22 | 11.00 | 0 | 0 |
11 | PIT | W 41-37 | 39.1 | 1 | 76 | 100.0 | 65.8 | 50 | 30 | 41 | 73.2 | 382 | 3 | 1 | 2 | 9 | 90 | 10.00 | 0 | 0 |
12 | @DEN | L 13-28 | 24.8 | 5 | 71 | 100.0 | 67.6 | 48 | 28 | 44 | 63.6 | 303 | 2 | 2 | 3 | 4 | 36 | 9.00 | 0 | 0 |
13 | @CIN | W 41-22 | 27.5 | 3 | 64 | 100.0 | 56.3 | 36 | 26 | 35 | 74.3 | 317 | 3 | 1 | 4 | 1 | 6 | 6.00 | 0 | 0 |
14 | NYG | W 37-21 | 27.7 | 4 | 66 | 93.0 | 49.3 | 35 | 23 | 31 | 74.2 | 275 | 3 | 0 | 2 | 4 | 19 | 4.75 | 0 | 0 |
15 | KC | L 28-34 | 26.4 | 4 | 80 | 100.0 | 53.8 | 43 | 22 | 38 | 57.9 | 236 | 2 | 1 | 0 | 5 | 16 | 3.20 | 1 | 0 |
16 | @HOU | L 29-41 | 20.3 | 12 | 62 | 100.0 | 62.9 | 39 | 27 | 35 | 77.1 | 336 | 1 | 2 | 1 | 4 | 15 | 3.75 | 0 | 0 |
17 | DEN | W 34-13 | 20.1 | 11 | 67 | 100.0 | 52.2 | 35 | 22 | 31 | 71.0 | 237 | 2 | 0 | 0 | 4 | 2 | 0.50 | 0 | 0 |
18 | @LV | L 32-35 | 30.3 | 3 | 93 | 100.0 | 71.0 | 66 | 34 | 64 | 53.1 | 383 | 3 | 1 | 3 | 2 | 1 | 0.50 | 0 | 0 |
Touchdown Distances
Passing: 3, 12, 4, 16, 20, 4, 4, 10, 14, 22, 72, 42, 19, 1, 5, 24, 2, 8, 2, 10, 17, 53, 12, 16, 4, 7, 44, 12, 59, 1, 4, 8, 3, 8, 45, 14, 23, 12
Rushing: 9, 8, 1
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KC | L 20-23 | 26.4 | 12 | 83 | 100.0 | 44.6 | 37 | 22 | 33 | 66.7 | 311 | 1 | 1 | 2 | 4 | 18 | 4.50 | 1 | 0 |
3 | CAR | L 16-21 | 21.0 | 19 | 78 | 100.0 | 66.7 | 52 | 35 | 49 | 71.4 | 330 | 1 | 1 | 2 | 3 | 15 | 5.00 | 0 | 1 |
4 | @TB | L 31-38 | 26.9 | 7 | 53 | 100.0 | 56.6 | 30 | 20 | 25 | 80.0 | 290 | 3 | 1 | 2 | 5 | 14 | 2.80 | 0 | 0 |
5 | @NO | L 27-30 | 30.0 | 4 | 71 | 100.0 | 53.5 | 38 | 20 | 34 | 58.8 | 264 | 4 | 0 | 3 | 4 | 8 | 2.00 | 0 | 0 |
7 | JAC | W 39-29 | 42.0 | 1 | 79 | 97.5 | 64.2 | 52 | 27 | 43 | 62.8 | 347 | 3 | 0 | 1 | 9 | 66 | 7.33 | 1 | 0 |
8 | @DEN | L 30-31 | 26.0 | 4 | 87 | 100.0 | 52.9 | 46 | 29 | 43 | 67.4 | 278 | 3 | 2 | 2 | 3 | 21 | 7.00 | 0 | 0 |
9 | LV | L 26-31 | 26.7 | 11 | 78 | 98.7 | 59.5 | 47 | 28 | 42 | 66.7 | 326 | 2 | 0 | 2 | 5 | 24 | 4.80 | 0 | 0 |
10 | @MIA | L 21-29 | 23.4 | 9 | 63 | 100.0 | 57.1 | 36 | 20 | 32 | 62.5 | 187 | 2 | 1 | 2 | 4 | 10 | 2.50 | 1 | 0 |
11 | NYJ | W 34-28 | 31.4 | 2 | 82 | 100.0 | 62.2 | 51 | 37 | 49 | 75.5 | 366 | 3 | 0 | 3 | 2 | 11 | 5.50 | 0 | 0 |
12 | @BUF | L 17-27 | 18.6 | 14 | 83 | 100.0 | 65.1 | 54 | 31 | 52 | 59.6 | 316 | 1 | 1 | 3 | 2 | -2 | -1.00 | 0 | 0 |
13 | NE | L 0-45 | 8.5 | 29 | 72 | 100.0 | 73.6 | 53 | 26 | 53 | 49.1 | 209 | 0 | 2 | 3 | 0 | 0 | - | 0 | 0 |
14 | ATL | W 20-17 | 19.2 | 15 | 73 | 100.0 | 60.3 | 44 | 36 | 44 | 81.8 | 243 | 2 | 1 | 1 | 0 | 0 | - | 0 | 0 |
15 | @LV | W 30-27 | 31.1 | 7 | 66 | 100.0 | 54.5 | 36 | 22 | 32 | 68.8 | 314 | 2 | 0 | 1 | 4 | 14 | 3.50 | 1 | 0 |
16 | DEN | W 19-16 | 19.3 | 19 | 57 | 100.0 | 64.9 | 37 | 21 | 33 | 63.6 | 253 | 1 | 0 | 2 | 4 | 26 | 6.50 | 0 | 0 |
17 | @KC | W 38-21 | 34.0 | 4 | 71 | 100.0 | 52.1 | 37 | 22 | 31 | 71.0 | 302 | 3 | 0 | 3 | 6 | 9 | 1.50 | 1 | 0 |
Touchdown Distances
Passing: 14, 14, 53, 19, 72, 17, 4, 3, 64, 22, 26, 70, 9, 2, 24, 27, 4, 2, 13, 39, 2, 13, 5, 10, 12, 10, 26, 9, 8, 4, 48
Rushing: 4, 5, 1, 1, 1