Brock Wright
TE · Detroit Lions
Height 6'4" Weight 255DOB 1998-11-27 Age 24.5
College Notre Dame
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DET | 29.7 | 3.0 | 10 | 301 | 43.8 | 2.5 | 1.7 | 17 | 12 | 117 | 9.8 | 2 | 0 | 0 | - | 0 | 0 |
2022 | DET | 54.6 | 3.2 | 17 | 591 | 51.8 | 2.1 | 1.4 | 24 | 18 | 216 | 12.0 | 4 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | L 35-38 | 0.0 | 23 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | WAS | W 36-27 | 3.0 | 22 | 36.1 | 1.6 | 1 | 1 | 1 | 25 | 25.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @MIN | L 24-28 | 0.0 | 30 | 38.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | SEA | L 45-48 | 0.0 | 24 | 32.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @NE | L 0-29 | 0.0 | 28 | 42.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @DAL | L 6-24 | 7.7 | 31 | 52.5 | 6.8 | 4 | 4 | 4 | 57 | 14.3 | 0 | 0 | 0 | - | 0 | 0 |
8 | MIA | L 27-31 | 1.1 | 23 | 38.3 | 1.7 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | GB | W 15-9 | 0.0 | 50 | 80.6 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @CHI | W 31-30 | 6.7 | 46 | 74.2 | 1.6 | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | - | 0 | 0 |
11 | @NYG | W 31-18 | 3.0 | 50 | 74.6 | 3.0 | 2 | 2 | 2 | 20 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | BUF | L 25-28 | 1.6 | 48 | 67.6 | 4.2 | 3 | 3 | 2 | 6 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | JAC | W 40-14 | 3.5 | 35 | 46.1 | 2.6 | 2 | 2 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
14 | MIN | W 34-23 | 0.0 | 40 | 57.1 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @NYJ | W 20-17 | 11.6 | 32 | 47.1 | 2.9 | 2 | 2 | 1 | 51 | 51.0 | 1 | 0 | 0 | - | 0 | 0 |
16 | @CAR | L 23-37 | 1.6 | 27 | 40.9 | 1.5 | 1 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | CHI | W 41-10 | 14.8 | 46 | 64.8 | 5.6 | 4 | 4 | 3 | 13 | 4.3 | 2 | 0 | 0 | - | 0 | 0 |
18 | @GB | W 20-16 | 0.0 | 36 | 58.1 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 2, 51, 2, 9
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @LAR | L 19-28 | 0.0 | 17 | 24.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | PHI | L 6-44 | 0.0 | 16 | 25.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @PIT | T 16-16 | 0.7 | 36 | 50.7 | 2.8 | 2 | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @CLE | L 10-13 | 1.7 | 13 | 27.1 | 2.1 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | CHI | L 14-16 | 0.0 | 15 | 30.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | MIN | W 29-27 | 9.8 | 29 | 40.3 | 4.2 | 3 | 3 | 2 | 28 | 14.0 | 1 | 0 | 0 | - | 0 | 0 |
14 | @DEN | L 10-38 | 3.5 | 35 | 55.6 | 7.9 | 5 | 5 | 3 | 20 | 6.7 | 0 | 0 | 0 | - | 0 | 0 |
15 | ARI | W 30-12 | 0.0 | 49 | 75.4 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | @ATL | L 16-20 | 1.9 | 49 | 73.1 | 4.5 | 3 | 3 | 3 | 4 | 1.3 | 0 | 0 | 0 | - | 0 | 0 |
17 | @SEA | L 29-51 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | GB | W 37-30 | 12.1 | 42 | 71.2 | 3.4 | 2 | 2 | 2 | 51 | 25.5 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 23, 36