Juwan Johnson
TE · New Orleans Saints
Height 6'4" Weight 231DOB 1996-09-13 Age 27.0
College Oregon
2023 Fantasy Rankings
TE # 14 (Tier 3) · ADP (12-team PPR): 13.04, 148th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 3 | |||||
12 | Dalton Kincaid, BUF | 13 | 23.9 | 11.03 | |
13 | Chigoziem Okonkwo, TEN | 7 | 24.0 | 12.10 | 4.6 |
14 | Juwan Johnson, NO | 11 | 27.0 | 13.04 | 7.1 |
Tier 4 | |||||
15 | Greg Dulcich, DEN | 9 | 23.5 | 14.07 | 7.0 |
16 | Gerald Everett, LAC | 5 | 29.3 | 14.12 | 6.8 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Juwan Johnson A Touchdown-Dependent Option

New Orleans Saints tight end Juwan Johnson has had a slow start to his 2023 fantasy campaign after a strong 2022 season that included seven touchdowns. Johnson has only been targeted eight times, clearly behind Chris Olave, Michael Thomas, and Rashid Shaheed in the pecking order. He has totaled 49 yards and no touchdowns, disappointing anybody who has started him so far this season. Johnson is heavily touchdown-dependent due to his lackluster volume, and should be avoided this week against the Green Bay Packers in what projects as a low-scoring game.
Sep 22 · Source via
Juwan Johnson Has A Quiet Monday Night

New Orleans Saints tight end Juwan Johnson was targeted three times (8.8% target share) in the Monday night win over Carolina, grabbing two catches for 13 yards. Johnson is a clear fourth in the pecking order behind wide receivers Chris Olave, Michael Thomas, and Rashid Shaheed and is not currently startable at tight end. It is also worth noting that tight end Foster Moreau also saw two targets, grabbing them both for 20 yards. Johnson is not the only tight end seeing usage in this offense.
Sep 18 · Source via
Juwan Johnson - Week 2 Outlook for Fantasy Football

New Orleans Saints tight end Juwan Johnson appeared to be the fourth target in the Saints' offense in Week 1 behind the trio of receivers. Johnson could be touchdown-dependent this season, as he may just not see the weekly volume he did last year unless a receiver suffers an injury. Against Carolina this week, Johnson grades as a low-end TE2. Look elsewhere for your lineups, as he likely won't see enough volume to make an impact in what could be a run-heavy game script.
Sep 15 · Source via
Juwan Johnson: Streaming Candidate For Week 1

New Orleans Saints tight end Juwan Johnson is coming off of a career year in which he hauled in 42 receptions for 508 yards and a team-leading seven touchdowns. Johnson faces more target competition in Week 1 with the return of a healthy Michael Thomas, but still poses as a red-zone threat and reportedly has built strong chemistry with quarterback Derek Carr. Every tight end beyond the top tier is a dart throw, and Johnson could easily score a touchdown in Week 1 against a revamped Tennessee Titans secondary. He projects as a high-end TE2 and can be considered as a streaming option for Week 1.
Sep 8 · Source via
Juwan Johnson Has Been A Favorite Target Of Derek Carr

New Orleans Saints tight end Juwan Johnson, who led the team's pass-catchers with seven touchdowns in 2022, has become one of quarterback Derek Carr's most reliable targets during training camp. Carr is so high on Johnson's potential that he told his brother, David, to watch out for Johnson's fantasy football potential in July. "He's not a guy that's had 100 catches or anything like that, but with all the weapons that we have here, he could easily be one of those guys," Derek told his brother on July 29. The Carr-Johnson connection has continued during joint practices this week, and the big-bodied tight end could turn into a nice value pick as a TE2 in deeper fantasy leagues this year, mainly for his productivity in the red zone.
Aug 23 · Source via
Offseason In Review: New Orleans Saints

After one of the most stable QB periods in NFL history, the Saints spent the past two seasons on a lower tier. While the Saints’ post-Drew Brees run of quarterbacks did not receive the attention the Broncos’ batch of failed Peyton Manning successor efforts did, New Orleans immediately regressed to a midlevel operation once Brees […]
Aug 18 · Pro Football Rumors Offseason Saints Lynn Bowden Bryan Bresee Derek Carr Demario Davis Bryan Edwards Isaiah Foskey Jimmy Graham Carl Granderson Jake Haener Taysom Hill Jordan Howden Jesse James Juwan Johnson Cameron Jordan Alvin Kamara Keith Kirkwood Tanoh Kpassagnon Marshon Lattimore Wil Lutz Marcus Maye Kendre Miller Foster Moreau Chris Olave A.T. Perry Kyle Phillips Malcolm Roach Bradley Roby Nick Saldiveri Khalen Saunders Rashid Shaheed Nathan Shepherd Jaylon Smith Michael Thomas Payton Turner Darrel Williams Jamaal Williams Jameis WinstonTE Jimmy Graham Addresses Saints Reunion

Jimmy Graham‘s career appeared to be over when he sat out the 2022 campaign, but he began the comeback process last week when he signed a deal with the Saints. That reunion allowed the All-Pro tight end to return to where his career began, something he said was necessary for him to avoid retirement. Graham […]
Aug 1 · Pro Football Rumors Saints Jimmy Graham Taysom Hill Juwan Johnson Foster MoreauFoster Moreau's Cancer In Full Remission

It’s been a rollercoaster offseason for Saints tight end Foster Moreau. Since being diagnosed with Hodgkin’s Lymphoma, a type of blood and immune system cancer, back in March, Moreau has been excelling through free agency and spring activities while overcoming a serious illness. Nearly four months after his diagnosis, the four-year veteran has announced that […]
Jul 4 · Pro Football Rumors Saints Foster Moreau Taysom Hill Jesse James Juwan JohnsonSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NO | 5.9 | 0.8 | 7 | 182 | 38.0 | 2.1 | 1.4 | 10 | 4 | 39 | 9.8 | 0 | 0 | 0 | - | 0 | 0 |
2021 | NO | 46.4 | 3.3 | 14 | 236 | 21.7 | 2.0 | 1.6 | 22 | 13 | 159 | 12.2 | 4 | 0 | 0 | - | 0 | 0 |
2022 | NO | 113.8 | 7.1 | 16 | 648 | 61.6 | 6.2 | 4.1 | 65 | 42 | 508 | 12.1 | 7 | 0 | 0 | - | 0 | 0 |
2023 | NO | 9.6 | 3.2 | 3 | 154 | 75.9 | 5.9 | 4.0 | 12 | 7 | 61 | 8.7 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | W 16-15 | 5.1 | 18 | 49 | 75.4 | 7.7 | 5 | 5 | 3 | 36 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @CAR | W 20-17 | 2.3 | 44 | 62 | 80.5 | 3.9 | 3 | 3 | 2 | 13 | 6.5 | 0 | 0 | 0 | - | 0 | 0 |
3 | @GB | L 17-18 | 2.2 | 32 | 43 | 70.5 | 6.6 | 4 | 4 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
2022
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 27-26 | 5.3 | 23 | 45 | 73.8 | 8.2 | 5 | 5 | 2 | 43 | 21.5 | 0 | 0 | 0 | - | 0 | 0 |
2 | TB | L 10-20 | 6.0 | 20 | 53 | 77.9 | 10.3 | 7 | 7 | 4 | 40 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @CAR | L 14-22 | 0.0 | - | 47 | 68.1 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | MIN | W 28-25 | 4.8 | 24 | 29 | 48.3 | 6.7 | 4 | 4 | 3 | 33 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | SEA | W 39-32 | 1.8 | 37 | 44 | 57.1 | 2.6 | 2 | 2 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | CIN | L 26-30 | 6.1 | 21 | 56 | 77.8 | 8.3 | 6 | 6 | 4 | 41 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
7 | @ARI | L 34-42 | 17.7 | 2 | 53 | 73.6 | 6.9 | 5 | 5 | 5 | 32 | 6.4 | 2 | 0 | 0 | - | 0 | 0 |
8 | LV | W 24-0 | 2.4 | 37 | 47 | 73.4 | 6.3 | 4 | 4 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | BAL | L 13-27 | 11.2 | 8 | 38 | 74.5 | 3.9 | 2 | 2 | 2 | 42 | 21.0 | 1 | 0 | 0 | - | 0 | 0 |
10 | @PIT | L 10-20 | 12.9 | 4 | 31 | 66.0 | 14.9 | 7 | 7 | 5 | 44 | 8.8 | 1 | 0 | 0 | - | 0 | 0 |
11 | LAR | W 27-20 | 12.2 | 4 | 36 | 63.2 | 7.0 | 4 | 4 | 3 | 47 | 15.7 | 1 | 0 | 0 | - | 0 | 0 |
12 | @SF | L 0-13 | 0.0 | - | 27 | 47.4 | 3.5 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | @TB | L 16-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | ATL | W 21-18 | 20.7 | 2 | 28 | 50.9 | 10.9 | 6 | 6 | 4 | 67 | 16.8 | 2 | 0 | 0 | - | 0 | 0 |
16 | @CLE | W 17-10 | 1.4 | 50 | 27 | 50.0 | 3.7 | 2 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @PHI | W 20-10 | 8.7 | 17 | 46 | 66.7 | 10.1 | 7 | 7 | 5 | 62 | 12.4 | 0 | 0 | 0 | - | 0 | 0 |
18 | CAR | L 7-10 | 2.6 | 38 | 41 | 68.3 | 1.7 | 1 | 1 | 1 | 21 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 17, 1, 41, 15, 8, 19, 22
2021
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | W 38-3 | 15.6 | 5 | 12 | 19.4 | 4.8 | 3 | 3 | 3 | 21 | 7.0 | 2 | 0 | 0 | - | 0 | 0 |
2 | @CAR | L 7-26 | 2.8 | 31 | 18 | 40.9 | 6.8 | 3 | 3 | 1 | 23 | 23.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @NE | W 28-13 | 0.0 | - | 8 | 12.9 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | NYG | L 21-27 | 9.0 | 14 | 14 | 20.6 | 4.4 | 3 | 3 | 2 | 20 | 10.0 | 1 | 0 | 0 | - | 0 | 0 |
5 | @WAS | W 33-22 | 0.0 | - | 6 | 10.7 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @SEA | W 13-10 | 1.3 | 39 | 20 | 27.0 | 1.4 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | TB | W 36-27 | 0.0 | - | 17 | 22.4 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | ATL | L 25-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @TEN | L 21-23 | 4.6 | 20 | 10 | 14.9 | 4.5 | 3 | 3 | 2 | 36 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @PHI | L 29-40 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BUF | L 6-31 | 0.0 | - | 24 | 42.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | DAL | L 17-27 | 3.2 | 28 | 24 | 34.3 | 1.4 | 1 | 1 | 1 | 27 | 27.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @NYJ | W 30-9 | 2.0 | 38 | 23 | 32.9 | 1.4 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @TB | W 9-0 | 0.0 | - | 22 | 36.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | MIA | L 3-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | CAR | W 18-10 | 0.9 | 48 | 27 | 46.6 | 3.4 | 2 | 2 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @ATL | W 30-20 | 7.0 | 16 | 11 | 15.3 | 2.8 | 2 | 2 | 1 | 5 | 5.0 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 1, 8, 15, 5
2020
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | CAR | W 27-24 | 0.0 | - | 13 | 18.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @CHI | W 26-23 | 1.0 | 46 | 64 | 86.5 | 4.1 | 3 | 3 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @ATL | W 21-16 | 0.0 | - | 20 | 25.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | @PHI | L 21-24 | 1.6 | 47 | 5 | 7.9 | 1.6 | 1 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | KC | L 29-32 | 0.0 | - | 42 | 76.4 | 7.3 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | MIN | W 52-33 | 2.4 | 46 | 23 | 30.7 | 1.3 | 1 | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @CAR | W 33-7 | 0.9 | 58 | 15 | 23.4 | 1.6 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
WC | CHI | W 21-9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DP | TB | L 20-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |