Home · Member Login · Register
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment | ||
---|---|---|---|---|---|---|---|---|
Tier 4 | ||||||||
21 | Tyler Lockett, SEA | 9 | 29.6 | 4.12 | 16.6 | |||
22 | Brandon Aiyuk, SF | 6 | 24.2 | 5.08 | 13.7 | |||
Tier 5 | ||||||||
23 | Jerry Jeudy, DEN | 11 | 23.0 | 6.02 | 9.7 | Mike's Thoughts: Drafted Jeudy 10.05 (95) in a 1QB 10-team best ball on 7/22. Drafted Jeudy 6.05 (65) in RazzBowl in late-July. |
||
24 | Amari Cooper, DAL | 7 | 27.9 | 4.03 | 14.6 | |||
25 | Odell Beckham Jr., CLE | 13 | 29.5 | 6.09 | 10.4 |
Jerry Jeudy was released from the Arapahoe County (Colorado) Jail on Friday and has since met with first-year Broncos head coach Nathaniel Hackett, Ryan O’Halloran of the Denver Post notes. Although Jeudy was arrested on a charge of second-degree criminal tampering with a domestic violence enhancer, Arapahoe County Sheriff Tyler Brown called the charge a […]
May 14 · Pro Football Rumors Broncos Jerry JeudyDenver Broncos wide receiver Jerry Jeudy will be released on bond on Friday after the female victim involved with Jeudy addressed the court and said she never felt threatened and doesn't feel threatened now. There is a mandatory protection order, but the "no-contact" provision has been dropped. The 23-year-old was arrested on Thursday on suspicion of criminal tampering with a domestic-violence enhancer. There was no physical contact between Jeudy and the woman in question, and he hasn't been formally charged in the investigation. He could still be facing a potential suspension from the league. If Jeudy avoids any type of suspension, he could be in for a breakout in his third NFL season now that Russell Wilson is at quarterback in Denver.
May 13 · Source viaDenver Broncos wide receiver Jerry Jeudy was arrested for undisclosed reasons on Thursday. Once Jeudy is formally booked, the charges against him will be released. Depending on what the charges are, there is a possibility that the 23-year-old will face a suspension from the NFL in 2022. Due to injury and inconsistent quarterback play, Jeudy had a disappointing second season in the NFL last year, but he'll have a chance to rebound this season now that Russell Wilson will be under center. His after-the-catch abilities could lead to a breakout season, but Denver still has other capable pass-catchers in Courtland Sutton, KJ Hamler and tight end Albert Okwuegbunam. Stay tuned for more information on the specifics of Jeudy's arrest.
May 12 · Source viaDenver Broncos wide receiver Jerry Jeudy has been one of the biggest fantasy winners from the offseason so far. This week, the team acquired Russell Wilson from the Seattle Seahawks, elevating the franchise's quarterback situation substantially. Jeudy suffered from both injuries and lackluster quarterback play over his first two NFL seasons. He turns 23 years old in April and will have every opportunity to live up to his considerable upside this season. Fellow wide receiver Courtland Sutton receives a big boost with Wilson's presence as well. It's unclear who will benefit more, but both players certainly have their arrows pointing up going into the 2022 season.
Mar 10 · Source viaSeason | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | DEN | 16 | 129.6 | 8.1 | 805 | 74.9 | 10.5 | 7.1 | 113 | 52 | 856 | 16.5 | 3 | 0 | 0 | - | 0 | 0 |
2021 | DEN | 9 | 65.7 | 7.3 | 324 | 64.3 | 9.7 | 5.4 | 47 | 38 | 467 | 12.3 | 0 | 2 | 3 | 1.50 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYG | W 27-13 | 10.2 | 31 | 47.0 | 10.6 | 7 | 7 | 6 | 72 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | WAS | W 17-10 | 5.9 | 38 | 71.7 | 9.4 | 5 | 4 | 4 | 39 | 9.8 | 0 | 1 | 0 | 0.00 | 0 | 0 |
9 | @DAL | W 30-16 | 9.9 | 47 | 60.3 | 10.3 | 8 | 8 | 6 | 69 | 11.5 | 0 | 0 | 0 | - | 0 | 0 |
10 | PHI | L 13-30 | 7.8 | 45 | 77.6 | 17.2 | 10 | 9 | 6 | 48 | 8.0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
12 | LAC | W 28-13 | 3.5 | 35 | 56.5 | 4.8 | 3 | 3 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | @KC | L 9-22 | 9.7 | 56 | 72.7 | 7.8 | 6 | 6 | 4 | 77 | 19.3 | 0 | 0 | 0 | - | 0 | 0 |
14 | DET | W 38-10 | 7.2 | 41 | 60.3 | 8.8 | 6 | 6 | 5 | 47 | 9.4 | 0 | 0 | 0 | - | 0 | 0 |
16 | @LV | L 13-17 | 7.5 | 31 | 73.8 | 9.5 | 4 | 4 | 3 | 60 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | KC | L 24-28 | 4.0 | - | - | 0 | - | 2 | 30 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | L 14-16 | 7.6 | 44 | 74.6 | 13.6 | 8 | 8 | 4 | 56 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @PIT | L 21-26 | 8.2 | 44 | 57.1 | 9.1 | 7 | 7 | 4 | 62 | 15.5 | 0 | 0 | 0 | - | 0 | 0 |
3 | TB | L 10-28 | 8.0 | 46 | 73.0 | 14.3 | 9 | 9 | 5 | 55 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @NYJ | W 37-28 | 13.1 | 48 | 68.6 | 5.7 | 4 | 4 | 2 | 61 | 30.5 | 1 | 0 | 0 | - | 0 | 0 |
6 | @NE | W 18-12 | 4.2 | 47 | 73.4 | 7.8 | 5 | 5 | 2 | 32 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | KC | L 16-43 | 3.0 | 58 | 75.3 | 5.2 | 4 | 4 | 2 | 20 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | LAC | W 31-30 | 9.3 | 58 | 89.2 | 15.4 | 10 | 10 | 4 | 73 | 18.3 | 0 | 0 | 0 | - | 0 | 0 |
9 | @ATL | L 27-34 | 22.0 | 61 | 83.6 | 19.2 | 14 | 14 | 7 | 125 | 17.9 | 1 | 0 | 0 | - | 0 | 0 |
10 | @LV | L 12-37 | 8.8 | 61 | 85.9 | 11.3 | 8 | 8 | 4 | 68 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | MIA | W 20-13 | 5.2 | 41 | 63.1 | 12.3 | 8 | 8 | 3 | 37 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
12 | NO | L 3-31 | 0.0 | 22 | 51.2 | 2.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | @KC | L 16-22 | 1.0 | 49 | 74.2 | 6.1 | 4 | 4 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @CAR | W 32-27 | 5.2 | 45 | 73.8 | 6.6 | 4 | 4 | 2 | 42 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | BUF | L 19-48 | 2.4 | 56 | 87.5 | 7.8 | 5 | 5 | 1 | 19 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @LAC | L 16-19 | 9.1 | 61 | 79.2 | 19.5 | 15 | 15 | 6 | 61 | 10.2 | 0 | 0 | 0 | - | 0 | 0 |
17 | LV | L 31-32 | 22.5 | 64 | 80.0 | 8.8 | 7 | 7 | 5 | 140 | 28.0 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 48, 20, 92