Donovan Peoples-Jones
WR · Cleveland Browns
Height 6'2" Weight 204DOB 1999-02-19 Age 24.6
College Michigan
2023 Fantasy Rankings
WR # 76 (Tier 10) · ADP (12-team PPR): 14.08, 164th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 10 | |||||
74 | Puka Nacua, LAR | 10 | 22.3 | 20.12 | |
75 | Zay Jones, JAC | 9 | 28.5 | 12.01 | 9.6 |
76 | Donovan Peoples-Jones, CLE | 5 | 24.6 | 14.08 | 7.8 |
77 | Robert Woods, HOU | 7 | 31.4 | 20.11 | 5.4 |
78 | Isaiah Hodgins, NYG | 13 | 24.9 | 18.01 | 8.2 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Donovan Peoples-Jones Catches Just One Pass

Cleveland Browns wide receiver Donovan Peoples-Jones did very little in the Week 2 loss to the division-rival Pittsburgh Steelers on Monday night, catching just one of his four targets for a seven-yard gain. There was a chance that Peoples-Jones was going to have a big role in this one with Amari Cooper questionable to play due to a groin injury, but Cooper was active and led the Browns with seven receptions on 10 targets for 90 yards in the 26-22 loss. DPJ did play a team-high 88.1 percent of the offensive snaps, but he just wasn't targeted much by a struggling Deshaun Watson. So far, Cooper and Elijah Moore have been Watson's favorite targets, with People-Jones catching only two passes for 19 yards through the season's first two weeks.
Sep 19 · Source via
Browns WR Amari Cooper Aggravates Groin Injury

The Browns may be down a receiver on Monday against the Steelers. Amari Cooper “aggravated” his groin during Saturday’s practice, according to coach Kevin Stefanski (via NFL Network’s Ian Rapoport). The wideout is considered questionable for Cleveland’s Week 2 matchup. After sitting out a practice earlier this week for a maintenance day, the veteran was […]
Sep 16 · Pro Football Rumors Browns Amari Cooper Marquise Goodwin Elijah Moore Donovan Peoples-Jones Cedric TillmanOffseason In Review: Cleveland Browns

After their historic and controversial acquisition of quarterback Deshaun Watson the Browns resided at the center of attention for much of 2022. A lengthy process of investigation by the NFL left Watson sidelined for 11 games, fueling in large part an underwhelming campaign for Cleveland both before and after his return. The Browns finished in […]
Aug 22 · Pro Football Rumors Offseason Browns Matthew Adams Jordan Akins Nick Chubb Amari Cooper Grant Delpit Jordan Elliott Mike Ford Myles Garrett Marquise Goodwin Jakeem Grant Shelby Harris Trysten Hill Maurice Hurst Siaki Ika Dawand Jones Jordan Kunaszyk Isaiah McGuire Rodney McLeod Cameron Mitchell Elijah Moore David Njoku Jeremiah Owusu-Koramoah Donovan Peoples-Jones Jacob Phillips Sione Takitaki Dorian Thompson-Robinson Juan Thornhill Cedric Tillman Dalvin Tomlinson Denzel Ward Deshaun Watson Chris Westry Jordan Wilkins Luke WyplerLatest On Browns' WR Corps

There is a lot of confidence around the Browns’ roster heading into the 2023 season. One of the positions of interest, though, is the wide receivers group. Highly dependent on the production of its top two wideouts last year, Cleveland will be paying close attention to the availability of Amari Cooper and the development of […]
Jul 13 · Pro Football Rumors Browns Daylen Baldwin David Bell Amari Cooper Jaelon Darden Marquise Goodwin Jakeem Grant Elijah Moore David Njoku Donovan Peoples-Jones Anthony Schwartz Cedric Tillman Deshaun Watson Michael Woods IISeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | CLE | 49.4 | 4.1 | 12 | 268 | 34.1 | 2.5 | 1.7 | 20 | 14 | 304 | 21.7 | 2 | 0 | 0 | - | 0 | 0 |
2021 | CLE | 94.7 | 6.8 | 14 | 699 | 63.1 | 5.2 | 4.1 | 58 | 34 | 597 | 17.6 | 3 | 0 | 0 | - | 0 | 1 |
2022 | CLE | 132.4 | 7.8 | 17 | 1055 | 89.9 | 8.3 | 5.7 | 96 | 61 | 839 | 13.8 | 3 | 1 | 2 | 2.00 | 0 | 1 |
2023 | CLE | 9.3 | 3.1 | 3 | 205 | 88.4 | 4.3 | 3.3 | 10 | 5 | 68 | 13.6 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CIN | W 24-3 | 1.7 | 92 | 66 | 89.2 | 2.7 | 2 | 2 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @PIT | L 22-26 | 1.2 | 105 | 76 | 87.4 | 4.6 | 4 | 4 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | TEN | W 27-3 | 6.4 | 54 | 63 | 88.7 | 5.6 | 4 | 4 | 3 | 49 | 16.3 | 0 | 0 | 0 | - | 0 | 0 |
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 26-24 | 9.0 | 39 | 66 | 82.5 | 13.8 | 11 | 11 | 6 | 60 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | NYJ | L 30-31 | 0.0 | - | 52 | 77.6 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | PIT | W 29-17 | 1.5 | 104 | 63 | 87.5 | 4.2 | 3 | 3 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @ATL | L 20-23 | 9.6 | 32 | 61 | 83.6 | 12.3 | 9 | 9 | 5 | 71 | 14.2 | 0 | 0 | 0 | - | 0 | 0 |
5 | LAC | L 28-30 | 7.0 | 48 | 59 | 88.1 | 10.4 | 7 | 7 | 4 | 50 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
6 | NE | L 15-38 | 9.4 | 32 | 61 | 87.1 | 8.6 | 6 | 5 | 4 | 74 | 18.5 | 0 | 1 | 2 | 2.00 | 0 | 0 |
7 | @BAL | L 20-23 | 10.1 | 38 | 56 | 93.3 | 10.0 | 6 | 6 | 6 | 71 | 11.8 | 0 | 0 | 0 | - | 0 | 1 |
8 | CIN | W 32-13 | 10.1 | 31 | 69 | 95.8 | 5.6 | 4 | 4 | 4 | 81 | 20.3 | 0 | 0 | 0 | - | 0 | 0 |
10 | @MIA | L 17-39 | 12.4 | 26 | 59 | 88.1 | 13.4 | 9 | 9 | 5 | 99 | 19.8 | 0 | 0 | 0 | - | 0 | 0 |
11 | @BUF | L 23-31 | 14.6 | 13 | 74 | 98.7 | 8.0 | 6 | 6 | 5 | 61 | 12.2 | 1 | 0 | 0 | - | 0 | 0 |
12 | TB | W 23-17 | 2.6 | 84 | 76 | 96.2 | 5.1 | 4 | 4 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @HOU | W 27-14 | 5.9 | 55 | 60 | 95.2 | 4.8 | 3 | 3 | 3 | 44 | 14.7 | 0 | 0 | 0 | - | 0 | 0 |
14 | @CIN | L 10-23 | 15.4 | 14 | 72 | 100.0 | 16.7 | 12 | 12 | 8 | 114 | 14.3 | 0 | 0 | 0 | - | 0 | 0 |
15 | BAL | W 13-3 | 11.1 | 28 | 51 | 77.3 | 6.1 | 4 | 4 | 4 | 31 | 7.8 | 1 | 0 | 0 | - | 0 | 0 |
16 | NO | L 10-17 | 0.7 | 104 | 68 | 97.1 | 7.1 | 5 | 5 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @WAS | W 24-10 | 7.8 | 29 | 49 | 86.0 | 5.3 | 3 | 3 | 1 | 13 | 13.0 | 1 | 0 | 0 | - | 0 | 0 |
18 | @PIT | L 14-28 | 5.2 | 58 | 59 | 92.2 | 6.3 | 4 | 4 | 2 | 42 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 2, 3, 13
Punt Return: 76
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @KC | L 29-33 | 0.9 | 116 | 47 | 79.7 | 1.7 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | HOU | W 31-21 | 1.9 | - | 46 | 75.4 | 1.6 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 1 |
3 | CHI | W 26-6 | 4.9 | 66 | 53 | 65.4 | 2.5 | 2 | 2 | 2 | 39 | 19.5 | 0 | 0 | 0 | - | 0 | 0 |
4 | @MIN | W 14-7 | 0.0 | - | 46 | 59.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @LAC | L 42-47 | 9.5 | 33 | 49 | 68.1 | 8.3 | 6 | 6 | 5 | 70 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | ARI | L 14-37 | 24.1 | 4 | 46 | 78.0 | 8.5 | 5 | 5 | 4 | 101 | 25.3 | 2 | 0 | 0 | - | 0 | 0 |
7 | DEN | W 17-14 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | PIT | L 10-15 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @CIN | W 41-16 | 15.6 | 10 | 29 | 60.4 | 6.3 | 3 | 3 | 2 | 86 | 43.0 | 1 | 0 | 0 | - | 0 | 0 |
10 | @NE | L 7-45 | 2.1 | 81 | 50 | 84.7 | 8.5 | 5 | 5 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | DET | W 13-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @BAL | L 10-16 | 2.0 | 85 | 45 | 75.0 | 8.3 | 5 | 5 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | BAL | W 24-22 | 11.5 | 31 | 60 | 92.3 | 10.8 | 7 | 7 | 5 | 90 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | LV | L 14-16 | 6.8 | 40 | 52 | 92.9 | 14.3 | 8 | 8 | 4 | 48 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @GB | L 22-24 | 1.0 | 108 | 59 | 86.8 | 8.8 | 6 | 6 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @PIT | L 14-26 | 9.1 | 38 | 64 | 90.1 | 7.0 | 5 | 5 | 3 | 76 | 25.3 | 0 | 0 | 0 | - | 0 | 0 |
18 | CIN | W 21-16 | 5.3 | 61 | 53 | 80.3 | 6.1 | 4 | 4 | 3 | 38 | 12.7 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 11, 57, 60
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | @DAL | W 49-38 | 0.0 | - | 33 | 44.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | IND | W 32-23 | 0.0 | - | 10 | 13.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | @PIT | L 7-38 | 0.0 | - | 3 | 5.3 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @CIN | W 37-34 | 13.1 | 27 | 36 | 69.2 | 5.8 | 3 | 3 | 3 | 56 | 18.7 | 1 | 0 | 0 | - | 0 | 0 |
8 | LV | L 6-16 | 0.0 | - | 4 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | HOU | W 10-7 | 2.6 | 74 | 16 | 24.6 | 3.1 | 2 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | PHI | W 22-17 | 0.0 | - | 7 | 10.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | @JAC | W 27-25 | 0.0 | - | 11 | 16.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | @TEN | W 41-35 | 16.2 | 16 | 41 | 56.9 | 4.2 | 3 | 3 | 2 | 92 | 46.0 | 1 | 0 | 0 | - | 0 | 0 |
14 | BAL | L 42-47 | 8.9 | 39 | 58 | 69.9 | 6.0 | 5 | 5 | 3 | 74 | 24.7 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NYG | W 20-6 | 7.0 | 53 | 36 | 56.3 | 4.7 | 3 | 3 | 3 | 55 | 18.3 | 0 | 0 | 0 | - | 0 | 0 |
17 | PIT | W 24-22 | 1.6 | 103 | 13 | 21.0 | 4.8 | 3 | 3 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
WC | @PIT | W 48-37 | 1.3 | - | 46 | 68.7 | 3.0 | 2 | 2 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
DP | @KC | L 17-22 | 2.8 | - | 46 | 71.9 | 1.6 | 1 | 1 | 1 | 23 | 23.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 24, 75