Bryan Edwards
WR · Free Agent
Height 6'3" Weight 215DOB 1998-11-13 Age 24.3
College South Carolina
2023 Fantasy Rankings
Overall # 191 · WR # 103 (Tier 8)
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 8 | ||||||
101 | Braxton Berrios, NYJ | 10 | 27.4 | 6.2 | ||
102 | Randall Cobb, GB | 14 | 32.6 | 8.0 | ||
103 | Bryan Edwards, ATL | 14 | 24.3 | 6.9 | ||
104 | Byron Pringle, CHI | 14 | 29.3 | 7.6 | ||
105 | Josh Reynolds, DET | 6 | 28.1 | 6.7 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | LV | 12 | 30.8 | 2.6 | 259 | 32.3 | 1.9 | 1.3 | 15 | 11 | 193 | 17.5 | 1 | 0 | 0 | - | 0 | 0 |
2021 | LV | 16 | 93.1 | 5.8 | 811 | 75.7 | 5.5 | 3.7 | 58 | 34 | 581 | 17.1 | 3 | 1 | 0 | 0.00 | 0 | 0 |
2022 | ATL | 6 | 3.0 | 0.5 | 56 | 15.5 | 1.1 | 0.7 | 4 | 3 | 15 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @LAR | L 27-31 | 0.7 | 16 | 26.2 | 3.3 | 2 | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @TB | L 15-21 | 1.5 | 14 | 21.2 | 1.5 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | SF | W 28-14 | 0.0 | 12 | 20.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @CIN | L 17-35 | 0.0 | 5 | 10.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | CAR | W 37-34 | 0.8 | 3 | 4.5 | 1.5 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @CAR | L 15-25 | 0.0 | 6 | 9.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | W 33-27 | 10.1 | 57 | 66.3 | 5.8 | 5 | 5 | 4 | 81 | 20.3 | 0 | 0 | 0 | - | 0 | 0 |
2 | @PIT | W 26-17 | 5.5 | 49 | 74.2 | 4.5 | 3 | 3 | 3 | 40 | 13.3 | 0 | 0 | 0 | - | 0 | 0 |
3 | MIA | W 31-28 | 10.4 | 63 | 75.9 | 6.0 | 5 | 5 | 3 | 89 | 29.7 | 0 | 0 | 0 | - | 0 | 0 |
4 | @LAC | L 14-28 | 0.9 | 51 | 89.5 | 7.0 | 4 | 4 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | CHI | L 9-20 | 3.2 | 51 | 76.1 | 7.5 | 5 | 5 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @DEN | W 34-24 | 7.7 | 43 | 76.8 | 7.1 | 4 | 4 | 2 | 67 | 33.5 | 0 | 0 | 0 | - | 0 | 0 |
7 | PHI | W 33-22 | 11.8 | 59 | 89.4 | 6.1 | 4 | 4 | 3 | 43 | 14.3 | 1 | 0 | 0 | - | 0 | 0 |
9 | @NYG | L 16-23 | 0.0 | 64 | 92.8 | 5.8 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | KC | L 14-41 | 16.3 | 43 | 79.6 | 7.4 | 4 | 4 | 3 | 88 | 29.3 | 1 | 0 | 0 | - | 0 | 0 |
11 | CIN | L 13-32 | 0.0 | 39 | 83.0 | 2.1 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0.00 | 0 | 0 |
12 | @DAL | W 36-33 | 1.7 | 63 | 71.6 | 1.1 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | WAS | L 15-17 | 4.5 | 40 | 67.8 | 8.5 | 5 | 5 | 3 | 30 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @KC | L 9-48 | 3.4 | 39 | 61.9 | 4.8 | 3 | 3 | 2 | 24 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @CLE | W 16-14 | 9.3 | 48 | 69.6 | 5.8 | 4 | 4 | 3 | 18 | 6.0 | 1 | 0 | 0 | - | 0 | 0 |
17 | @IND | W 23-20 | 0.0 | 46 | 74.2 | 3.2 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | LAC | W 35-32 | 8.3 | 56 | 70.0 | 6.3 | 5 | 5 | 4 | 63 | 15.8 | 0 | 0 | 0 | - | 0 | 0 |
WC | @CIN | L 19-26 | 5.6 | 53 | 68.8 | 7.8 | 6 | 6 | 3 | 41 | 13.7 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 7, 1, 37, 5
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 34-30 | 1.4 | 47 | 74.6 | 1.6 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | NO | W 34-24 | 5.2 | 49 | 61.3 | 2.5 | 2 | 2 | 2 | 42 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @NE | L 20-36 | 5.8 | 24 | 40.7 | 5.1 | 3 | 3 | 2 | 48 | 24.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @LAC | W 31-26 | 0.0 | 1 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | DEN | W 37-12 | 2.1 | 20 | 27.8 | 1.4 | 1 | 1 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | KC | L 31-35 | 0.6 | 9 | 15.3 | 3.4 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @ATL | L 6-43 | 2.0 | 19 | 30.2 | 3.2 | 2 | 2 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @NYJ | W 31-28 | 0.0 | 15 | 19.2 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | IND | L 27-44 | 0.0 | 20 | 29.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | LAC | L 27-30 | 0.0 | 24 | 31.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | MIA | L 25-26 | 1.6 | 12 | 18.8 | 1.6 | 1 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @DEN | W 32-31 | 12.1 | 19 | 27.5 | 2.9 | 2 | 2 | 2 | 51 | 25.5 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 26