Eno Benjamin
RB · New Orleans Saints
Height 5'9" Weight 207DOB 1999-04-13 Age 24.4
College Arizona State
Fantasy News Last 90 Days
Saints To Sign RB Darrel Williams

5:00pm: The Saints have signed Williams, per Nick Underhill of NewOrleans.Football (Twitter link). Williams should have a pass-catching role early in the season in particular as he looks to put together a healthy campaign and in doing so, boost his free agent value. He will also provide insurance against Miller’s injury lasting longer than expected. 12:05pm: With […]
Aug 14 · Pro Football Rumors Saints Eno Benjamin Kendre Miller Darrel Williams Jamaal WilliamsSaints RB Eno Benjamin Ruptures Achilles

The Saints’ running back depth has taken another hit. Eno Benjamin ruptured his Achilles during practice today, according to Nick Underhill of NewOrleans.Football (via Twitter). The injury will presumably keep Benjamin off the field for the entire 2023 campaign. [RELATED: Saints' Alvin Kamara Issued Three-Game Suspension] According to Brooke Kirchhofer of NOF Network (via Twitter), […]
Aug 5 · Pro Football Rumors Saints Eno BenjaminEno Benjamin Tears Achilles

New Orleans Saints running back Eno Benjamin (Achilles) will miss the 2023-24 campaign. Head coach Dennis Allen confirmed while speaking to the media on Saturday that Benjamin tore his Achilles during practice and will need surgery. This is a tough blow for the Saints, considering Alvin Kamara (suspension) will miss the first three games of the season. The team will likely need to add another option to the backfield. But it appears Jamaal Williams and Kendre Miller will handle the bulk of the carries early in the year, although the former will probably be the most productive from a fantasy standpoint.
Aug 5 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI | 25.0 | 2.8 | 9 | 95 | 8.1 | 3.5 | 4.6 | 34 | 118 | 3.47 | 1 | 7 | 6 | 42 | 7.0 | 0 | 0 |
2022 | ARI|HOU|NO | 75.1 | 5.0 | 15 | 339 | 28.0 | 9.2 | 7.4 | 77 | 313 | 4.06 | 2 | 34 | 25 | 193 | 7.7 | 0 | 0 |
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 21-44 | 7.6 | 37 | 22 | 33.8 | 12.3 | 8 | 4 | 28 | 7.00 | 0 | 4 | 3 | 33 | 11.0 | 0 | 0 |
2 | @LV | W 29-23 | 6.6 | 34 | 37 | 42.5 | 13.8 | 12 | 8 | 31 | 3.88 | 0 | 4 | 3 | 20 | 6.7 | 0 | 0 |
3 | LAR | L 12-20 | 3.3 | 56 | 22 | 26.5 | 10.8 | 9 | 5 | 16 | 3.20 | 0 | 4 | 2 | 7 | 3.5 | 0 | 0 |
4 | @CAR | W 26-16 | 5.0 | 45 | 11 | 14.5 | 7.9 | 6 | 5 | 36 | 7.20 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
5 | PHI | L 17-20 | 12.8 | 23 | 37 | 53.6 | 17.4 | 12 | 8 | 25 | 3.13 | 1 | 4 | 3 | 28 | 9.3 | 0 | 0 |
6 | @SEA | L 9-19 | 8.0 | 22 | 62 | 87.3 | 25.4 | 18 | 15 | 37 | 2.47 | 0 | 3 | 3 | 28 | 9.3 | 0 | 0 |
7 | NO | W 42-34 | 19.3 | 6 | 48 | 72.7 | 25.8 | 17 | 12 | 92 | 7.67 | 1 | 5 | 4 | 21 | 5.3 | 0 | 0 |
8 | @MIN | L 26-34 | 6.5 | 40 | 58 | 74.4 | 20.5 | 16 | 9 | 22 | 2.44 | 0 | 7 | 4 | 23 | 5.8 | 0 | 0 |
9 | SEA | L 21-31 | 3.2 | 41 | 17 | 27.0 | 7.9 | 5 | 4 | 12 | 3.00 | 0 | 1 | 1 | 15 | 15.0 | 0 | 0 |
10 | @LAR | W 27-17 | 0.0 | - | 1 | 1.5 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | WAS | L 10-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @MIA | L 15-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | CLE | L 14-27 | 0.0 | - | 4 | 6.2 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @DAL | L 23-27 | 0.1 | 69 | 8 | 12.1 | 4.5 | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | ATL | W 21-18 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @CLE | W 17-10 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @PHI | W 20-10 | 2.4 | 62 | 6 | 8.7 | 4.3 | 3 | 2 | 10 | 5.00 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
18 | CAR | L 7-10 | 0.3 | 88 | 6 | 10.0 | 3.3 | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 11, 5
2021
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TEN | W 38-13 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | MIN | W 34-33 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @JAC | W 31-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @LAR | W 37-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | SF | W 17-10 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @CLE | W 37-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | HOU | W 31-5 | 0.7 | 68 | 4 | 5.6 | 2.8 | 2 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | GB | L 21-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @SF | W 31-17 | 9.9 | 25 | 17 | 24.3 | 12.9 | 9 | 9 | 39 | 4.33 | 1 | 0 | 0 | 0 | - | 0 | 0 |
10 | CAR | L 10-34 | 2.2 | 55 | 15 | 27.3 | 12.7 | 7 | 6 | 22 | 3.67 | 0 | 1 | 0 | 0 | - | 0 | 0 |
11 | @SEA | W 23-13 | 2.5 | 51 | 18 | 21.7 | 8.4 | 7 | 6 | 15 | 2.50 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
13 | @CHI | W 33-22 | 1.8 | 57 | 4 | 7.5 | 5.7 | 3 | 2 | 1 | 0.50 | 0 | 1 | 1 | 12 | 12.0 | 0 | 0 |
14 | LAR | L 23-30 | 0.0 | - | 3 | 3.8 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @DET | L 12-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | IND | L 16-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @DAL | W 25-22 | 0.3 | 77 | 9 | 11.8 | 2.6 | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | SEA | L 30-38 | 7.6 | 35 | 25 | 32.9 | 14.5 | 11 | 7 | 31 | 4.43 | 0 | 4 | 4 | 25 | 6.3 | 0 | 0 |
WC | @LAR | L 11-34 | 4.4 | - | 15 | 26.8 | 10.7 | 6 | 4 | 8 | 2.00 | 0 | 2 | 2 | 26 | 13.0 | 0 | 0 |
Touchdown Distances
Rushing: 21