Lamical Perine
RB · Kansas City Chiefs
Height 5'11" Weight 216DOB 1998-01-30 Age 25.3
College Florida
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NYJ | 46.9 | 4.7 | 10 | 200 | 31.5 | 12.4 | 7.9 | 64 | 231 | 3.61 | 2 | 15 | 11 | 63 | 5.7 | 0 | 0 |
2021 | NYJ | 3.1 | 0.8 | 4 | 24 | 2.2 | 0.7 | 2.0 | 8 | 31 | 3.88 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WC | @BUF | L 31-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | L 14-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | NE | L 6-25 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @DEN | L 0-26 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | TEN | W 27-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @ATL | L 20-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @NE | L 13-54 | 0.0 | 1 | 1.5 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | CIN | W 34-31 | 0.3 | 6 | 7.1 | 1.2 | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @IND | L 30-45 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | BUF | L 17-45 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | MIA | L 17-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @HOU | W 21-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | PHI | L 18-33 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | NO | L 9-30 | 2.8 | 17 | 25.8 | 10.6 | 7 | 7 | 28 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @MIA | L 24-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | JAC | W 26-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | TB | L 24-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @BUF | L 10-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SF | L 13-31 | 1.7 | 9 | 13.8 | 4.6 | 3 | 3 | 17 | 5.67 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @IND | L 7-36 | 3.3 | 21 | 32.8 | 14.1 | 9 | 7 | 24 | 3.43 | 0 | 2 | 2 | -1 | -0.5 | 0 | 0 |
4 | DEN | L 28-37 | 1.5 | 10 | 13.0 | 6.5 | 5 | 5 | 15 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | ARI | L 10-30 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @MIA | L 0-24 | 4.6 | 41 | 57.7 | 14.1 | 10 | 7 | 27 | 3.86 | 0 | 3 | 2 | 9 | 4.5 | 0 | 0 |
7 | BUF | L 10-18 | 12.5 | 40 | 70.2 | 24.6 | 14 | 11 | 39 | 3.55 | 1 | 3 | 2 | 16 | 8.0 | 0 | 0 |
8 | @KC | L 9-35 | 4.3 | 28 | 49.1 | 17.5 | 10 | 8 | 27 | 3.38 | 0 | 2 | 2 | 6 | 3.0 | 0 | 0 |
9 | NE | L 27-30 | 4.8 | 21 | 45.7 | 17.4 | 8 | 6 | 19 | 3.17 | 0 | 2 | 2 | 19 | 9.5 | 0 | 0 |
11 | @LAC | L 28-34 | 9.3 | 11 | 18.3 | 15.0 | 9 | 8 | 33 | 4.13 | 1 | 1 | 0 | 0 | - | 0 | 0 |
16 | CLE | W 23-16 | 4.9 | 19 | 27.5 | 15.9 | 11 | 9 | 30 | 3.33 | 0 | 2 | 1 | 14 | 14.0 | 0 | 0 |
Touchdown Distances
Rushing: 5, 5