David Blough
QB · Detroit Lions
Height 6'1" Weight 205DOB 1995-07-31 Age 28.3
College Purdue
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | DET | 62.3 | 12.5 | 5 | 321 | 100.0 | 57.0 | 36.6 | 94 | 174 | 54.0 | 984 | 4 | 6 | 0 | 8 | 31 | 3.88 | 0 | 0 |
2020 | DET | 3.3 | 3.3 | 1 | 15 | 28.3 | 20.8 | 11.0 | 6 | 10 | 60.0 | 49 | 0 | 1 | 1 | 1 | 18 | 18.00 | 0 | 0 |
2021 | DET | 0.6 | 0.6 | 1 | 4 | 0.4 | 0.1 | 1.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 0 | 0 |
2022 | ARI | 24.6 | 12.3 | 2 | 109 | 40.8 | 23.2 | 31.0 | 38 | 58 | 65.5 | 402 | 2 | 2 | 5 | 4 | 5 | 1.25 | 0 | 1 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | @DEN | L 15-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | TB | L 16-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @ATL | L 19-20 | 15.8 | 17 | 74 | 100.0 | 56.8 | 42 | 24 | 40 | 60.0 | 222 | 1 | 0 | 2 | 2 | 7 | 3.50 | 0 | 0 |
18 | @SF | L 13-38 | 8.8 | 28 | 35 | 67.3 | 38.5 | 20 | 14 | 18 | 77.8 | 180 | 1 | 2 | 3 | 2 | -2 | -1.00 | 0 | 1 |
Touchdown Distances
Passing: 4, 77
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | L 33-41 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @GB | L 17-35 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | BAL | L 17-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @CHI | L 14-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @MIN | L 17-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | CIN | L 11-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @LAR | L 19-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | PHI | L 6-44 | 0.6 | 33 | 4 | 6.5 | 1.6 | 1 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 6 | 6.00 | 0 | 0 |
10 | @PIT | T 16-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @CLE | L 10-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | CHI | L 14-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | MIN | W 29-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @DEN | L 10-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | ARI | W 30-12 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @ATL | L 16-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @SEA | L 29-51 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | GB | W 37-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | TB | L 7-47 | 3.3 | 35 | 15 | 28.3 | 20.8 | 11 | 6 | 10 | 60.0 | 49 | 0 | 1 | 1 | 1 | 18 | 18.00 | 0 | 0 |