Greg Dortch
WR · Arizona Cardinals
Height 5'7" Weight 175DOB 1998-05-29 Age 25.5
College Wake Forest
Fantasy News Last 90 Days
Greg Dortch Scores Late Touchdown Versus Los Angeles

Arizona Cardinals wide receiver Greg Dortch secured just three of his nine targets for 27 yards but scored a touchdown in the team's blowout loss to the Los Angeles Rams. The touchdown came late in the fourth quarter when the game was already decided. Dortch has played 75% of the snaps in each of the last two games due to the absence of Michael Wilson (shoulder). The 25-year-old was a favorite target for quarterback Kyler Murray last season and the pair are picking up right where they left off. Dortch now has 17 targets since Week 11 and will continue to see snaps as long as Wilson remains on the sideline. The Cardinals' defense is one of the worst in the NFL, meaning Arizona will need to throw late to stay competitive. Arizona visits the Steelers in Week 13 before taking their bye week.
Nov 27 · Source via
Michael Wilson, Greg Dortch Questionable To Face Browns

Arizona Cardinals wide receivers Michael Wilson (shoulder) and Greg Dortch (ankle) are both listed as questionable to play in Week 9 against the Cleveland Browns. The rookie Wilson didn't practice all week, while Dortch was limited in practice all week. The Cardinals will also be without rookie running back Emari Demercado (toe), and James Conner (knee) isn't eligible to return from Injured Reserve until Week 10. Arizona traded quarterback Joshua Dobbs on Tuesday, and it's looking like rookie Clayton Tune will make his NFL debut in Week 9. Kyler Murray (knee) is questionable, but it's more likely he'll make his season debut next week. With all that said, Arizona's offense could be extremely short-handed against a strong defense. If Wilson or Dortch are limited or unavailable, it would mean more work for Rondale Moore and potentially Zach Pascal behind No. 1 wideout Marquise Brown.
Nov 3 · Source via
Greg Dortch Limited With Ankle Injury Wednesday

Arizona Cardinals wide receiver Greg Dortch (ankle) was limited in practice on Wednesday. Dortch missed his team's Week 8 loss to the Baltimore Ravens with an ankle injury, but his ability to get onto the practice field on a limited basis on Wednesday is a step in the right direction. That being said, Dortch only has one target on the season as he spends most of his time as a kick and punt returner on special teams.
Nov 1 · Source via
Greg Dortch Inactive For Week 8

Arizona Cardinals wide receiver Greg Dortch (ankle) is officially inactive for Sunday's game against the Baltimore Ravens. He had been listed as questionable after missing practice on Friday. This is a minor loss for the Cardinals who were already preparing to enter Week 8 with Marquise Brown, Rondale Moore, and Michael Wilson leading their receiver corps.
Oct 29 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CAR | -2.0 | -1.0 | 2 | - | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 1 |
2021 | ARI | 5.4 | 1.1 | 5 | 34 | 9.9 | 1.2 | 0.8 | 3 | 3 | 15 | 5.0 | 0 | 1 | 24 | 24.00 | 0 | 0 |
2022 | ARI | 87.1 | 5.4 | 16 | 513 | 42.6 | 5.9 | 4.4 | 64 | 52 | 467 | 9.0 | 2 | 7 | 44 | 6.29 | 0 | 1 |
2023 | ARI | 21.5 | 2.0 | 11 | 145 | 18.5 | 2.4 | 1.7 | 19 | 10 | 105 | 10.5 | 1 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | L 16-20 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | NYG | L 28-31 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | DAL | W 28-16 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | @SF | L 16-35 | 0.0 | - | 1 | 1.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | CIN | L 20-34 | 0.0 | - | 1 | 1.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | @LAR | L 9-26 | 0.0 | - | 16 | 21.1 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @SEA | L 10-20 | 0.0 | - | 4 | 6.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | BAL | L 24-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @CLE | L 0-27 | 0.7 | 103 | 22 | 42.3 | 1.9 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | ATL | W 25-23 | 0.0 | - | 1 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @HOU | L 16-21 | 10.6 | 25 | 46 | 75.4 | 13.1 | 8 | 8 | 6 | 76 | 12.7 | 0 | 0 | 0 | - | 0 | 0 |
12 | LAR | L 14-37 | 10.2 | 32 | 54 | 76.1 | 12.7 | 9 | 9 | 3 | 27 | 9.0 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 6
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 21-44 | 9.8 | 34 | 59 | 90.8 | 13.8 | 9 | 9 | 7 | 63 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @LV | W 29-23 | 13.5 | 23 | 62 | 71.3 | 4.6 | 4 | 4 | 4 | 55 | 13.8 | 1 | 0 | 0 | - | 0 | 0 |
3 | LAR | L 12-20 | 12.5 | 26 | 67 | 80.7 | 12.0 | 10 | 10 | 9 | 80 | 8.9 | 0 | 0 | 0 | - | 0 | 0 |
4 | @CAR | W 26-16 | 1.1 | 94 | 27 | 35.5 | 1.3 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | PHI | L 17-20 | 0.0 | - | 2 | 2.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | @SEA | L 9-19 | 0.0 | - | 4 | 5.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | NO | W 42-34 | 7.1 | 43 | 35 | 53.0 | 3.0 | 2 | 1 | 1 | 5 | 5.0 | 1 | 1 | 1 | 1.00 | 0 | 0 |
8 | @MIN | L 26-34 | 0.2 | 101 | 20 | 25.6 | 3.8 | 3 | 3 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 1 |
9 | SEA | L 21-31 | 0.8 | 87 | 5 | 7.9 | 3.2 | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
10 | @LAR | W 27-17 | 0.0 | - | 2 | 2.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | SF | L 10-38 | 14.8 | 12 | 66 | 93.0 | 14.1 | 10 | 10 | 9 | 103 | 11.4 | 0 | 0 | 0 | - | 0 | 0 |
12 | LAC | L 24-25 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | NE | L 13-27 | 0.0 | - | 4 | 5.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @DEN | L 15-24 | 0.0 | - | 6 | 9.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | TB | L 16-19 | 17.3 | 10 | 58 | 76.3 | 18.4 | 14 | 11 | 10 | 98 | 9.8 | 0 | 3 | 25 | 8.33 | 0 | 0 |
17 | @ATL | L 19-20 | 3.5 | 59 | 60 | 81.1 | 13.5 | 10 | 10 | 4 | 15 | 3.8 | 0 | 0 | 0 | - | 0 | 0 |
18 | @SF | L 13-38 | 6.5 | 45 | 36 | 69.2 | 11.5 | 6 | 4 | 4 | 30 | 7.5 | 0 | 2 | 15 | 7.50 | 0 | 0 |
Touchdown Distances
Receiving: 5, 5