Joey Slye
K, Washington Commanders
Height 5'11" Weight 213DOB 1996-04-10 Age 26.3
College Virginia Tech
2022 Fantasy Rankings
K # 27 (Tier 2)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 2 | ||||||
25 | Jake Elliott, PHI | 7 | 27.5 | 15.07 | 7.9 | |
26 | Jason Myers, SEA | 11 | 31.3 | 5.9 | ||
27 | Joey Slye, WAS | 14 | 26.3 | 7.3 | ||
28 | Jonathan Garibay, DAL | 9 | 23.0 | |||
29 | Ka'imi Fairbairn, HOU | 6 | 28.5 | 5.3 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CAR | 16 | 106.0 | 6.6 | 31 | 25 | 6 | 80.6 | 35 | 31 | 4 |
2020 | CAR | 16 | 120.0 | 7.5 | 36 | 29 | 7 | 80.6 | 36 | 33 | 3 |
2021 | HOU|SF|WAS | 12 | 87.0 | 7.3 | 20 | 23 | -3 | 115.0 | 14 | 18 | -4 |
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | JAC | W 37-21 | 13.0 | 0 | 3 | -3 | - | 0 | 4 | -4 |
2 | @CLE | L 21-31 | 3.0 | 0 | 0 | 0 | - | 0 | 3 | -3 |
3 | CAR | L 9-24 | 3.0 | 0 | 1 | -1 | - | 0 | 0 | 0 |
5 | @ARI | L 10-17 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
7 | IND | L 18-30 | 6.0 | 2 | 2 | 0 | 100.0 | 1 | 0 | 1 |
8 | @CHI | W 33-22 | 13.0 | 5 | 4 | 1 | 80.0 | 2 | 1 | 1 |
10 | TB | W 29-19 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
11 | @CAR | W 27-21 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
12 | SEA | W 17-15 | 3.0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 1 |
16 | @DAL | L 14-56 | 2.0 | 0 | 0 | 0 | - | 2 | 2 | 0 |
17 | PHI | L 16-20 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
18 | @NYG | W 22-7 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
2020
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | LV | L 30-34 | 10.0 | 3 | 3 | 0 | 100.0 | 2 | 1 | 1 |
2 | @TB | L 17-31 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
3 | @LAC | W 21-16 | 15.0 | 5 | 5 | 0 | 100.0 | 1 | 0 | 1 |
4 | ARI | W 31-21 | 7.0 | 2 | 1 | 1 | 50.0 | 4 | 4 | 0 |
5 | @ATL | W 23-16 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
6 | CHI | L 16-23 | 10.0 | 4 | 3 | 1 | 75.0 | 1 | 1 | 0 |
7 | @NO | L 24-27 | 6.0 | 2 | 1 | 1 | 50.0 | 3 | 3 | 0 |
8 | ATL | L 17-25 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
9 | @KC | L 31-33 | 7.0 | 3 | 1 | 2 | 33.3 | 4 | 4 | 0 |
10 | TB | L 23-46 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
11 | DET | W 20-0 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
12 | @MIN | L 27-28 | 9.0 | 4 | 2 | 2 | 50.0 | 3 | 3 | 0 |
14 | DEN | L 27-32 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
15 | @GB | L 16-24 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
16 | @WAS | W 20-13 | 2.0 | 0 | 0 | 0 | - | 3 | 2 | 1 |
17 | NO | L 7-33 | 1.0 | 0 | 0 | 0 | - | 1 | 1 | 0 |
2019
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | L 27-30 | 9.0 | 3 | 2 | 1 | 66.7 | 3 | 3 | 0 |
2 | TB | L 14-20 | 12.0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 0 |
3 | @ARI | W 38-20 | 8.0 | 1 | 1 | 0 | 100.0 | 5 | 5 | 0 |
4 | @HOU | W 16-10 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
5 | JAC | W 34-27 | 4.0 | 2 | 0 | 2 | 0.0 | 5 | 4 | 1 |
6 | @TB | W 37-26 | 13.0 | 4 | 3 | 1 | 75.0 | 4 | 4 | 0 |
8 | @SF | L 13-51 | 3.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 |
9 | TEN | W 30-20 | 6.0 | 2 | 1 | 1 | 50.0 | 4 | 3 | 1 |
10 | @GB | L 16-24 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
11 | ATL | L 3-29 | 3.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 |
12 | @NO | L 31-34 | 7.0 | 3 | 2 | 1 | 66.7 | 3 | 1 | 2 |
13 | WAS | L 21-29 | 3.0 | 0 | 0 | 0 | - | 3 | 3 | 0 |
14 | @ATL | L 20-40 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
15 | SEA | L 24-30 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
16 | @IND | L 6-38 | 6.0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 |
17 | NO | L 10-42 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |