Jakobi Meyers
WR, New England Patriots
Height 6'2" Weight 200DOB 1996-11-09 Age 25.8
College North Carolina State
2022 Fantasy Rankings
Overall # 142 · WR # 43 (Tier 7)ADP (12-team PPR): 13.12, 182nd
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 6 | ||||||
41 | Amon-Ra St. Brown, DET | 6 | 22.8 | 8.01 | 12.4 | |
42 | Allen Lazard, GB | 14 | 26.7 | 10.01 | 9.3 | |
Tier 7 | ||||||
43 | Jakobi Meyers, NE | 10 | 25.8 | 13.12 | 10.7 | |
44 | Treylon Burks, TEN | 6 | 22.3 | 11.07 | ||
45 | Chris Olave, NO | 14 | 22.1 | 11.06 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Jakobi Meyers Signs Second-Round Tender
New England Patriots wide receiver Jakobi Meyers, who led the team in receiving last year, signed his second-round free-agent tender worth $3.986 million on Monday, according to a source. Meyers' agents, Drew Rosenhaus and Robert Bailey, continue to have talks with the team on a new deal. The 25-year-old was limited at mandatory minicamp last week with some bumps and bruises, but he should be just fine for training camp next month. He was rookie quarterback Mac Jones' favorite target in 2021, but he had just two touchdowns on 126 targets and will face more competition for targets with DeVante Parker now in the picture.
Jun 13 · Source via
Jakobi Meyers Looking To Remain With Pats
New England Patriots wide receiver Jakobi Meyers is looking to remain with the team. Although not required to, the wideout was in attendance during minicamp, with the hope being both sides will work out a long-term agreement in the near future. The 25-year-old, who had 126 catches for 866 yards and two touchdowns in 2021, had a restricted free agent tender placed on him back in March. Nevertheless, even if Meyers doesn't sign a new deal soon, fantasy managers looking for a viable receiving option could still benefit with him on the roster, especially since he is expected to remain the No. 1 target for Mac Jones in 2022-23.
Jun 11 · Source via
Patriots WR Jakobi Meyers Seeking Long-Term Deal
The Patriots have lacked consistent production from their wide receivers in recent years. They seem to have found a significant contributor in the form of Jakobi Meyers, though. If he has his way, the former UDFA will remain in New England for the foreseeable future. Meyers has been with team at OTAs, despite not being under […]
Jun 11 · Pro Football Rumors Patriots Jakobi MeyersJakobi Meyers Not Dealing With Serious Injury
New England Patriots wide receiver Jakobi Meyers said he's dealing with "normal things," which is why he didn't fully participate in offseason practices this week during mandatory minicamp. "It's pretty much normal bumps and bruises," Meyers said. The 25-year-old should be just fine to take part in training camp next month. With DeVante Parker now in town, it will take some targets away from Meyers, who caught a career-high 83 passes for 866 yards and two touchdowns on 126 targets over 17 games. He developed some good chemistry with quarterback Mac Jones last year and was his most trusted target, but Meyers' two touchdowns in three NFL seasons leaves a lot to be desired.
Jun 10 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NE | 15 | 48.9 | 3.3 | 422 | 38.8 | 3.8 | 2.7 | 41 | 26 | 359 | 13.8 | 0 | 0 | 0 | - | 0 | 0 |
2020 | NE | 14 | 102.4 | 7.3 | 665 | 75.7 | 9.7 | 6.1 | 81 | 59 | 729 | 12.4 | 0 | 2 | 9 | 4.50 | 0 | 1 |
2021 | NE | 17 | 140.2 | 8.2 | 931 | 84.2 | 11.7 | 7.6 | 126 | 83 | 867 | 10.4 | 2 | 1 | 9 | 9.00 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | L 16-17 | 7.4 | 74 | 98.7 | 12.0 | 9 | 9 | 6 | 44 | 7.3 | 0 | 0 | 0 | - | 0 | 0 |
2 | @NYJ | W 25-6 | 5.8 | 52 | 88.1 | 10.2 | 6 | 6 | 4 | 38 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
3 | NO | L 13-28 | 13.9 | 69 | 95.8 | 19.4 | 14 | 14 | 9 | 94 | 10.4 | 0 | 0 | 0 | - | 0 | 0 |
4 | TB | L 17-19 | 11.0 | 56 | 94.9 | 23.7 | 14 | 12 | 8 | 70 | 8.8 | 0 | 0 | 0 | - | 0 | 0 |
5 | @HOU | W 25-22 | 7.6 | 58 | 90.6 | 7.8 | 5 | 5 | 4 | 56 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | DAL | L 29-35 | 6.9 | 34 | 63.0 | 11.1 | 6 | 6 | 5 | 44 | 8.8 | 0 | 0 | 0 | - | 0 | 0 |
7 | NYJ | W 54-13 | 6.9 | 59 | 77.6 | 9.2 | 7 | 7 | 5 | 44 | 8.8 | 0 | 0 | 0 | - | 0 | 0 |
8 | @LAC | W 27-24 | 5.7 | 71 | 92.2 | 11.7 | 9 | 9 | 4 | 37 | 9.3 | 0 | 0 | 0 | - | 0 | 0 |
9 | @CAR | W 24-6 | 1.3 | 55 | 88.7 | 6.5 | 4 | 4 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | CLE | W 45-7 | 12.9 | 48 | 71.6 | 6.0 | 4 | 4 | 4 | 49 | 12.3 | 1 | 0 | 0 | - | 0 | 0 |
11 | @ATL | W 25-0 | 5.9 | 56 | 87.5 | 9.4 | 6 | 6 | 4 | 39 | 9.8 | 0 | 0 | 0 | - | 0 | 0 |
12 | TEN | W 36-13 | 12.3 | 52 | 86.7 | 13.3 | 8 | 8 | 5 | 98 | 19.6 | 0 | 0 | 0 | - | 0 | 0 |
13 | @BUF | W 14-10 | 0.0 | 27 | 52.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @IND | L 17-27 | 7.4 | 64 | 94.1 | 19.1 | 13 | 12 | 6 | 44 | 7.3 | 0 | 1 | 9 | 9.00 | 0 | 0 |
16 | BUF | L 21-33 | 8.9 | 48 | 75.0 | 12.5 | 8 | 8 | 6 | 59 | 9.8 | 0 | 0 | 0 | - | 0 | 0 |
17 | JAC | W 50-10 | 17.3 | 56 | 77.8 | 11.1 | 8 | 8 | 8 | 73 | 9.1 | 1 | 0 | 0 | - | 0 | 0 |
18 | @MIA | L 24-33 | 9.0 | 52 | 83.9 | 12.9 | 8 | 8 | 4 | 70 | 17.5 | 0 | 0 | 0 | - | 0 | 1 |
WC | @BUF | L 17-47 | 7.0 | 56 | 88.9 | 14.3 | 9 | 9 | 6 | 40 | 6.7 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 25, 11, 4
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | W 21-11 | 0.0 | 7 | 10.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @SEA | L 30-35 | 1.2 | 8 | 11.1 | 1.4 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | LV | W 36-20 | 0.0 | 7 | 10.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | SF | L 6-33 | 8.0 | 41 | 78.8 | 13.5 | 7 | 6 | 4 | 60 | 15.0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
8 | @BUF | L 21-24 | 8.8 | 64 | 98.5 | 15.4 | 10 | 10 | 6 | 58 | 9.7 | 0 | 0 | 0 | - | 0 | 0 |
9 | @NYJ | W 30-27 | 22.9 | 80 | 98.8 | 17.3 | 14 | 14 | 12 | 169 | 14.1 | 0 | 0 | 0 | - | 0 | 0 |
10 | BAL | W 23-17 | 8.4 | 57 | 98.3 | 13.8 | 8 | 7 | 5 | 59 | 11.8 | 0 | 0 | 0 | - | 0 | 0 |
11 | @HOU | L 20-27 | 5.3 | 68 | 98.6 | 4.3 | 3 | 3 | 3 | 38 | 12.7 | 0 | 0 | 0 | - | 0 | 0 |
12 | ARI | W 20-17 | 7.7 | 50 | 94.3 | 11.3 | 6 | 6 | 5 | 52 | 10.4 | 0 | 0 | 0 | - | 0 | 0 |
13 | @LAC | W 45-0 | 2.5 | 56 | 83.6 | 9.0 | 6 | 6 | 2 | 15 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
14 | @LAR | L 3-24 | 6.7 | 59 | 100.0 | 8.5 | 5 | 5 | 4 | 47 | 11.8 | 0 | 0 | 0 | - | 0 | 0 |
15 | @MIA | L 12-22 | 14.6 | 53 | 96.4 | 18.2 | 10 | 10 | 7 | 111 | 15.9 | 0 | 0 | 0 | - | 0 | 1 |
16 | BUF | L 9-38 | 6.5 | 50 | 100.0 | 12.0 | 6 | 6 | 4 | 45 | 11.3 | 0 | 0 | 0 | - | 0 | 0 |
17 | NYJ | W 28-14 | 9.8 | 65 | 100.0 | 13.8 | 9 | 7 | 6 | 68 | 11.3 | 0 | 1 | 7 | 7.00 | 0 | 0 |
Touchdown Distances
Passing: 24, 19
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | W 33-3 | 2.7 | 8 | 11.4 | 1.4 | 1 | 1 | 1 | 22 | 22.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | NYJ | W 30-14 | 4.8 | 49 | 63.6 | 3.9 | 3 | 3 | 2 | 38 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @BUF | W 16-10 | 0.0 | 4 | 6.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @WAS | W 33-7 | 1.1 | 36 | 46.2 | 2.6 | 2 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | NYG | W 35-14 | 7.4 | 57 | 69.5 | 4.9 | 4 | 4 | 4 | 54 | 13.5 | 0 | 0 | 0 | - | 0 | 0 |
7 | @NYJ | W 33-0 | 7.2 | 42 | 51.2 | 6.1 | 5 | 5 | 5 | 47 | 9.4 | 0 | 0 | 0 | - | 0 | 0 |
8 | CLE | W 27-13 | 1.0 | 25 | 36.2 | 2.9 | 2 | 2 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @BAL | L 20-37 | 0.0 | 1 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @PHI | W 17-10 | 1.2 | 19 | 25.7 | 2.7 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | DAL | W 13-9 | 9.4 | 54 | 77.1 | 12.9 | 9 | 9 | 4 | 74 | 18.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | @HOU | L 22-28 | 6.1 | 61 | 70.1 | 8.0 | 7 | 7 | 3 | 46 | 15.3 | 0 | 0 | 0 | - | 0 | 0 |
14 | KC | L 16-23 | 4.0 | 38 | 56.7 | 4.5 | 3 | 3 | 1 | 35 | 35.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @CIN | W 34-13 | 0.0 | 7 | 10.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | BUF | W 24-17 | 4.0 | 14 | 19.2 | 4.1 | 3 | 3 | 3 | 25 | 8.3 | 0 | 0 | 0 | - | 0 | 0 |
17 | MIA | L 24-27 | 0.0 | 7 | 11.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |