Byron Pringle
WR, Chicago Bears
Height 6'1" Weight 203DOB 1993-11-17 Age 28.7
College Kansas State
Fantasy News Last 90 Days
Byron Pringle To Miss Time With Quad Injury
Chicago Bears head coach Matt Eberflus said that wide receiver Byron Pringle (quadriceps) will miss some time with a quadriceps injury, but there is no specific timetable for his return. Cornerback Kyler Gordon and rookie receiver Velus Jones Jr. are also day-to-day with undisclosed injuries. It hasn't been a good summer for Pringle with his new team, as he was also recently arrested in a traffic incident and charged with reckless driving and driving with a suspended license. An already thin Bears receivers group just got thinner with Pringle's injury. Darnell Mooney is the unquestioned No. 1 wideout, and Pringle's injury will give Equanimeous St. Brown, Jones and N'Keal Harry more repetitions in training camp.
Aug 6 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | KC | 14 | 29.0 | 2.1 | 146 | 15.5 | 1.7 | 1.1 | 16 | 12 | 170 | 14.2 | 1 | 0 | 0 | - | 0 | 0 |
2020 | KC | 12 | 28.5 | 2.4 | 239 | 28.4 | 2.0 | 1.4 | 17 | 13 | 160 | 12.3 | 1 | 0 | 0 | - | 0 | 0 |
2021 | KC | 17 | 107.8 | 6.3 | 586 | 49.1 | 5.0 | 3.5 | 60 | 42 | 568 | 13.5 | 5 | 0 | 0 | - | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 33-29 | 1.1 | 11 | 16.9 | 3.1 | 2 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @BAL | L 35-36 | 13.3 | 11 | 22.0 | 4.0 | 2 | 2 | 2 | 63 | 31.5 | 1 | 0 | 0 | - | 0 | 0 |
3 | LAC | L 24-30 | 2.2 | 30 | 38.0 | 7.6 | 6 | 6 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @PHI | W 42-30 | 3.3 | 17 | 25.0 | 2.9 | 2 | 2 | 2 | 23 | 11.5 | 0 | 0 | 0 | - | 0 | 0 |
5 | BUF | L 20-38 | 8.1 | 26 | 29.9 | 2.3 | 2 | 2 | 2 | 11 | 5.5 | 1 | 0 | 0 | - | 0 | 1 |
6 | @WAS | W 31-13 | 7.0 | 32 | 39.0 | 3.7 | 3 | 3 | 3 | 55 | 18.3 | 0 | 0 | 0 | - | 0 | 0 |
7 | @TEN | L 3-27 | 9.8 | 34 | 47.2 | 8.3 | 6 | 6 | 5 | 73 | 14.6 | 0 | 0 | 0 | - | 0 | 0 |
8 | NYG | W 20-17 | 1.7 | 43 | 53.1 | 2.5 | 2 | 2 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | GB | W 13-7 | 0.0 | 30 | 46.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @LV | W 41-14 | 12.6 | 46 | 61.3 | 6.7 | 5 | 5 | 4 | 46 | 11.5 | 1 | 0 | 0 | - | 0 | 0 |
11 | DAL | W 19-9 | 4.2 | 40 | 58.8 | 2.9 | 2 | 2 | 1 | 37 | 37.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | DEN | W 22-9 | 1.9 | 41 | 71.9 | 7.0 | 4 | 4 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | LV | W 48-9 | 3.3 | 40 | 60.6 | 1.5 | 1 | 1 | 1 | 28 | 28.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @LAC | W 34-28 | 3.7 | 46 | 63.9 | 5.6 | 4 | 4 | 3 | 22 | 7.3 | 0 | 0 | 0 | - | 0 | 0 |
16 | PIT | W 36-10 | 22.5 | 55 | 79.7 | 10.1 | 7 | 7 | 6 | 75 | 12.5 | 2 | 0 | 0 | - | 0 | 0 |
17 | @CIN | L 31-34 | 5.0 | 29 | 48.3 | 6.7 | 4 | 4 | 3 | 35 | 11.7 | 0 | 0 | 0 | - | 0 | 0 |
18 | @DEN | W 28-24 | 8.1 | 55 | 71.4 | 10.4 | 8 | 8 | 5 | 56 | 11.2 | 0 | 0 | 0 | - | 0 | 0 |
WC | PIT | W 42-21 | 18.2 | 37 | 56.9 | 10.8 | 7 | 7 | 5 | 37 | 7.4 | 2 | 0 | 0 | - | 0 | 0 |
DP | BUF | W 42-36 | 11.4 | 58 | 76.3 | 9.2 | 7 | 7 | 5 | 29 | 5.8 | 1 | 0 | 0 | - | 0 | 0 |
CC | CIN | L 24-27 | 2.6 | 42 | 60.9 | 4.3 | 3 | 3 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 40, 5, 22, 5, 16, 12, 2, 2
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | W 34-20 | 0.0 | 6 | 8.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @LAC | W 23-20 | 0.0 | 7 | 9.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @BAL | W 34-20 | 0.0 | 3 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | LV | L 32-40 | 2.8 | 10 | 13.9 | 1.4 | 1 | 1 | 1 | 23 | 23.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @BUF | W 26-17 | 5.6 | 28 | 38.4 | 2.7 | 2 | 2 | 2 | 46 | 23.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @DEN | W 43-16 | 0.0 | 31 | 60.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | NYJ | W 35-9 | 3.7 | 37 | 56.1 | 6.1 | 4 | 4 | 3 | 22 | 7.3 | 0 | 0 | 0 | - | 0 | 0 |
9 | CAR | W 33-31 | 0.0 | 19 | 30.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @LV | W 35-31 | 3.2 | 40 | 51.3 | 5.1 | 4 | 4 | 3 | 17 | 5.7 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NO | W 32-29 | 0.0 | 6 | 6.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | ATL | W 17-14 | 0.0 | 7 | 10.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | LAC | L 21-38 | 13.2 | 45 | 84.9 | 11.3 | 6 | 6 | 4 | 52 | 13.0 | 1 | 0 | 0 | - | 0 | 0 |
DP | CLE | W 22-17 | 2.4 | 32 | 47.1 | 4.4 | 3 | 3 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
CC | BUF | W 38-24 | 3.7 | 52 | 80.0 | 7.7 | 5 | 5 | 3 | 22 | 7.3 | 0 | 0 | 0 | - | 0 | 0 |
SB | @TB | L 9-31 | 0.8 | 44 | 58.7 | 2.7 | 2 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 3
Kickoff Return: 102
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @JAC | W 40-26 | 0.0 | 3 | 4.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @OAK | W 28-10 | 0.0 | 4 | 5.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | BAL | W 33-28 | 1.2 | 2 | 2.9 | 1.5 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @DET | W 34-30 | 1.8 | 3 | 4.3 | 1.4 | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | IND | L 13-19 | 19.3 | 49 | 77.8 | 14.3 | 9 | 9 | 6 | 103 | 17.2 | 1 | 0 | 0 | - | 0 | 0 |
6 | HOU | L 24-31 | 3.4 | 34 | 58.6 | 5.2 | 3 | 3 | 2 | 24 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @DEN | W 30-6 | 0.0 | 14 | 23.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @TEN | L 32-35 | 0.0 | 3 | 3.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @LAC | W 24-17 | 1.4 | 11 | 16.2 | 1.5 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | OAK | W 40-9 | 0.0 | 5 | 7.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | @NE | W 23-16 | 1.9 | 1 | 1.3 | 1.3 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | DEN | W 23-3 | 0.0 | 6 | 8.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | @CHI | W 26-3 | 0.0 | 4 | 6.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | LAC | W 31-21 | 0.0 | 7 | 14.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
DP | HOU | W 51-31 | 0.0 | 5 | 7.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
SB | SF | W 31-20 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 27