Tim Boyle
QB, Detroit Lions
Height 6'3" Weight 205DOB 1994-10-03 Age 27.8
College Eastern Kentucky
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | GB | 3 | 0.1 | 0.0 | 21 | 10.1 | 4.3 | 3.0 | 3 | 4 | 75.0 | 15 | 0 | 0 | 0 | 5 | -7 | -1.40 | 0 | 0 |
2020 | GB | 8 | -0.9 | -0.1 | 22 | 4.1 | 2.4 | 1.6 | 0 | 0 | - | 0 | 0 | 0 | 1 | 13 | -9 | -0.69 | 0 | 0 |
2021 | DET | 5 | 33.6 | 6.7 | 180 | 64.7 | 34.5 | 19.2 | 61 | 94 | 64.9 | 526 | 3 | 6 | 1 | 2 | 13 | 6.50 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | @CLE | L 10-13 | 1.9 | 48 | 100.0 | 47.9 | 23 | 15 | 23 | 65.2 | 77 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
15 | ARI | W 30-12 | 0.0 | 1 | 2.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @ATL | L 16-20 | 12.4 | 67 | 100.0 | 50.7 | 34 | 24 | 34 | 70.6 | 187 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
17 | @SEA | L 29-51 | 19.5 | 63 | 100.0 | 60.3 | 38 | 22 | 37 | 59.5 | 262 | 2 | 3 | 1 | 1 | 14 | 14.00 | 0 | 0 |
18 | GB | W 37-30 | -0.1 | 1 | 2.0 | 2.0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
Touchdown Distances
Passing: 20, 7, 6
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIN | W 43-34 | -0.2 | 2 | 2.6 | 2.6 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
2 | DET | W 42-21 | -0.1 | 5 | 6.8 | 2.7 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -1 | -0.50 | 0 | 0 |
4 | ATL | W 30-16 | -0.1 | 1 | 1.6 | 1.6 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
6 | @TB | L 10-38 | 0.0 | 3 | 4.8 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
7 | @HOU | W 35-20 | -0.1 | 2 | 3.2 | 3.2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -1 | -0.50 | 0 | 0 |
9 | @SF | W 34-17 | -0.1 | 4 | 6.1 | 1.5 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
12 | CHI | W 41-25 | 0.0 | 2 | 2.8 | 2.8 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 |
16 | TEN | W 40-14 | -0.3 | 3 | 4.5 | 4.5 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 |