Preston Williams
WR · Free Agent
Height 6'5" Weight 218DOB 1997-03-27 Age 26.2
College Colorado State
Fantasy News Last 90 Days
WR Preston Williams To Work Out For Bills

The Bills are eyeing some wide receiver depth, and the front office is looking at a former division foe. Per Ryan Talbot of Syracuse.com (on Twitter), the Bills will be working out former Dolphins wideout Preston Williams tomorrow. The team will also audition receiver Marcell Ateman. The Bills are plenty familiar with Williams after the […]
May 31 · Pro Football Rumors Bills Preston WilliamsTexans Work Out Preston Williams

The Houston Texans worked out free-agent wide receiver Preston Williams on Wednesday, according to a league source. Williams is a big athletic downfield target at 6-foot-4 and 210 pounds, and he previously spent time with the Miami Dolphins and Carolina Panthers. The 26-year-old pass-catcher is generating interest from other teams as well. He didn't see a single target in Carolina last year while playing in just one game, but he combined for 56 catches on 111 targets for 787 yards and seven touchdowns the previous three years while with Miami. Williams was the Dolphins' leading receiver in 2019 before he tore the ACL in his knee that season. Wherever Williams lands for the 2023 season, he'll represent receiver depth.
May 25 · Source via
Preston Williams Cut By Panthers

Carolina Panthers wide receiver Preston Williams has been released by the organization. The 26-year-old put together a fairly strong rookie campaign in 2019. Since then, Williams has struggled to make the same kind of impact in the league. He only played in one game with the Panthers last season. He has 56 receptions, 787 yards, and seven touchdowns in 25 games over the course of four seasons. Williams should be able to catch on elsewhere as a depth option.
May 18 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | MIA | 76.8 | 9.6 | 8 | 412 | 80.2 | 11.7 | 7.5 | 60 | 32 | 428 | 13.4 | 3 | 0 | 0 | - | 0 | 1 |
2020 | MIA | 61.8 | 7.7 | 8 | 336 | 66.9 | 7.0 | 4.4 | 35 | 18 | 288 | 16.0 | 4 | 0 | 0 | - | 0 | 0 |
2021 | MIA | 10.1 | 1.3 | 8 | 175 | 15.2 | 1.5 | 2.1 | 16 | 6 | 71 | 11.8 | 0 | 1 | 7 | 7.00 | 0 | 0 |
2022 | CAR | 0.0 | 0.0 | 1 | 2 | 3.4 | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @NO | W 10-7 | 0.0 | 2 | 3.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NE | W 17-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | BUF | L 0-35 | 0.7 | 22 | 29.7 | 4.1 | 3 | 3 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @LV | L 28-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | IND | L 17-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @TB | L 17-45 | 7.5 | 40 | 74.1 | 11.1 | 6 | 5 | 3 | 60 | 20.0 | 0 | 1 | 7 | 7.00 | 0 | 0 |
6 | @JAC | L 20-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | ATL | L 28-30 | 1.0 | 30 | 41.1 | 5.5 | 4 | 4 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @BUF | L 11-26 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | HOU | W 17-9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | BAL | W 22-10 | 0.0 | 18 | 26.1 | 2.9 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @NYJ | W 24-17 | 0.0 | 25 | 34.7 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | CAR | W 33-10 | 0.9 | 23 | 31.1 | 1.4 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | NYG | W 20-9 | 0.0 | 11 | 15.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | NYJ | W 31-24 | 0.0 | 6 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | @NO | W 20-3 | 0.0 | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @TEN | L 3-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | NE | W 33-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NE | L 11-21 | 5.1 | 56 | 90.3 | 11.3 | 7 | 7 | 2 | 41 | 20.5 | 0 | 0 | 0 | - | 0 | 0 |
2 | BUF | L 28-31 | 3.1 | 61 | 81.3 | 6.7 | 5 | 5 | 1 | 26 | 26.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @JAC | W 31-13 | 7.7 | 35 | 57.4 | 3.3 | 2 | 2 | 2 | 7 | 3.5 | 1 | 0 | 0 | - | 0 | 0 |
4 | SEA | L 23-31 | 2.0 | 43 | 60.6 | 4.2 | 3 | 3 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @SF | W 43-17 | 18.6 | 40 | 59.7 | 7.5 | 5 | 5 | 4 | 106 | 26.5 | 1 | 0 | 0 | - | 0 | 0 |
6 | NYJ | W 24-0 | 8.8 | 40 | 71.4 | 5.4 | 3 | 3 | 2 | 18 | 9.0 | 1 | 0 | 0 | - | 0 | 0 |
8 | LAR | W 28-17 | 2.5 | 44 | 89.8 | 10.2 | 5 | 5 | 2 | 15 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
9 | @ARI | W 34-31 | 14.0 | 17 | 27.9 | 8.2 | 5 | 5 | 4 | 60 | 15.0 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 3, 32, 3, 9