Trayveon Williams
RB · Cincinnati Bengals
Height 5'8" Weight 206DOB 1997-10-18 Age 25.9
College Texas A&M
2023 Fantasy Rankings
RB # 85 (Tier 9) · ADP (12-team PPR): 32.04, 376th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 9 | |||||
83 | Boston Scott, PHI | 10 | 28.4 | 39.02 | 2.9 |
84 | Kyren Williams, LAR | 10 | 23.1 | 18.04 | 2.6 |
85 | Trayveon Williams, CIN | 7 | 25.9 | 32.04 | 0.9 |
86 | Isaiah Spiller, LAC | 5 | 22.1 | 30.04 | 1.2 |
87 | Latavius Murray, BUF | 13 | 33.7 | 26.07 | 10.7 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Offseason In Review: Cincinnati Bengals

Following their run to the Super Bowl in 2021, it came as no surprise that the Bengals were once again a force in the AFC last year. A last-minute loss to the Chiefs in the conference title game ended their season but confirmed Cincinnati's status as one of the league's heavyweights. This offseason saw the […]
Aug 28 · Pro Football Rumors Offseason Bengals Chidobe Awuzie Chase Brown Jake Browning Joe Burrow Jalen Davis Trey Hendrickson Tee Higgins B.J. Hill Sam Hubbard Andrei Iosivas Charlie Jones Sidney Jones Joe Mixon Myles Murphy Germaine Pratt D.J. Reader Brad Robbins Drew Sample Nick Scott Trevor Siemian Irv Smith Jr. Trent Taylor Cam Taylor-Britt Michael Thomas Mitchell Wilcox Trayveon Williams Logan WilsonTrayveon Williams Expected To Practice This Week

Cincinnati Bengals running back Trayveon Williams (ankle) is almost ready to return from the right-ankle injury that he suffered 15 days ago, and he expects to return to training camp practice this week. Williams was in a walking boot after his injury but is now out of it and should return to the field soon, which will give him enough time to work his way into shape for Week 1 of the regular season. When healthy, the 25-year-old will compete with Chris Evans and rookie Chase Brown for the backup gig behind starter Joe Mixon in 2023. Williams had only six carries and two catches in 2022, so it's probably going to take an injury or two for him worthy of a waiver-wire pickup in fantasy leagues.
Aug 18 · Source via
Trayveon Williams Expected To Miss Several Weeks

Cincinnati Bengals running back Trayveon Williams (ankle) is expected to miss a couple of weeks after spraining his right ankle in a training camp practice on Tuesday, according to a source. Williams entered camp as the top option to be Joe Mixon's backup in 2023 after Samaje Perine joined Denver in the offseason. With Williams sidelined the next couple of weeks, rookie Chase Brown and Chris Evans will see more work in camp and the preseason behind Mixon. The 25-year-old Williams could still be ready in time for the start of the regular season, so he should still be considered the primary backup and handcuff in fantasy to Mixon.
Aug 3 · Source via
Trayveon Williams Suffers Mild Ankle Sprain

Cincinnati Bengals running back Trayveon Williams likely suffered a mild ankle sprain during practice on Tuesday, according to Ian Rapoport of NFL Network. Williams is expected to miss a couple of weeks, which could give rookie Chase Brown a leg up on the No. 2 running back role behind Joe Mixon. Neither Williams nor Brown project as anything more than a handcuff in redraft leagues.
Aug 1 · Source via
Trayveon Williams Goes Down With Leg Injury

Cincinnati Bengals running back Trayveon Williams (leg) went to the ground during Tuesday's training camp practice and received attention from the team's medical staff. It's unclear what the specific injury is just yet, but it's a situation worth monitoring. Williams has reportedly been in the running for the RB2 job behind Joe Mixon, and an extended absence would mean rookie Chase Brown and veteran Chris Evans would see additional reps at camp.
Aug 1 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CIN | 0.0 | 0.0 | 4 | 8 | 3.0 | 0.0 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2020 | CIN | 21.2 | 3.5 | 6 | 59 | 16.3 | 8.6 | 5.2 | 26 | 157 | 6.04 | 0 | 5 | 5 | 30 | 6.0 | 0 | 1 |
2021 | CIN | 6.0 | 1.2 | 5 | 36 | 6.9 | 3.2 | 3.4 | 15 | 51 | 3.40 | 0 | 2 | 1 | 4 | 4.0 | 0 | 0 |
2022 | CIN | 7.0 | 0.9 | 8 | 36 | 3.3 | 0.8 | 1.1 | 6 | 30 | 5.00 | 0 | 3 | 2 | 30 | 15.0 | 0 | 0 |
2023 | CIN | 2.5 | 0.8 | 3 | 40 | 20.7 | 3.6 | 2.3 | 3 | 11 | 3.67 | 0 | 4 | 2 | 4 | 2.0 | 0 | 0 |
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CLE | L 3-24 | 0.7 | 80 | 16 | 28.6 | 3.6 | 2 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | BAL | L 24-27 | 1.4 | 61 | 10 | 16.7 | 3.3 | 2 | 0 | 0 | - | 0 | 2 | 2 | 4 | 2.0 | 0 | 0 |
3 | LAR | W 19-16 | 0.4 | 77 | 14 | 18.2 | 3.9 | 3 | 1 | 4 | 4.00 | 0 | 2 | 0 | 0 | - | 0 | 0 |
2022
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L 20-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @DAL | L 17-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @NYJ | W 27-12 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | MIA | W 27-15 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @BAL | L 17-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @NO | W 30-26 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | ATL | W 35-17 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @CLE | L 13-32 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | CAR | W 42-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @PIT | W 37-30 | 0.7 | 66 | 8 | 12.1 | 4.5 | 3 | 2 | 7 | 3.50 | 0 | 1 | 0 | 0 | - | 0 | 0 |
12 | @TEN | W 20-16 | 4.7 | 47 | 14 | 20.0 | 4.3 | 3 | 2 | 18 | 9.00 | 0 | 1 | 1 | 24 | 24.0 | 0 | 0 |
13 | KC | W 27-24 | 0.3 | 78 | 11 | 15.3 | 1.4 | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | CLE | W 23-10 | 1.3 | 57 | 2 | 3.0 | 3.0 | 2 | 1 | 2 | 2.00 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 |
15 | @TB | W 34-23 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @NE | W 22-18 | 0.0 | - | 1 | 1.2 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | BAL | W 27-16 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
WC | BAL | W 24-17 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | @BUF | W 27-10 | 0.0 | - | 1 | 1.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
CC | @KC | L 20-23 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | @DET | W 34-11 | 1.3 | 57 | 12 | 16.7 | 8.3 | 6 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @NYJ | L 31-34 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | LAC | L 22-41 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | SF | L 23-26 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @DEN | W 15-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | BAL | W 41-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | KC | W 34-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @CLE | L 16-21 | 4.7 | 50 | 24 | 44.4 | 20.4 | 11 | 9 | 38 | 4.22 | 0 | 2 | 1 | 4 | 4.0 | 0 | 0 |
WC | LV | W 26-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | @TEN | W 19-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CC | @KC | W 27-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SB | LAR | L 20-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | @PIT | L 10-36 | 2.2 | 55 | 5 | 7.7 | 7.7 | 5 | 5 | 22 | 4.40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | NYG | L 17-19 | 1.6 | 67 | 5 | 10.2 | 4.1 | 2 | 1 | -2 | -2.00 | 0 | 1 | 1 | 13 | 13.0 | 0 | 0 |
14 | DAL | L 7-30 | 7.8 | 37 | 27 | 37.5 | 20.8 | 15 | 12 | 49 | 4.08 | 0 | 3 | 3 | 14 | 4.7 | 0 | 1 |
15 | PIT | W 27-17 | 0.8 | 84 | 7 | 12.5 | 3.6 | 2 | 2 | 8 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @HOU | W 37-31 | 0.6 | 80 | 6 | 7.9 | 2.6 | 2 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | BAL | L 3-38 | 8.2 | 37 | 9 | 20.9 | 11.6 | 5 | 4 | 74 | 18.50 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 |