Trace McSorley
QB · Free Agent
Height 6'0" Weight 202DOB 1995-08-23 Age 28.1
College Penn State
Fantasy News Last 90 Days
Patriots To Waive QBs Bailey Zappe, Malik Cunningham

For the second straight day, the Patriots have parted with a depth quarterback. Bailey Zappe has been waived, reports Ian Rapoport of NFL Network. The same is true of rookie UDFA Malik Cunningham, notes colleague Tom Pelissero. These moves certainly constitute more of a surprise than New England’s decision to cut Trace McSorley yesterday. The latter was in […]
Aug 29 · Pro Football Rumors Patriots Malik Cunningham Colt McCoy Trace McSorley Bailey ZappePatriots Cut QB Trace McSorley

The Patriots have cut quarterback Trace McSorley, as Tom Pelissero of the NFL Network reports. The former Ravens draftee signed with New England in April to compete for a third-string job behind starter Mac Jones and 2022 fourth-rounder Bailey Zappe. McSorley threw just four passes in this year’s preseason and completed only one of them. […]
Aug 28 · Pro Football Rumors Patriots Trace McSorley Bailey ZappeTrace McSorley Released By Patriots

Quarterback Trace McSorley was released by the New England Patriots on Monday. The 28-year-old signed with the organization in April but did not earn a final roster spot. McSorley entered the league in 2019 as a sixth-round pick and has appeared in nine games, throwing for 502 yards, one touchdown, and five interceptions. He spent time with the Baltimore Ravens and Arizona Cardinals prior to his short stint in New England. The NFL is allowing teams to carry a third emergency quarterback on its active roster this season, so he could end up as a QB3 for another team.
Aug 28 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BAL | 0.1 | 0.1 | 1 | 1 | 1.5 | 1.5 | 1.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
2020 | BAL | 10.2 | 5.1 | 2 | 20 | 17.5 | 13.2 | 7.5 | 3 | 10 | 30.0 | 90 | 1 | 0 | 0 | 5 | 17 | 3.40 | 0 | 0 |
2021 | BAL|ARI | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2022 | ARI | 21.7 | 3.6 | 6 | 148 | 12.3 | 8.1 | 16.3 | 45 | 83 | 54.2 | 412 | 0 | 5 | 3 | 15 | 61 | 4.07 | 0 | 2 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 21-44 | 2.6 | 35 | 8 | 12.3 | 10.8 | 7 | 2 | 4 | 50.0 | 12 | 0 | 0 | 1 | 3 | 20 | 6.67 | 0 | 0 |
2 | @LV | W 29-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | LAR | L 12-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @CAR | W 26-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | PHI | L 17-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @SEA | L 9-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | NO | W 42-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @MIN | L 26-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | SEA | L 21-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @LAR | W 27-17 | 0.0 | - | 2 | 2.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | SF | L 10-38 | 2.6 | 31 | 15 | 21.1 | 15.5 | 11 | 6 | 10 | 60.0 | 59 | 0 | 1 | 0 | 1 | 6 | 6.00 | 0 | 0 |
12 | LAC | L 24-25 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | NE | L 13-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @DEN | L 15-24 | 3.6 | 32 | 30 | 46.2 | 24.6 | 16 | 7 | 15 | 46.7 | 95 | 0 | 2 | 1 | 1 | 8 | 8.00 | 0 | 0 |
16 | TB | L 16-19 | 11.3 | 31 | 76 | 100.0 | 68.4 | 52 | 24 | 45 | 53.3 | 217 | 0 | 1 | 1 | 7 | 14 | 2.00 | 0 | 2 |
17 | @ATL | L 19-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @SF | L 13-38 | 1.8 | 36 | 17 | 32.7 | 23.1 | 12 | 6 | 9 | 66.7 | 29 | 0 | 1 | 0 | 3 | 13 | 4.33 | 0 | 0 |
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | @CHI | W 16-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CHI | W 33-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | LAR | L 23-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @DET | L 12-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | IND | L 16-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @DAL | W 25-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | SEA | L 30-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | @LAR | L 11-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | @PIT | L 14-19 | 9.5 | 26 | 9 | 16.7 | 16.7 | 9 | 2 | 6 | 33.3 | 77 | 1 | 0 | 0 | 3 | 16 | 5.33 | 0 | 0 |
14 | @CLE | W 47-42 | 0.8 | 38 | 11 | 18.3 | 10.0 | 6 | 1 | 4 | 25.0 | 13 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 |
Touchdown Distances
Passing: 70