Travis Homer
RB · Chicago Bears
Height 5'10" Weight 202DOB 1998-08-07 Age 25.3
College Miami (FL)
Fantasy News Last 90 Days
Travis Homer Upgraded To Full Practice

Chicago Bears running back Travis Homer (hamstring) was upgraded to a full participant in practice on Thursday. Homer was injured in Week 5 and sat out of the Week 6 loss to the Minnesota Vikings, but he's trending toward returning this Sunday against the Las Vegas Raiders. Khalil Herbert (ankle) is on Injured Reserve and rookie Roschon Johnson is still in the league's concussion protocol, so Homer could have an elevated role as a pass-catcher out of the backfield alongside D'Onta Foreman and Darrynton Evans this weekend if Johnson is inactive again. However, the 25-year-old is nothing more than a desperation flex play in PPR leagues with rookie quarterback Tyson Bagent likely to be leading Chicago's offense against the Raiders this week.
Oct 19 · Source via
Roschon Johnson Doesn't Practice Again

Chicago Bears rookie running back Roschon Johnson (concussion) missed practice for the second day in a row on Thursday as he is still managing a concussion. The rookie has not practiced since the injury in Week 5 against the Washington Commanders and remains in the league's concussion protocol. The consecutive absences invite concern that Johnson will miss his second consecutive game. If that is the case then D'Onta Foreman will likely function once again as the Bears' lead back in Week 7 against the Las Vegas Raiders with Travis Homer (hamstring) and Darrynton Evans next in line for snaps.
Oct 19 · Source via
Travis Homer Ruled Out For Week 6

Chicago Bears running back Travis Homer (hamstring) will not play in the team's Week 6 game against the Minnesota Vikings. He will miss the divisional matchup due to a hamstring injury suffered in Week 5 against the Washington Commanders. The injury bug hit the Bears running backs hard last week, taking out Khalil Herbert (ankle) and Roschon Johnson (concussion) as well. Homer has only seen two offensive snaps this season but has been involved in special teams play. The injuries to Chicago's top backfield options mean the door is finally open for D'Onta Foreman, who had five rushing attempts and three targets in Week 1 but has been a healthy scratch for the last four weeks.
Oct 14 · Source via
Travis Homer Misses Practice On Wednesday

Chicago Bears running back Travis Homer (hamstring) did not partake in the team's practice on Wednesday. Homer suffered the injury in the Bears' 40-20 win in Week 5 and left the game early. With the extra time off, though, it appears the running back is still nursing his hamstring issue. The 25-year-old has only seen two offensive snaps all season. But that could change in Week 6 with Khalil Herbert (ankle) doubtful for the contest and Roschon Johnson (concussion) still not practicing. Homer will have two more opportunities to practice before Chicago takes on the Minnesota Vikings this weekend.
Oct 12 · Source via
Bears RB Khalil Herbert To Miss Multiple Weeks; Team Signs Darrynton Evans

The Bears’ resounding Thursday night win against the Commanders, which broke Chicago’s 14-game losing streak, came with a price. As Tom Pelissero of NFL.com reports, running back Khalil Herbert will miss multiple weeks after suffering an ankle injury in the victory over Washington. Per Josina Anderson of CBS Sports, Herbert sustained a high ankle sprain […]
Oct 8 · Pro Football Rumors Chicago Bears Darrynton Evans Khalil Herbert Travis Homer Roschon JohnsonKhalil Herbert, Travis Homer Injured Thursday Night

Chicago Bears running backs Khalil Herbert (ankle) and Travis Homer (hamstring) were both injured in Thursday night's game against the Washington Commanders and are questionable to return. Herbert's right ankle had to be taped after he was injured in the third quarter. Rookie Roschon Johnson (concussion) was already ruled out with a concussion, so Chicago's backfield is extremely thin to close out the game in Week 5. Before his injury, Herbert had 10 carries for 76 yards and failed to haul in any of his three targets in the passing game. Homer didn't have a single touch. If Herbert or Homer cannot return, Khari Blasingame will finish out the contest as the Bears primary backfield option. The Bears will have extra time before their Week 6 meeting with the Minnesota Vikings, but the health of their backfield will be worth watching closely. D'Onta Foreman has been a healthy scratch, but he could be forced into active duty next week.
Oct 5 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SEA | 22.5 | 4.5 | 5 | 84 | 24.8 | 9.1 | 6.2 | 18 | 114 | 6.33 | 0 | 13 | 11 | 56 | 5.1 | 0 | 0 |
2020 | SEA | 28.3 | 3.1 | 9 | 138 | 22.9 | 5.8 | 3.9 | 25 | 88 | 3.52 | 0 | 10 | 9 | 90 | 10.0 | 1 | 0 |
2021 | SEA | 47.8 | 3.4 | 14 | 181 | 18.3 | 4.1 | 2.9 | 21 | 177 | 8.43 | 1 | 20 | 16 | 161 | 10.1 | 0 | 0 |
2022 | SEA | 35.1 | 3.5 | 10 | 165 | 21.7 | 4.9 | 3.7 | 19 | 74 | 3.89 | 0 | 18 | 16 | 157 | 9.8 | 1 | 1 |
2023 | CHI | 0.0 | 0.0 | 11 | 6 | 0.7 | 0.1 | 0.1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | L 20-38 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @TB | L 17-27 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @KC | L 10-41 | 0.0 | - | 2 | 3.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | DEN | L 28-31 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @WAS | W 40-20 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | MIN | L 13-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | LV | W 30-12 | 0.0 | - | 3 | 4.2 | 1.4 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
8 | @LAC | L 13-30 | 0.0 | - | 1 | 1.5 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @NO | L 17-24 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | CAR | W 16-13 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @DET | L 26-31 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @MIN | W 12-10 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2022
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | W 17-16 | 0.2 | 76 | 19 | 34.5 | 1.8 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @SF | L 7-27 | 6.2 | 37 | 22 | 44.9 | 12.2 | 6 | 2 | 9 | 4.50 | 0 | 4 | 4 | 33 | 8.3 | 0 | 0 |
3 | ATL | L 23-27 | 0.7 | 72 | 2 | 2.8 | 1.4 | 1 | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | NYG | W 27-13 | 3.6 | 51 | 14 | 21.9 | 4.7 | 3 | 2 | 10 | 5.00 | 0 | 1 | 1 | 21 | 21.0 | 0 | 0 |
9 | @ARI | W 31-21 | 4.7 | 36 | 21 | 28.8 | 5.5 | 4 | 1 | 7 | 7.00 | 0 | 3 | 3 | 25 | 8.3 | 0 | 0 |
10 | @TB | L 16-21 | 0.0 | - | 8 | 15.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | LV | L 34-40 | 12.3 | 23 | 13 | 20.0 | 7.7 | 5 | 2 | 8 | 4.00 | 0 | 3 | 2 | 45 | 22.5 | 1 | 0 |
13 | @LAR | W 27-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | CAR | L 24-30 | 4.4 | 38 | 49 | 90.7 | 22.2 | 12 | 9 | 26 | 2.89 | 0 | 3 | 2 | 8 | 4.0 | 0 | 0 |
15 | SF | L 13-21 | 3.0 | 52 | 16 | 25.0 | 7.8 | 5 | 1 | 5 | 5.00 | 0 | 4 | 4 | 25 | 6.3 | 0 | 1 |
16 | @KC | L 10-24 | 0.0 | - | 1 | 1.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | NYJ | W 23-6 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Receiving: 18
2021
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @IND | W 28-16 | 0.0 | - | 2 | 3.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | TEN | L 30-33 | 2.4 | 63 | 14 | 25.9 | 3.7 | 2 | 0 | 0 | - | 0 | 2 | 2 | 14 | 7.0 | 0 | 0 |
3 | @MIN | L 17-30 | 6.3 | 41 | 16 | 30.2 | 5.7 | 3 | 0 | 0 | - | 0 | 3 | 3 | 48 | 16.0 | 0 | 0 |
4 | @SF | W 28-21 | 0.5 | 73 | 9 | 16.1 | 1.8 | 1 | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | LAR | L 17-26 | 2.3 | 61 | 8 | 12.3 | 3.1 | 2 | 1 | 5 | 5.00 | 0 | 1 | 1 | 13 | 13.0 | 0 | 0 |
6 | @PIT | L 20-23 | 5.9 | 39 | 5 | 7.7 | 4.6 | 3 | 2 | 27 | 13.50 | 0 | 1 | 1 | 27 | 27.0 | 0 | 0 |
7 | NO | L 10-13 | 1.4 | 56 | 12 | 21.4 | 1.8 | 1 | 1 | 14 | 14.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | JAC | W 31-7 | 1.7 | 67 | 17 | 29.8 | 8.8 | 5 | 4 | 9 | 2.25 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 |
10 | @GB | L 0-17 | 4.0 | 48 | 31 | 50.8 | 8.2 | 5 | 1 | 2 | 2.00 | 0 | 4 | 3 | 23 | 7.7 | 0 | 0 |
11 | ARI | L 13-23 | 0.4 | 74 | 5 | 10.2 | 2.0 | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @WAS | L 15-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | SF | W 30-23 | 17.0 | 13 | 21 | 30.0 | 11.4 | 8 | 3 | 80 | 26.67 | 1 | 5 | 4 | 10 | 2.5 | 0 | 0 |
14 | @HOU | W 33-13 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @LAR | L 10-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | CHI | L 24-25 | 0.0 | - | 4 | 7.1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | DET | W 51-29 | 2.7 | 58 | 24 | 33.3 | 8.3 | 6 | 6 | 27 | 4.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @ARI | W 38-30 | 3.2 | 59 | 13 | 22.4 | 6.9 | 4 | 1 | 4 | 4.00 | 0 | 3 | 1 | 23 | 23.0 | 0 | 0 |
Touchdown Distances
Rushing: 73
Kickoff Return: 44
2020
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 38-25 | 1.3 | 79 | 13 | 21.0 | 8.1 | 5 | 3 | -1 | -0.33 | 0 | 2 | 2 | 4 | 2.0 | 0 | 0 |
2 | NE | W 35-30 | 2.1 | 67 | 8 | 12.7 | 4.8 | 3 | 3 | 21 | 7.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | DAL | W 38-31 | 1.9 | 66 | 16 | 21.1 | 3.9 | 3 | 2 | 19 | 9.50 | 0 | 1 | 0 | 0 | - | 0 | 0 |
4 | @MIA | W 31-23 | 7.3 | 37 | 17 | 27.0 | 7.9 | 5 | 4 | 5 | 1.25 | 0 | 1 | 1 | 3 | 3.0 | 1 | 0 |
5 | MIN | W 27-26 | 1.4 | 59 | 23 | 42.6 | 5.6 | 3 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @ARI | L 34-37 | 1.0 | 60 | 16 | 19.0 | 3.6 | 3 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | SF | W 37-27 | 0.4 | 72 | 7 | 10.3 | 1.5 | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @BUF | L 34-44 | 9.5 | 22 | 31 | 47.7 | 13.8 | 9 | 6 | 16 | 2.67 | 0 | 3 | 3 | 64 | 21.3 | 0 | 0 |
10 | @LAR | L 16-23 | 3.4 | 49 | 7 | 10.4 | 4.5 | 3 | 0 | 0 | - | 0 | 3 | 3 | 19 | 6.3 | 0 | 0 |
Touchdown Distances
Receiving: 3