Scotty Miller
WR · Atlanta Falcons
Height 5'11" Weight 174DOB 1997-07-31 Age 26.1
College Bowling Green
Fantasy News Last 90 Days
Offseason In Review: Atlanta Falcons

Winners of seven games in four of the past five seasons, the Falcons have both overachieved talent-wise — during the Arthur Smith years, at least — while largely hovering off the radar. After two clear transition years that brought substantial dead money into the equation, the Falcons’ Smith-Terry Fontenot operation has moved to a point […]
Aug 24 · Pro Football Rumors Offseason Falcons Tyler Allgeier Cornell Armstrong Jessie Bates Matthew Bergeron Calais Campbell Lorenzo Carter Bud Dupree Arnold Ebiketie Justin Ellis Kaden Elliss Tre Flowers Joe Gaziano Richie Grant Jovaughn Gwyn Zach Harrison Taylor Heinicke DeMarcco Hellams Parker Hesse Khadarel Hodge Mack Hollins Albert Huggins Grady Jarrett Drake London DeAngelo Malone Scotty Miller Jeff Okudah David Onyemata Cordarrelle Patterson Clark Phillips Kyle Pitts MyCole Pruitt Desmond Ridder Bijan Robinson Andre Smith Jonnu Smith Keith Smith Avery WilliamsSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TB | 32.5 | 3.3 | 10 | 180 | 24.1 | 3.8 | 2.8 | 26 | 13 | 200 | 15.4 | 1 | 2 | 16 | 8.00 | 0 | 0 |
2020 | TB | 84.6 | 5.3 | 16 | 440 | 41.0 | 5.2 | 3.5 | 53 | 33 | 501 | 15.2 | 3 | 3 | 14 | 4.67 | 0 | 0 |
2021 | TB | 6.3 | 0.7 | 9 | 135 | 19.4 | 1.6 | 1.2 | 9 | 5 | 38 | 7.6 | 0 | 2 | 43 | 21.50 | 1 | 0 |
2022 | TB | 30.0 | 2.0 | 15 | 258 | 21.2 | 3.4 | 2.7 | 40 | 23 | 185 | 8.0 | 0 | 1 | 8 | 8.00 | 0 | 0 |
2023 | ATL | 0.0 | 0.0 | 3 | 30 | 14.9 | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | W 24-10 | 0.0 | - | 10 | 19.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | GB | W 25-24 | 0.0 | - | 10 | 12.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @DET | L 6-20 | 0.0 | - | 10 | 14.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DAL | W 19-3 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @NO | W 20-10 | 4.9 | 62 | 29 | 43.3 | 13.4 | 9 | 8 | 3 | 34 | 11.3 | 0 | 1 | 8 | 8.00 | 0 | 0 |
3 | GB | L 12-14 | 0.9 | 110 | 52 | 80.0 | 7.7 | 5 | 5 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | KC | L 31-41 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | ATL | W 21-15 | 5.5 | 58 | 36 | 45.6 | 8.9 | 7 | 7 | 4 | 35 | 8.8 | 0 | 0 | 0 | - | 0 | 0 |
6 | @PIT | L 18-20 | 0.0 | - | 2 | 2.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @CAR | L 3-21 | 1.6 | 84 | 8 | 11.9 | 3.0 | 2 | 2 | 2 | 6 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | BAL | L 22-27 | 2.3 | 74 | 20 | 29.4 | 2.9 | 2 | 2 | 2 | 13 | 6.5 | 0 | 0 | 0 | - | 0 | 0 |
9 | LAR | W 16-13 | 8.8 | 24 | 35 | 41.7 | 9.5 | 8 | 8 | 7 | 53 | 7.6 | 0 | 0 | 0 | - | 0 | 0 |
10 | SEA | W 21-16 | 3.5 | 73 | 14 | 18.7 | 2.7 | 2 | 2 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
12 | @CLE | L 17-23 | 0.0 | - | 3 | 4.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | NO | W 17-16 | 1.2 | 99 | 15 | 18.8 | 2.5 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @SF | L 7-35 | 0.0 | - | 11 | 14.5 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | CIN | L 23-34 | 0.0 | - | 8 | 10.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | @ARI | W 19-16 | 0.0 | - | 4 | 4.9 | 1.2 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | CAR | W 30-24 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | @ATL | L 17-30 | 1.3 | 103 | 21 | 38.2 | 3.6 | 2 | 2 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
WC | DAL | L 14-31 | 0.0 | - | 6 | 7.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | W 31-29 | 0.0 | - | 8 | 12.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | ATL | W 48-25 | 0.0 | - | 12 | 19.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @LAR | L 24-34 | 2.1 | 98 | 32 | 43.8 | 4.1 | 3 | 3 | 2 | 11 | 5.5 | 0 | 0 | 0 | - | 0 | 0 |
12 | @IND | W 38-31 | 0.0 | - | 4 | 6.0 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | @ATL | W 30-17 | 0.0 | - | 4 | 5.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | BUF | W 33-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | NO | L 0-9 | 2.8 | 74 | 58 | 78.4 | 4.1 | 3 | 3 | 2 | 18 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @CAR | W 32-6 | 0.0 | - | 3 | 4.5 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @NYJ | W 28-24 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | CAR | W 41-17 | 1.4 | 34 | 14 | 23.3 | 5.0 | 3 | 1 | 1 | 9 | 9.0 | 0 | 2 | 43 | 21.50 | 1 | 0 |
WC | PHI | W 31-15 | 1.3 | - | 19 | 26.0 | 2.7 | 2 | 1 | 1 | 8 | 8.0 | 0 | 1 | 9 | 9.00 | 0 | 0 |
DP | LAR | L 27-30 | 5.8 | - | 54 | 75.0 | 8.3 | 6 | 6 | 4 | 38 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 33
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 23-34 | 9.8 | 32 | 43 | 61.4 | 10.0 | 7 | 6 | 5 | 73 | 14.6 | 0 | 1 | 6 | 6.00 | 0 | 0 |
2 | CAR | W 31-17 | 2.1 | 108 | 42 | 68.9 | 6.6 | 4 | 3 | 2 | 11 | 5.5 | 0 | 1 | 1 | 1.00 | 0 | 0 |
3 | @DEN | W 28-10 | 9.8 | 39 | 29 | 42.6 | 7.4 | 5 | 5 | 3 | 83 | 27.7 | 0 | 0 | 0 | - | 0 | 0 |
4 | LAC | W 38-31 | 16.8 | 12 | 40 | 52.6 | 9.2 | 7 | 7 | 5 | 83 | 16.6 | 1 | 0 | 0 | - | 0 | 0 |
5 | @CHI | L 19-20 | 0.0 | - | 45 | 63.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | GB | W 38-10 | 1.1 | 97 | 23 | 35.4 | 3.1 | 2 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @LV | W 45-20 | 19.9 | 7 | 43 | 59.7 | 12.5 | 9 | 9 | 6 | 109 | 18.2 | 1 | 0 | 0 | - | 0 | 0 |
8 | @NYG | W 25-23 | 5.0 | 54 | 53 | 75.7 | 10.0 | 7 | 6 | 3 | 35 | 11.7 | 0 | 1 | 7 | 7.00 | 0 | 0 |
9 | NO | L 3-38 | 1.5 | 94 | 19 | 38.0 | 6.0 | 3 | 3 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @CAR | W 46-23 | 0.9 | 95 | 9 | 11.3 | 1.3 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | LAR | L 24-27 | 0.0 | - | 15 | 21.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | KC | L 24-27 | 0.0 | - | 10 | 16.9 | 1.7 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | MIN | W 26-14 | 11.3 | 29 | 5 | 9.8 | 3.9 | 2 | 2 | 1 | 48 | 48.0 | 1 | 0 | 0 | - | 0 | 0 |
15 | @ATL | W 31-27 | 3.5 | 76 | 13 | 19.1 | 4.4 | 3 | 3 | 3 | 20 | 6.7 | 0 | 0 | 0 | - | 0 | 0 |
16 | @DET | W 47-7 | 1.2 | 107 | 23 | 29.9 | 2.6 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | ATL | W 44-27 | 1.7 | 100 | 28 | 41.8 | 4.5 | 3 | 3 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
WC | @WAS | W 31-23 | 2.0 | - | 8 | 10.8 | 2.7 | 2 | 1 | 1 | 15 | 15.0 | 0 | 1 | 8 | 8.00 | 0 | 0 |
DP | @NO | W 30-20 | 3.4 | - | 8 | 11.1 | 2.8 | 2 | 2 | 1 | 29 | 29.0 | 0 | 0 | 0 | - | 0 | 0 |
CC | @GB | W 31-26 | 10.6 | - | 28 | 43.1 | 4.6 | 3 | 3 | 2 | 36 | 18.0 | 1 | 0 | 0 | - | 0 | 0 |
SB | KC | W 31-9 | 0.0 | - | 12 | 17.9 | 1.5 | 1 | 0 | 0 | 0 | - | 0 | 1 | -3 | -3.00 | 0 | 0 |
Touchdown Distances
Receiving: 19, 33, 48, 39