Matt Gay
K · Indianapolis Colts
Height 6'0" Weight 232DOB 1994-03-15 Age 29.7
College Utah
2023 Fantasy Rankings
K # 29 (Tier 2)
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 2 | |||||
27 | Brett Maher, LAR | 10 | 34.0 | 8.1 | |
28 | Ka'imi Fairbairn, HOU | 7 | 29.8 | 6.5 | |
29 | Matt Gay, IND | 11 | 29.7 | 6.8 | |
30 | Chad Ryland, NE | 11 | 24.1 | ||
31 | Chase McLaughlin, TB | 5 | 27.6 | 7.4 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Matt Gay Makes Three Kicks In Colts Debut

Indianapolis Colts kicker Matt Gay hit all three of his extra-point attempts in Sunday's 31-21 loss to the Jacksonville Jaguars. The 29-year-old didn't see the first field-goal try with his new team in his Indianapolis debut, but he did his job when called upon Sunday. Gay has been an accurate kicker for his career, burying 86-of-94 FGs (91.5%) since 2020. But fantasy managers may be able to find a stronger choice on waiver wires, as the former Pro Bowler's offense may not be the most reliable unit in 2023. Gay will kick indoors during Week 2's date with the division-rival Houston Texans, but it projects as a low-scoring affair.
Sep 11 · Source via
Offseason In Review: Indianapolis Colts

The Colts’ stunning 2021 season-ender in Jacksonville seems does not exactly seem like it occurred 20 months ago. So much has changed since. Although the batch of Pro Bowlers (minus one well-documented exception) from that talented team remains ahead of the 2023 season, they have observed a chaotic overhaul in the time since that crushing […]
Sep 6 · Pro Football Rumors NFL Offseason Indianapolis Colts Adetomiwa Adebawore Mo Alie-Cox Darrell Baker Rashod Berry Julius Brents Taven Bryan DeForest Buckner Josh Downs Kenyan Drake Ashton Dulin Samson Ebukam Sam Ehlinger Dallis Flowers Nick Foles Zaire Franklin Blake Freeland Matt Gay Stephon Gilmore Ronnie Harrison Evan Hull Deon Jackson Jaylon Jones Chris Lammons Titus Leo Shaquille Leonard Tyquan Lewis Will Mallory Isaiah McKenzie Gardner Minshew Kenny Moore Kenny Moore Zack Moss Al-Quadin Muhammad Dayo Odeyingbo Kwity Paye Alec Pierce Michael Pittman Anthony Richardson Daniel Scott E.J. Speed Grover Stewart Jonathan Taylor Jake WittSeason | Team | FPts | FP/G | G | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TB | 0.0 | 0.0 | 16 | 35 | 0 | 35 | 0.0 | 48 | 0 | 48 |
2020 | LAR | 58.0 | 8.3 | 7 | 16 | 14 | 2 | 87.5 | 16 | 16 | 0 |
2021 | LAR | 144.0 | 8.5 | 17 | 34 | 32 | 2 | 94.1 | 49 | 48 | 1 |
2022 | LAR | 115.0 | 6.8 | 17 | 30 | 28 | 2 | 93.3 | 32 | 31 | 1 |
2023 | IND | 85.0 | 7.7 | 11 | 23 | 19 | 0 | 82.6 | 28 | 28 | 0 |
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | JAC | L 21-31 | 3.0 | 0 | 0 | 0 | - | 3 | 3 | 0 |
2 | @HOU | W 31-20 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
3 | @BAL | W 22-19 | 16.0 | 5 | 5 | 0 | 100.0 | 1 | 1 | 0 |
4 | LAR | L 23-29 | 1.0 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 |
5 | TEN | W 23-16 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
6 | @JAC | L 20-37 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
7 | CLE | L 38-39 | 8.0 | 2 | 1 | 0 | 50.0 | 5 | 5 | 0 |
8 | NO | L 27-38 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
9 | @CAR | W 27-13 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
10 | @NE | L 6-10 | 4.0 | 2 | 1 | 0 | 50.0 | 1 | 1 | 0 |
12 | TB | W 27-20 | 9.0 | 3 | 2 | 0 | 66.7 | 3 | 3 | 0 |
2022
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | BUF | L 10-31 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
2 | ATL | W 31-27 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
3 | @ARI | W 20-12 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
4 | @SF | L 9-24 | 9.0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 |
5 | DAL | L 10-22 | 4.0 | 2 | 1 | 1 | 50.0 | 1 | 1 | 0 |
6 | CAR | W 24-10 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
8 | SF | L 14-31 | 2.0 | 0 | 0 | 0 | - | 2 | 2 | 0 |
9 | @TB | L 13-16 | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
10 | ARI | L 17-27 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
11 | @NO | L 20-27 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
12 | @KC | L 10-26 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
13 | SEA | L 23-27 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
14 | LV | W 17-16 | 5.0 | 2 | 1 | 1 | 50.0 | 2 | 2 | 0 |
15 | @GB | L 12-24 | 6.0 | 2 | 2 | 0 | 100.0 | 1 | 0 | 1 |
16 | DEN | W 51-14 | 15.0 | 3 | 3 | 0 | 100.0 | 6 | 6 | 0 |
17 | @LAC | L 10-31 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
18 | @SEA | L 16-19 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
2021
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | W 34-14 | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
2 | @IND | W 27-24 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
3 | TB | W 34-24 | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
4 | ARI | L 20-37 | 8.0 | 3 | 2 | 1 | 66.7 | 2 | 2 | 0 |
5 | @SEA | W 26-17 | 8.0 | 2 | 2 | 0 | 100.0 | 3 | 2 | 1 |
6 | @NYG | W 38-11 | 8.0 | 1 | 1 | 0 | 100.0 | 5 | 5 | 0 |
7 | DET | W 28-19 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
8 | @HOU | W 38-22 | 8.0 | 1 | 1 | 0 | 100.0 | 5 | 5 | 0 |
9 | TEN | L 16-28 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
10 | @SF | L 10-31 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
12 | @GB | L 28-36 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
13 | JAC | W 37-7 | 13.0 | 3 | 3 | 0 | 100.0 | 4 | 4 | 0 |
14 | @ARI | W 30-23 | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 3 | 0 |
15 | SEA | W 20-10 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
16 | @MIN | W 30-23 | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 3 | 0 |
17 | @BAL | W 20-19 | 2.0 | 1 | 0 | 1 | 0.0 | 2 | 2 | 0 |
18 | SF | L 24-27 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
WC | ARI | W 34-11 | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
DP | @TB | W 30-27 | 12.0 | 4 | 3 | 1 | 75.0 | 3 | 3 | 0 |
CC | SF | W 20-17 | 8.0 | 3 | 2 | 1 | 66.7 | 2 | 2 | 0 |
SB | @CIN | W 23-20 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |