Juan Thornhill
DB · Cleveland Browns
Height 6'0" Weight 205DOB 1995-10-19 Age 27.9
College Virginia
Fantasy News Last 90 Days
Offseason In Review: Cleveland Browns

After their historic and controversial acquisition of quarterback Deshaun Watson the Browns resided at the center of attention for much of 2022. A lengthy process of investigation by the NFL left Watson sidelined for 11 games, fueling in large part an underwhelming campaign for Cleveland both before and after his return. The Browns finished in […]
Aug 22 · Pro Football Rumors Offseason Browns Matthew Adams Jordan Akins Nick Chubb Amari Cooper Grant Delpit Jordan Elliott Mike Ford Myles Garrett Marquise Goodwin Jakeem Grant Shelby Harris Trysten Hill Maurice Hurst Siaki Ika Dawand Jones Jordan Kunaszyk Isaiah McGuire Rodney McLeod Cameron Mitchell Elijah Moore David Njoku Jeremiah Owusu-Koramoah Donovan Peoples-Jones Jacob Phillips Sione Takitaki Dorian Thompson-Robinson Juan Thornhill Cedric Tillman Dalvin Tomlinson Denzel Ward Deshaun Watson Chris Westry Jordan Wilkins Luke WyplerSeason | Team | FPts | FP/G | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | KC | 64.5 | 4.0 | 16 | 1012 | 90.3 | 38 | 19 | 0.0 | 2 | 3 | 0 | 0 |
2020 | KC | 44.0 | 2.8 | 16 | 761 | 70.9 | 33 | 8 | 0.0 | 2 | 1 | 0 | 0 |
2021 | KC | 66.5 | 3.9 | 17 | 852 | 76.5 | 43 | 21 | 0.0 | 3 | 1 | 1 | 1 |
2022 | KC | 85.0 | 5.3 | 16 | 1044 | 90.9 | 43 | 28 | 1.0 | 9 | 3 | 0 | 0 |
2023 | CLE | 3.5 | 3.5 | 1 | 54 | 49.1 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CIN | W 24-3 | 0.0 | - | - | - | - | - | - | - | - | - |
2 | @PIT | L 22-26 | 3.5 | 54 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
2022
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ARI | W 44-21 | 3.0 | 50 | 76.9 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 |
2 | LAC | W 27-24 | 3.5 | 73 | 97.3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
3 | @IND | L 17-20 | 3.5 | 71 | 100.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
4 | @TB | W 41-31 | 3.0 | 64 | 100.0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
5 | LV | W 30-29 | 1.5 | 64 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
6 | BUF | L 20-24 | 3.0 | 73 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
7 | @SF | W 44-23 | 16.5 | 79 | 100.0 | 8 | 3 | 0.0 | 2 | 1 | 0 | 0 |
9 | TEN | W 20-17 | 1.0 | 51 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | JAC | W 27-17 | 2.5 | 64 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
11 | @LAC | W 30-27 | 2.0 | 33 | 50.8 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
12 | LAR | W 26-10 | 0.0 | - | - | - | - | - | - | - | - | - |
13 | @CIN | L 24-27 | 8.0 | 71 | 98.6 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
14 | @DEN | W 34-28 | 11.0 | 72 | 100.0 | 5 | 2 | 1.0 | 1 | 0 | 0 | 0 |
15 | @HOU | W 30-24 | 0.5 | 63 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
16 | SEA | W 24-10 | 10.0 | 76 | 100.0 | 3 | 2 | 0.0 | 1 | 1 | 0 | 0 |
17 | DEN | W 27-24 | 4.5 | 70 | 100.0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
18 | @LV | W 31-13 | 11.5 | 70 | 100.0 | 4 | 3 | 0.0 | 1 | 1 | 0 | 0 |
DP | JAC | W 27-20 | 6.0 | 61 | 100.0 | 3 | 2 | 0.0 | 2 | 0 | 0 | 0 |
CC | CIN | W 23-20 | 2.5 | 66 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
SB | @PHI | W 38-35 | 5.0 | 75 | 100.0 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 33-29 | 10.0 | 56 | 94.9 | 5 | 2 | 0.0 | 1 | 0 | 1 | 0 |
2 | @BAL | L 35-36 | 0.0 | 11 | 14.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAC | L 24-30 | 0.0 | 19 | 28.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @PHI | W 42-30 | 3.0 | 31 | 41.9 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | BUF | L 20-38 | 1.0 | 25 | 43.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @WAS | W 31-13 | 3.0 | 59 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TEN | L 3-27 | 8.0 | 65 | 95.6 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYG | W 20-17 | 2.0 | 50 | 83.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
9 | GB | W 13-7 | 3.0 | 63 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LV | W 41-14 | 2.5 | 52 | 100.0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
11 | DAL | W 19-9 | 5.0 | 63 | 94.0 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
13 | DEN | W 22-9 | 11.0 | 68 | 88.3 | 4 | 2 | 0.0 | 1 | 1 | 0 | 0 |
14 | LV | W 48-9 | 2.0 | 63 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
15 | @LAC | W 34-28 | 4.0 | 52 | 65.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | PIT | W 36-10 | 5.5 | 69 | 100.0 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
17 | @CIN | L 31-34 | 2.5 | 58 | 82.9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
18 | @DEN | W 28-24 | 4.0 | 48 | 88.9 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
WC | PIT | W 42-21 | 3.5 | 67 | 100.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
DP | BUF | W 42-36 | 3.5 | 64 | 100.0 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
CC | CIN | L 24-27 | 4.0 | 57 | 82.6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | W 34-20 | 1.0 | 38 | 64.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @LAC | W 23-20 | 2.5 | 82 | 98.8 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
3 | @BAL | W 34-20 | 5.5 | 56 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
4 | NE | W 26-10 | 11.0 | 73 | 97.3 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 |
5 | LV | L 32-40 | 1.0 | 69 | 98.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @BUF | W 26-17 | 1.0 | 53 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
7 | @DEN | W 43-16 | 1.5 | 52 | 67.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYJ | W 35-9 | 1.5 | 48 | 84.2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
9 | CAR | W 33-31 | 1.5 | 67 | 80.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
11 | @LV | W 35-31 | 1.0 | 11 | 18.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @TB | W 27-24 | 3.0 | 41 | 69.5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | DEN | W 22-16 | 4.0 | 20 | 30.3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @MIA | W 33-27 | 3.0 | 39 | 47.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @NO | W 32-29 | 2.0 | 22 | 40.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
16 | ATL | W 17-14 | 0.0 | 19 | 27.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | LAC | L 21-38 | 4.5 | 71 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
DP | CLE | W 22-17 | 1.5 | 21 | 32.8 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
CC | BUF | W 38-24 | 4.0 | 56 | 76.7 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
SB | @TB | L 9-31 | 1.0 | 18 | 26.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |