Jarrett Stidham
QB · Denver Broncos
Height 6'3" Weight 215DOB 1996-08-08 Age 27.3
College Auburn
2023 Fantasy Rankings
QB # 43 (Tier 8) · ADP (12-team PPR): 36.06, 426th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 8 | |||||
41 | Jacoby Brissett, WAS | 14 | 30.9 | 38.12 | 12.5 |
42 | Gardner Minshew, IND | 11 | 27.5 | 40.12 | 9.3 |
43 | Jarrett Stidham, DEN | 9 | 27.3 | 36.06 | 10.4 |
44 | Davis Mills, HOU | 7 | 25.1 | 39.03 | 15.0 |
45 | Will Levis, TEN | 7 | 24.4 | 38.10 |
1 NFFC (12-team PPR)
2 2022 season, Half PPR scoring
2 2022 season, Half PPR scoring
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NE | -0.5 | -0.2 | 3 | 15 | 6.3 | 2.5 | 2.0 | 2 | 4 | 50.0 | 14 | 0 | 1 | 1 | 2 | -2 | -1.00 | 0 | 0 |
2020 | NE | 18.5 | 3.7 | 5 | 85 | 28.1 | 16.8 | 10.2 | 22 | 44 | 50.0 | 256 | 2 | 3 | 4 | 7 | 7 | 1.00 | 0 | 0 |
2021 | NE | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2022 | LV | 52.2 | 10.4 | 5 | 156 | 14.2 | 8.8 | 19.4 | 53 | 83 | 63.9 | 656 | 4 | 3 | 7 | 14 | 84 | 6.00 | 0 | 1 |
2023 | DEN | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | L 16-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | WAS | L 33-35 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @MIA | L 20-70 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @CHI | W 31-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | NYJ | L 21-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @KC | L 8-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | GB | W 19-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | KC | W 24-9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @BUF | W 24-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | MIN | W 21-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | CLE | W 29-12 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @HOU | L 17-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAC | L 19-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | ARI | L 23-29 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @TEN | L 22-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | DEN | W 32-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @KC | L 29-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | HOU | W 38-20 | 0.0 | - | 1 | 1.8 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @NO | L 0-24 | 3.6 | 30 | 14 | 24.1 | 22.4 | 13 | 8 | 13 | 61.5 | 72 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
9 | @JAC | L 20-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | IND | L 20-25 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @DEN | W 22-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @SEA | W 40-34 | 0.0 | - | 1 | 1.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | LAC | W 27-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @LAR | L 16-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | NE | W 30-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @PIT | L 10-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | SF | L 34-37 | 31.7 | 3 | 70 | 100.0 | 58.6 | 41 | 23 | 34 | 67.6 | 365 | 3 | 2 | 0 | 7 | 34 | 4.86 | 0 | 0 |
18 | KC | L 13-31 | 17.0 | 14 | 70 | 100.0 | 61.4 | 43 | 22 | 36 | 61.1 | 219 | 1 | 1 | 6 | 7 | 50 | 7.14 | 0 | 1 |
Touchdown Distances
Passing: 24, 4, 60, 11
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CLE | W 45-7 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @ATL | W 25-0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | TEN | W 36-13 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @BUF | W 14-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @IND | L 17-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | BUF | L 21-33 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | JAC | W 50-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @MIA | L 24-33 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | @BUF | L 17-47 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | @KC | L 10-26 | 5.3 | 31 | 25 | 33.3 | 20.0 | 15 | 5 | 13 | 38.5 | 60 | 1 | 2 | 0 | 2 | 3 | 1.50 | 0 | 0 |
7 | SF | L 6-33 | 2.5 | 30 | 20 | 38.5 | 23.1 | 12 | 6 | 10 | 60.0 | 64 | 0 | 1 | 1 | 2 | 3 | 1.50 | 0 | 0 |
13 | @LAC | W 45-0 | 6.9 | 30 | 9 | 13.4 | 7.5 | 5 | 2 | 3 | 66.7 | 61 | 1 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
14 | @LAR | L 3-24 | 1.7 | 33 | 14 | 23.7 | 13.6 | 8 | 5 | 7 | 71.4 | 27 | 0 | 0 | 2 | 1 | 3 | 3.00 | 0 | 0 |
16 | BUF | L 9-38 | 2.2 | 37 | 17 | 34.0 | 22.0 | 11 | 4 | 11 | 36.4 | 44 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 4, 38