Justice Hill
RB, Baltimore Ravens
Height 5'10" Weight 200DOB 1997-11-14 Age 24.7
College Oklahoma State
Fantasy News Last 90 Days
Justice Hill Building Momentum
Baltimore Ravens running back Justice Hill, a third-year running back trying to secure a job in training camp, has quietly built momentum. He is looking quick and is showing no signs of the Achilles tear that kept him off the field all of last season. Hill has also caught some passes out of the backfield, showcasing his athleticism. It's worth noting with both J.K. Dobbins (knee) and Gus Edwards (knee) trying to return from torn ACLs that kept them out in 2021. Edwards is behind Dobbins and may not be ready for the start of the regular season, which could give Hill an opportunity, especially if Dobbins is limited. Hill isn't a player that you need to be drafting in standard-sized leagues, but he's a name to keep an eye on in this backfield early on.
Aug 3 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BAL | 16 | 45.5 | 2.8 | 193 | 17.2 | 6.5 | 4.6 | 58 | 225 | 3.88 | 2 | 15 | 8 | 70 | 8.8 | 0 | 0 |
2020 | BAL | 10 | 10.5 | 1.1 | 73 | 11.2 | 2.6 | 1.7 | 12 | 60 | 5.00 | 0 | 5 | 5 | 20 | 4.0 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | PIT | L 24-28 | 0.0 | 2 | 2.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @IND | W 24-10 | 0.0 | 3 | 4.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @NE | L 17-23 | 0.8 | 5 | 7.6 | 1.5 | 1 | 0 | 0 | - | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 |
11 | TEN | L 24-30 | 0.0 | 7 | 10.8 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @PIT | L 14-19 | 5.0 | 26 | 48.1 | 20.4 | 11 | 9 | 35 | 3.89 | 0 | 2 | 2 | 5 | 2.5 | 0 | 0 |
13 | DAL | W 34-17 | 0.9 | 6 | 10.9 | 1.8 | 1 | 0 | 0 | - | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
14 | @CLE | W 47-42 | 0.4 | 6 | 10.0 | 1.7 | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | JAC | W 40-14 | 1.3 | 6 | 9.1 | 1.5 | 1 | 0 | 0 | - | 0 | 1 | 1 | 8 | 8.0 | 0 | 0 |
16 | NYG | W 27-13 | 0.0 | 3 | 4.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @CIN | W 38-3 | 2.1 | 9 | 12.2 | 2.7 | 2 | 2 | 21 | 10.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
WC | @TEN | W 20-13 | 0.0 | 5 | 7.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | @BUF | L 3-17 | 0.0 | 10 | 12.8 | 1.3 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIA | W 59-10 | 2.7 | 23 | 29.9 | 9.1 | 7 | 7 | 27 | 3.86 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | ARI | W 23-17 | 1.9 | 16 | 20.3 | 3.8 | 3 | 1 | 4 | 4.00 | 0 | 2 | 1 | 10 | 10.0 | 0 | 0 |
3 | @KC | L 28-33 | 0.1 | 11 | 13.3 | 4.8 | 4 | 1 | 1 | 1.00 | 0 | 3 | 0 | 0 | - | 0 | 0 |
4 | CLE | L 25-40 | 2.7 | 16 | 23.2 | 5.8 | 4 | 2 | 8 | 4.00 | 0 | 2 | 2 | 9 | 4.5 | 0 | 0 |
5 | @PIT | W 26-23 | 0.7 | 5 | 6.2 | 2.5 | 2 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | CIN | W 23-17 | 3.1 | 17 | 21.0 | 6.2 | 5 | 5 | 31 | 6.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @SEA | W 30-16 | 0.0 | 4 | 6.8 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | NE | W 37-20 | 0.7 | 10 | 14.3 | 5.7 | 4 | 3 | 7 | 2.33 | 0 | 1 | 0 | 0 | - | 0 | 0 |
10 | @CIN | W 49-13 | 1.1 | 12 | 25.5 | 6.4 | 3 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | HOU | W 41-7 | 3.2 | 8 | 11.1 | 8.3 | 6 | 5 | 18 | 3.60 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
12 | @LAR | W 45-6 | 2.7 | 19 | 24.4 | 10.3 | 8 | 8 | 27 | 3.38 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | SF | W 20-17 | 0.3 | 4 | 6.2 | 1.5 | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @BUF | W 24-17 | 0.8 | 6 | 10.0 | 5.0 | 3 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | NYJ | W 42-21 | 1.5 | 10 | 15.9 | 6.3 | 4 | 4 | 15 | 3.75 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @CLE | W 31-15 | 12.6 | 13 | 17.8 | 9.6 | 7 | 3 | 19 | 6.33 | 1 | 4 | 3 | 32 | 10.7 | 0 | 0 |
17 | PIT | W 28-10 | 11.4 | 19 | 27.9 | 17.6 | 12 | 10 | 39 | 3.90 | 1 | 2 | 1 | 10 | 10.0 | 0 | 0 |
DP | TEN | L 12-28 | 4.6 | 50 | 51.5 | 5.2 | 5 | 0 | 0 | - | 0 | 5 | 4 | 26 | 6.5 | 0 | 0 |
Touchdown Distances
Rushing: 18, 8