J.J. Arcega-Whiteside
WR · Free Agent
Height 6'2" Weight 225DOB 1996-12-31 Age 26.9
College Stanford
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PHI | 27.9 | 1.7 | 16 | 492 | 41.6 | 1.9 | 1.4 | 22 | 10 | 169 | 16.9 | 1 | 0 | 0 | - | 0 | 0 |
2020 | PHI | 16.5 | 2.1 | 8 | 141 | 24.6 | 1.4 | 1.0 | 8 | 4 | 85 | 21.3 | 0 | 0 | 0 | - | 1 | 0 |
2021 | PHI | 4.6 | 0.3 | 16 | 170 | 15.2 | 0.4 | 0.3 | 5 | 2 | 36 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 32-6 | 0.0 | - | 16 | 22.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | SF | L 11-17 | 0.0 | - | 8 | 13.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @DAL | L 21-41 | 0.0 | - | 4 | 6.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | KC | L 30-42 | 0.0 | - | 11 | 14.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @CAR | W 21-18 | 0.0 | - | 3 | 4.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | TB | L 22-28 | 0.0 | - | 4 | 7.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @LV | L 22-33 | 0.0 | - | 8 | 11.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @DET | W 44-6 | 0.0 | - | 4 | 6.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | LAC | L 24-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @DEN | W 30-13 | 0.0 | - | 1 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | NO | W 40-29 | 2.8 | 75 | 12 | 15.4 | 1.3 | 1 | 1 | 1 | 23 | 23.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @NYG | L 7-13 | 1.8 | 90 | 15 | 22.4 | 1.5 | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @NYJ | W 33-18 | 0.0 | - | 14 | 19.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | WAS | W 27-17 | 0.0 | - | 11 | 15.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | NYG | W 34-10 | 0.0 | - | 13 | 20.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @WAS | W 20-16 | 0.0 | - | 4 | 6.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | DAL | L 26-51 | 0.0 | - | 42 | 56.8 | 4.1 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | L 17-27 | 0.0 | - | 28 | 41.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | LAR | L 19-37 | 0.0 | - | 16 | 22.5 | 2.8 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | CIN | T 23-23 | 0.0 | - | 18 | 19.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @PIT | L 29-38 | 4.2 | 65 | 8 | 13.6 | 1.7 | 1 | 1 | 1 | 37 | 37.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | BAL | L 28-30 | 6.0 | 50 | 12 | 16.7 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0 |
7 | NYG | W 22-21 | 1.3 | 88 | 13 | 16.0 | 1.2 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | DAL | W 23-9 | 0.0 | - | 5 | 7.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | WAS | L 14-20 | 5.0 | 69 | 41 | 60.3 | 4.4 | 3 | 3 | 2 | 40 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Fumble Recovery: 74