Gardner Minshew
QB, Philadelphia Eagles
Height 6'1" Weight 225DOB 1996-05-16 Age 26.3
College Washington State
2022 Fantasy Rankings
QB # 43 (Tier 7)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 7 | ||||||
41 | Tyler Huntley, BAL | 10 | 24.5 | 14.8 | ||
42 | Taylor Heinicke, WAS | 14 | 29.4 | 17.1 | ||
43 | Gardner Minshew, PHI | 7 | 26.3 | 9.8 | ||
44 | Joe Flacco, NYJ | 10 | 37.6 | 14.6 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Gardner Minshew Likely To Stay With Eagles
The Philadelphia Eagles could still trade quarterback Gardner Minshew this offseason if another team is desperate for a quarterback and is willing to give up a substantial draft pick, but it would have to be a substantial offer. Minshew is still on the final year of his rookie contract and represents a cheap and solid backup QB for a team with playoff aspirations. In his career, the 26-year-old has completed 63.2% of his passes with 41 touchdowns and only 12 interceptions for a passer rating of 93.9, which is the 18th-highest passer rating in the NFL among QBs with at least 20 starts. If Jalen Hurts misses time with injury again in 2022, Minshew would certainly be in the conversation in two-QB fantasy leagues.
Jul 7 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | JAC | 14 | 276.0 | 19.7 | 920 | 95.9 | 56.0 | 38.4 | 285 | 470 | 60.6 | 3271 | 21 | 6 | 5 | 67 | 344 | 5.13 | 0 | 7 |
2020 | JAC | 9 | 193.3 | 21.5 | 558 | 94.6 | 60.5 | 39.7 | 216 | 327 | 66.1 | 2259 | 16 | 5 | 27 | 29 | 153 | 5.28 | 1 | 4 |
2021 | PHI | 4 | 39.1 | 9.8 | 166 | 60.8 | 25.3 | 17.3 | 41 | 60 | 68.3 | 439 | 4 | 1 | 6 | 9 | 21 | 2.33 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | @DET | W 44-6 | 0.6 | 14 | 21.9 | 3.1 | 2 | 2 | 2 | 100.0 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @NYJ | W 33-18 | 21.2 | 71 | 100.0 | 40.8 | 29 | 20 | 25 | 80.0 | 242 | 2 | 0 | 3 | 4 | 11 | 2.75 | 0 | 0 |
16 | NYG | W 34-10 | 0.0 | 7 | 10.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | DAL | L 26-51 | 17.3 | 74 | 100.0 | 51.4 | 38 | 19 | 33 | 57.6 | 186 | 2 | 1 | 3 | 5 | 10 | 2.00 | 0 | 0 |
Touchdown Distances
Passing: 36, 25, 3, 36
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND | W 27-20 | 22.6 | 50 | 100.0 | 50.0 | 25 | 19 | 20 | 95.0 | 173 | 3 | 0 | 4 | 5 | 19 | 3.80 | 0 | 0 |
2 | @TEN | L 30-33 | 28.9 | 75 | 100.0 | 65.3 | 49 | 30 | 45 | 66.7 | 339 | 3 | 2 | 2 | 4 | 19 | 4.75 | 0 | 0 |
3 | MIA | L 13-31 | 15.0 | 66 | 100.0 | 68.2 | 45 | 30 | 42 | 71.4 | 275 | 0 | 1 | 4 | 3 | 22 | 7.33 | 0 | 1 |
4 | @CIN | L 25-33 | 25.5 | 68 | 100.0 | 61.8 | 42 | 27 | 40 | 67.5 | 351 | 2 | 1 | 3 | 2 | 9 | 4.50 | 0 | 0 |
5 | @HOU | L 14-30 | 24.9 | 75 | 100.0 | 70.7 | 53 | 31 | 49 | 63.3 | 301 | 2 | 0 | 3 | 4 | 18 | 4.50 | 0 | 1 |
6 | DET | L 16-34 | 22.6 | 64 | 100.0 | 75.0 | 48 | 25 | 44 | 56.8 | 243 | 1 | 1 | 1 | 3 | 14 | 4.67 | 1 | 1 |
7 | @LAC | L 29-39 | 18.8 | 63 | 100.0 | 49.2 | 31 | 14 | 27 | 51.9 | 173 | 2 | 0 | 5 | 4 | 21 | 5.25 | 0 | 0 |
14 | TEN | L 10-31 | 15.1 | 39 | 54.9 | 46.5 | 33 | 18 | 31 | 58.1 | 178 | 1 | 0 | 0 | 2 | 22 | 11.00 | 0 | 0 |
15 | @BAL | L 14-40 | 20.2 | 58 | 100.0 | 53.4 | 31 | 22 | 29 | 75.9 | 226 | 2 | 0 | 5 | 2 | 9 | 4.50 | 0 | 1 |
Touchdown Distances
Passing: 6, 15, 22, 19, 2, 14, 11, 2, 13, 4, 14, 9, 28, 5, 17, 13
Rushing: 6
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 26-40 | 21.4 | 47 | 81.0 | 44.8 | 26 | 22 | 25 | 88.0 | 275 | 2 | 1 | 1 | 1 | 6 | 6.00 | 0 | 0 |
2 | @HOU | L 12-13 | 20.3 | 67 | 100.0 | 58.2 | 39 | 23 | 33 | 69.7 | 213 | 1 | 0 | 4 | 6 | 56 | 9.33 | 0 | 1 |
3 | TEN | W 20-7 | 20.0 | 54 | 100.0 | 63.0 | 34 | 20 | 30 | 66.7 | 204 | 2 | 0 | 0 | 4 | 18 | 4.50 | 0 | 0 |
4 | @DEN | W 26-24 | 18.9 | 85 | 100.0 | 40.0 | 34 | 19 | 33 | 57.6 | 213 | 2 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
5 | @CAR | L 27-34 | 30.9 | 84 | 100.0 | 60.7 | 51 | 26 | 44 | 59.1 | 374 | 2 | 0 | 0 | 7 | 42 | 6.00 | 0 | 3 |
6 | NO | L 6-13 | 7.3 | 59 | 100.0 | 52.5 | 31 | 14 | 29 | 48.3 | 163 | 0 | 1 | 0 | 2 | 1 | 0.50 | 0 | 0 |
7 | @CIN | W 27-17 | 21.6 | 82 | 100.0 | 50.0 | 41 | 15 | 32 | 46.9 | 255 | 1 | 0 | 0 | 9 | 48 | 5.33 | 0 | 0 |
8 | NYJ | W 29-15 | 28.8 | 76 | 100.0 | 55.3 | 42 | 22 | 34 | 64.7 | 279 | 3 | 0 | 0 | 8 | 28 | 3.50 | 0 | 1 |
9 | HOU | L 3-26 | 16.9 | 67 | 100.0 | 76.1 | 51 | 27 | 47 | 57.4 | 309 | 0 | 2 | 0 | 4 | 34 | 8.50 | 0 | 2 |
13 | TB | L 11-28 | 11.2 | 45 | 61.6 | 39.7 | 29 | 16 | 27 | 59.3 | 147 | 1 | 1 | 0 | 2 | 8 | 4.00 | 0 | 0 |
14 | LAC | L 10-45 | 15.2 | 66 | 100.0 | 65.2 | 43 | 24 | 37 | 64.9 | 162 | 1 | 0 | 0 | 6 | 31 | 5.17 | 0 | 0 |
15 | @OAK | W 20-16 | 20.8 | 57 | 100.0 | 59.6 | 34 | 17 | 29 | 58.6 | 201 | 2 | 0 | 0 | 5 | 27 | 5.40 | 0 | 0 |
16 | @ATL | L 12-24 | 16.7 | 62 | 100.0 | 61.3 | 38 | 13 | 31 | 41.9 | 181 | 1 | 0 | 0 | 7 | 36 | 5.14 | 0 | 0 |
17 | IND | W 38-20 | 26.5 | 69 | 100.0 | 63.8 | 44 | 27 | 39 | 69.2 | 295 | 3 | 1 | 0 | 5 | 7 | 1.40 | 0 | 0 |
Touchdown Distances
Passing: 15, 21, 4, 7, 22, 7, 18, 37, 11, 2, 6, 70, 8, 3, 12, 6, 4, 42, 14, 3, 18