Easton Stick
QB · Los Angeles Chargers
Height 6'1" Weight 224DOB 1995-09-15 Age 28.0
College North Dakota State
Fantasy News Last 90 Days
Chargers Finalize 53-Man Roster

The Chargers took care of most of their headline moves before the deadline today. They used today to take care of the remaining moves necessary to get down to the 53-man roster limit. Here are the team’s moves from today: Waived: LB Brevin Allen OT Zack Bailey S Tyler Baker-Williams C Johari Branch WR Terrell […]
Aug 30 · Pro Football Rumors Chargers Keenan Allen Derius Davis Cameron Dicker Keelan Doss Elijah Dotson Max Duggan Jalen Guyton Justin Herbert John Hightower Quentin Johnston Hunter Kampmoyer Blake Lynch David Moa Otito Ogbonnia Josh Palmer Darrius Shepherd Easton Stick Mark Webb Mike Williams Milton Wright Cade YorkEaston Stick Mediocre Again In Preseason Play

Los Angeles Chargers quarterback Easton Stick was mediocre at best again in the Chargers third preseason game, a win against the 49ers. Stick attempted 11 passes, completing nine of them for just 38 yards. He did not throw an interception or a touchdown, adding two carries for seven yards on the ground. He also took two sacks, losing 15 yards. He was outplayed by seventh-round rookie Max Duggan, but Stick still has the clear path to being second on the QB depth chart behind starter Justin Herbert. The Chargers will be in trouble if Herbert ends up missing any games.
Aug 26 · Source via
Easton Stick Plays All Of Sunday's Preseason Game

Los Angeles Chargers quarterback Easton Stick played all of Sunday's preseason game against the New Orleans Saints. Stick had some bright spots but mostly struggled, attempting 41 passes and completing 21 for 233 yards and two interceptions. He also took five sacks, losing 44 yards. Stick was much more effective on the ground, running the ball seven times for 63 yards and all two Chargers touchdowns in the game. Stick will likely win the role as Justin Herbert's backup, but the Bolts would be in trouble if anyone but Herbert had to start a game.
Aug 20 · Source via
Easton Stick To Start On Sunday

Los Angeles Chargers quarterback Easton Stick has been named the starter for Sunday's preseason matchup against the New Orleans Saints. The former fifth-round pick started their last preseason game against the Los Angeles Rams. He did well, throwing for over 100 yards and a touchdown in that contest. Similar to that game, Stick will start before handing it over to Max Duggan. The two of them continue to compete for the backup quarterback spot behind Justin Herbert. Regardless of who wins, neither quarterback is going to have fantasy value while Herbert is healthy.
Aug 18 · Source via
Easton Stick Has A Solid Preseason Performance On Saturday

Los Angeles Chargers quarterback Easton Stick was solid in Saturday's first preseason game, leading the team to a win over the Los Angeles Rams. Stick attempted 21 passes, completing 14 of them for 109 yards and a touchdown. He added two carries for 12 yards and did not take a sack. Stick's touchdown pass went to rookie Quentin Johnston for eight yards. Stick is competing with rookie Max Duggan for a spot behind starter Justin Herbert, and his familiarity (on the team since 2019) gives him a big head start.
Aug 13 · Source via
Offseason In Review: Los Angeles Chargers

Only the 1992 Oilers and 2013 Chiefs surpass the Chargers’ 27-point collapse in Jacksonville. While Sean Payton loomed as a potential HC candidate, GM Tom Telesco elected to give Brandon Staley a third season. The Bolts did overcome more major injury trouble to return to the postseason. The offseason buzz that annually follows the Chargers […]
Aug 11 · Pro Football Rumors Offseason Chargers Keenan Allen Joey Bosa Derius Davis Michael Davis Max Duggan Austin Ekeler Morgan Fox Alohi Gilman Jalen Guyton Daiyan Henley Justin Herbert J.C. Jackson Derwin James Austin Johnson Quentin Johnston Sebastian Joseph-Day Eric Kendricks Khalil Mack Scott Matlock Jordan McFadden Kenneth Murray Otito Ogbonnia Josh Palmer Donald Parham Easton Stick Tuli Tuipulotu Mike Williams Nick Williams JT Woods Milton WrightEaston Stick Has Backup Job Locked Down

Los Angeles Chargers quarterback Easton Stick has the backup job locked down behind starter Justin Herbert. The Athletic's Daniel Popper doesn't see rookie Max Duggan challenging Stick for the backup job this summer in training camp. NFL owners approved a new bylaw for 2023 that allows teams to designate an emergency third QB on game days as long as that QB is on the 53-man active roster. Keeping Duggan would allow the Bolts to take advantage of the new rule. The alternative is keeping a different player over Duggan on the 53-man roster. Stick, a fifth-round pick in 2019, has played just two regular-season offensive snaps. However, the 27-year-old can make plays with his legs as well as with his arm.
Jul 9 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | LAC | 0.0 | 0.0 | 1 | 2 | 2.5 | 2.5 | 2.0 | 1 | 1 | 100.0 | 4 | 0 | 0 | 0 | 1 | -2 | -2.00 | 0 | 0 |
2021 | LAC | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2022 | LAC | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2023 | LAC | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | L 34-36 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @TEN | L 24-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @MIN | W 28-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | W 24-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @KC | L 24-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | JAC | L 10-38 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @HOU | W 34-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @CLE | W 30-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | DEN | W 19-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | SEA | L 23-37 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @ATL | W 20-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @SF | L 16-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | KC | L 27-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @ARI | W 25-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @LV | L 20-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | MIA | W 23-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | TEN | W 17-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @IND | W 20-3 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | LAR | W 31-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @DEN | L 28-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | @JAC | L 30-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | W 20-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | DAL | L 17-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @KC | W 30-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | LV | W 28-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | CLE | W 47-42 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @BAL | L 6-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | NE | L 24-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @PHI | W 27-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | MIN | L 20-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | PIT | W 41-37 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @DEN | L 13-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @CIN | W 41-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | NYG | W 37-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | KC | L 28-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @HOU | L 29-41 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | DEN | W 34-13 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @LV | L 32-35 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | JAC | W 39-29 | 0.0 | - | 2 | 2.5 | 2.5 | 2 | 1 | 1 | 100.0 | 4 | 0 | 0 | 0 | 1 | -2 | -2.00 | 0 | 0 |