Drew Sample
TE, Cincinnati Bengals
Height 6'4" Weight 258DOB 1996-04-16 Age 26.3
College Washington
Fantasy News Last 90 Days
Drew Sample To Miss A Couple Weeks
Cincinnati Bengals tight end Drew Sample (knee) is currently wearing a brace and walking with a crutch. Head coach Zac Taylor mentioned that Sample is likely to miss a few weeks. The 26-year-old suffered the injury during practice on Thursday and was carted off the field. It sounds like Sample should be ready in time for the beginning of the season. He put together a 40-catch season in 2020, but didn't make much of an impact in 2021. It's tough to imagine Sample bringing much to the table this upcoming season.
Aug 5 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CIN | 9 | 5.5 | 0.6 | 111 | 17.5 | 0.9 | 0.7 | 6 | 5 | 30 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
2020 | CIN | 16 | 60.9 | 3.8 | 868 | 80.7 | 4.9 | 3.3 | 53 | 40 | 349 | 8.7 | 1 | 0 | 0 | - | 0 | 1 |
2021 | CIN | 17 | 13.6 | 0.8 | 459 | 41.7 | 1.4 | 0.9 | 15 | 11 | 81 | 7.4 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIN | W 27-24 | 0.0 | 35 | 50.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @CHI | L 17-20 | 0.0 | 21 | 38.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @PIT | W 24-10 | 0.0 | 21 | 44.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | JAC | W 24-21 | 0.0 | 29 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | GB | L 22-25 | 1.9 | 21 | 30.9 | 5.9 | 4 | 4 | 2 | 9 | 4.5 | 0 | 0 | 0 | - | 0 | 0 |
6 | @DET | W 34-11 | 0.0 | 39 | 54.2 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @BAL | W 41-17 | 0.0 | 27 | 42.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @NYJ | L 31-34 | 0.0 | 20 | 35.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | CLE | L 16-41 | 5.1 | 38 | 50.7 | 4.0 | 3 | 3 | 3 | 36 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @LV | W 32-13 | 0.8 | 37 | 50.0 | 2.7 | 2 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | PIT | W 41-10 | 0.0 | 39 | 57.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | LAC | L 22-41 | 0.0 | 26 | 34.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | SF | L 23-26 | 1.9 | 18 | 26.9 | 1.5 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @DEN | W 15-10 | 0.7 | 16 | 30.2 | 1.9 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | BAL | W 41-21 | 1.9 | 32 | 42.1 | 2.6 | 2 | 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | - | 0 | 0 |
17 | KC | W 34-31 | 0.0 | 23 | 32.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | @CLE | L 16-21 | 1.3 | 17 | 30.9 | 1.8 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
WC | LV | W 26-19 | 0.0 | 19 | 31.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
DP | @TEN | W 19-16 | 0.0 | 17 | 27.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
CC | @KC | W 27-24 | 0.9 | 62 | 89.9 | 2.9 | 2 | 2 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAC | L 13-16 | 1.2 | 24 | 35.3 | 1.5 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @CLE | L 30-35 | 8.0 | 54 | 58.7 | 9.8 | 9 | 9 | 7 | 45 | 6.4 | 0 | 0 | 0 | - | 0 | 0 |
3 | @PHI | T 23-23 | 0.6 | 64 | 88.9 | 1.4 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | JAC | W 33-25 | 6.2 | 64 | 85.3 | 6.7 | 5 | 5 | 3 | 47 | 15.7 | 0 | 0 | 0 | - | 0 | 0 |
5 | @BAL | L 3-27 | 3.2 | 63 | 94.0 | 3.0 | 2 | 2 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @IND | L 27-31 | 0.0 | 55 | 75.3 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | CLE | L 34-37 | 7.7 | 73 | 97.3 | 8.0 | 6 | 6 | 5 | 52 | 10.4 | 0 | 0 | 0 | - | 0 | 0 |
8 | TEN | W 31-20 | 0.0 | 62 | 84.9 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @PIT | L 10-36 | 1.4 | 57 | 87.7 | 3.1 | 2 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @WAS | L 9-20 | 3.9 | 57 | 83.8 | 5.9 | 4 | 4 | 2 | 29 | 14.5 | 0 | 0 | 0 | - | 0 | 0 |
12 | NYG | L 17-19 | 6.0 | 38 | 77.6 | 10.2 | 5 | 5 | 4 | 40 | 10.0 | 0 | 0 | 0 | - | 0 | 1 |
13 | @MIA | L 7-19 | 8.4 | 45 | 86.5 | 13.5 | 7 | 7 | 7 | 49 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | DAL | L 7-30 | 3.6 | 64 | 88.9 | 5.6 | 4 | 4 | 3 | 21 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | PIT | W 27-17 | 0.9 | 51 | 91.1 | 1.8 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @HOU | W 37-31 | 7.3 | 66 | 86.8 | 1.3 | 1 | 1 | 1 | 8 | 8.0 | 1 | 0 | 0 | - | 0 | 0 |
17 | BAL | L 3-38 | 2.5 | 31 | 72.1 | 7.0 | 3 | 3 | 2 | 15 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 8
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @SEA | L 20-21 | 0.0 | 3 | 3.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | SF | L 17-41 | 3.5 | 19 | 27.1 | 4.3 | 3 | 3 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
3 | @BUF | L 17-21 | 0.0 | 10 | 16.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | @PIT | L 3-27 | 0.0 | 21 | 30.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | ARI | L 23-26 | 0.0 | 15 | 22.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | @BAL | L 17-23 | 0.4 | 15 | 24.2 | 1.6 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | JAC | L 17-27 | 0.8 | 12 | 16.7 | 1.4 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @LAR | L 10-24 | 0.0 | 7 | 8.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | BAL | L 13-49 | 0.8 | 9 | 12.0 | 1.3 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |