Darrell Henderson
RB · Free Agent
Height 5'8" Weight 208DOB 1997-08-19 Age 26.1
College Memphis
Fantasy News Last 90 Days
Colts Place RB Evan Hull On IR, Add G Ike Boettger; Team Worked Out RB Darrell Henderson

The Colts’ changes at running back continued Tuesday. Rookie Evan Hull is now on IR, and Jake Funk will replace him on the 53-man roster. Hull went down with a knee injury in Week 1. In addition to the running back switch, the Colts added veteran guard Ike Boettger to their practice squad. The team […]
Sep 12 · Pro Football Rumors Colts Darrell Henderson Evan HullDarrell Henderson Jr. Works Out For The Pats

Free-agent running back Darrell Henderson Jr. worked out for the Patriots on Wednesday. The 2019 third-round pick spent four seasons with the Rams, rushing for 1,742 yards off 396 carries. He added 66 catches for 474 yards while totaling 17 touchdowns. New England doesn't have much experience behind Rhamondre Stevenson heading into the 2023-24 campaign, so the team would surely like to bolster the backfield. But even if Henderson doesn't end up in New England, he may find employment sometime during training camp, especially once the injuries start piling up around the league.
Jul 19 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LAR | 20.4 | 2.3 | 9 | 92 | 14.4 | 7.1 | 5.0 | 39 | 147 | 3.77 | 0 | 6 | 4 | 37 | 9.3 | 0 | 0 |
2020 | LAR | 122.1 | 8.1 | 15 | 348 | 33.2 | 15.5 | 10.8 | 138 | 626 | 4.54 | 5 | 24 | 16 | 155 | 9.7 | 1 | 0 |
2021 | LAR | 148.9 | 12.4 | 12 | 507 | 52.5 | 19.6 | 15.8 | 149 | 688 | 4.62 | 5 | 40 | 29 | 176 | 6.1 | 3 | 0 |
2022 | LAR|JAC | 65.0 | 6.5 | 10 | 331 | 44.7 | 12.4 | 9.2 | 70 | 283 | 4.04 | 3 | 22 | 17 | 102 | 6.0 | 0 | 0 |
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUF | L 10-31 | 9.8 | 24 | 55 | 82.1 | 26.9 | 18 | 13 | 47 | 3.62 | 0 | 5 | 5 | 26 | 5.2 | 0 | 0 |
2 | ATL | W 31-27 | 10.7 | 16 | 35 | 55.6 | 15.9 | 10 | 10 | 47 | 4.70 | 1 | 0 | 0 | 0 | - | 0 | 0 |
3 | @ARI | W 20-12 | 1.7 | 64 | 24 | 50.0 | 10.4 | 5 | 4 | 17 | 4.25 | 0 | 1 | 0 | 0 | - | 0 | 0 |
4 | @SF | L 9-24 | 5.4 | 44 | 44 | 59.5 | 14.9 | 11 | 7 | 27 | 3.86 | 0 | 4 | 3 | 12 | 4.0 | 0 | 0 |
5 | DAL | L 10-22 | 5.0 | 49 | 37 | 56.9 | 7.7 | 5 | 0 | 0 | - | 0 | 5 | 4 | 30 | 7.5 | 0 | 0 |
6 | CAR | W 24-10 | 12.2 | 16 | 46 | 70.8 | 23.1 | 15 | 12 | 43 | 3.58 | 1 | 3 | 2 | 9 | 4.5 | 0 | 0 |
8 | SF | L 14-31 | 4.0 | 50 | 24 | 41.4 | 10.3 | 6 | 4 | 16 | 4.00 | 0 | 2 | 2 | 14 | 7.0 | 0 | 0 |
9 | @TB | L 13-16 | 5.6 | 29 | 28 | 49.1 | 22.8 | 13 | 12 | 56 | 4.67 | 0 | 1 | 0 | 0 | - | 0 | 0 |
10 | ARI | L 17-27 | 9.7 | 24 | 34 | 56.7 | 11.7 | 7 | 6 | 21 | 3.50 | 1 | 1 | 1 | 11 | 11.0 | 0 | 0 |
11 | @NO | L 20-27 | 0.9 | 61 | 4 | 6.3 | 3.1 | 2 | 2 | 9 | 4.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | BAL | W 28-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @DET | L 14-40 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Rushing: 8, 2, 4
2021
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | W 34-14 | 15.2 | 13 | 49 | 94.2 | 32.7 | 17 | 16 | 70 | 4.38 | 1 | 1 | 1 | 17 | 17.0 | 0 | 0 |
2 | @IND | W 27-24 | 15.7 | 13 | 40 | 67.8 | 30.5 | 18 | 13 | 53 | 4.08 | 1 | 5 | 3 | 29 | 9.7 | 0 | 0 |
3 | TB | W 34-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | ARI | L 20-37 | 14.1 | 19 | 61 | 89.7 | 29.4 | 20 | 14 | 89 | 6.36 | 0 | 6 | 5 | 27 | 5.4 | 0 | 0 |
5 | @SEA | W 26-17 | 16.4 | 16 | 44 | 65.7 | 26.9 | 18 | 17 | 82 | 4.82 | 1 | 1 | 1 | 17 | 17.0 | 0 | 0 |
6 | @NYG | W 38-11 | 23.7 | 5 | 54 | 81.8 | 36.4 | 24 | 21 | 78 | 3.71 | 1 | 3 | 2 | 29 | 14.5 | 1 | 0 |
7 | DET | W 28-19 | 7.9 | 28 | 57 | 87.7 | 32.3 | 21 | 15 | 45 | 3.00 | 0 | 6 | 3 | 19 | 6.3 | 0 | 0 |
8 | @HOU | W 38-22 | 21.8 | 3 | 41 | 61.2 | 23.9 | 16 | 14 | 90 | 6.43 | 1 | 2 | 1 | 3 | 3.0 | 1 | 0 |
9 | TEN | L 16-28 | 7.3 | 37 | 47 | 60.3 | 19.2 | 15 | 11 | 55 | 5.00 | 0 | 4 | 3 | 3 | 1.0 | 0 | 0 |
10 | @SF | L 10-31 | 6.1 | 37 | 41 | 74.5 | 20.0 | 11 | 5 | 31 | 6.20 | 0 | 6 | 4 | 10 | 2.5 | 0 | 0 |
12 | @GB | L 28-36 | 15.3 | 14 | 50 | 80.6 | 32.3 | 20 | 16 | 55 | 3.44 | 0 | 4 | 4 | 18 | 4.5 | 1 | 0 |
13 | JAC | W 37-7 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @ARI | W 30-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | SEA | W 20-10 | 3.7 | 53 | 18 | 27.3 | 12.1 | 8 | 6 | 23 | 3.83 | 0 | 2 | 2 | 4 | 2.0 | 0 | 0 |
16 | @MIN | W 30-23 | 1.7 | 68 | 5 | 7.1 | 1.4 | 1 | 1 | 17 | 17.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
SB | @CIN | W 23-20 | 6.5 | - | 22 | 31.9 | 13.0 | 9 | 4 | 7 | 1.75 | 0 | 5 | 3 | 43 | 14.3 | 0 | 0 |
Touchdown Distances
Rushing: 1, 2, 5, 2, 1
Receiving: 25, 3, 6
2020
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | W 20-17 | 0.6 | 83 | 5 | 6.8 | 4.1 | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @PHI | W 37-19 | 19.1 | 10 | 29 | 42.0 | 21.7 | 15 | 12 | 81 | 6.75 | 1 | 3 | 2 | 40 | 20.0 | 0 | 0 |
3 | @BUF | L 32-35 | 18.5 | 11 | 34 | 49.3 | 33.3 | 23 | 20 | 114 | 5.70 | 1 | 3 | 1 | 6 | 6.0 | 0 | 0 |
4 | NYG | W 17-9 | 4.3 | 45 | 22 | 38.6 | 15.8 | 9 | 8 | 22 | 2.75 | 0 | 1 | 1 | 16 | 16.0 | 0 | 0 |
5 | @WAS | W 30-10 | 20.3 | 6 | 29 | 42.6 | 27.9 | 19 | 15 | 38 | 2.53 | 1 | 4 | 3 | 30 | 10.0 | 1 | 0 |
6 | @SF | L 16-24 | 8.8 | 23 | 32 | 53.3 | 23.3 | 14 | 14 | 88 | 6.29 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | CHI | W 24-10 | 8.7 | 25 | 40 | 55.6 | 23.6 | 17 | 15 | 64 | 4.27 | 0 | 2 | 2 | 13 | 6.5 | 0 | 0 |
8 | @MIA | L 17-28 | 6.3 | 38 | 18 | 18.9 | 10.5 | 10 | 8 | 47 | 5.88 | 0 | 2 | 1 | 11 | 11.0 | 0 | 0 |
10 | SEA | W 23-16 | 9.8 | 24 | 23 | 32.9 | 11.4 | 8 | 7 | 28 | 4.00 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 |
11 | @TB | W 27-24 | 1.9 | 57 | 33 | 45.8 | 15.3 | 11 | 8 | 5 | 0.63 | 0 | 3 | 2 | 4 | 2.0 | 0 | 0 |
12 | SF | L 20-23 | 1.9 | 65 | 20 | 32.3 | 17.7 | 11 | 10 | 19 | 1.90 | 0 | 1 | 0 | 0 | - | 0 | 0 |
13 | @ARI | W 38-28 | 14.4 | 14 | 18 | 21.7 | 7.2 | 6 | 3 | 49 | 16.33 | 1 | 3 | 2 | 25 | 12.5 | 0 | 0 |
14 | NE | W 24-3 | 0.5 | 81 | 7 | 11.1 | 3.2 | 2 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | NYJ | L 20-23 | 0.8 | 84 | 7 | 11.9 | 3.4 | 2 | 1 | -2 | -2.00 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
16 | @SEA | L 9-20 | 6.2 | 43 | 31 | 41.3 | 16.0 | 12 | 12 | 62 | 5.17 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 2, 1, 1, 1, 38
Receiving: 11