Damien Harris
RB, New England Patriots
Height 5'11" Weight 213DOB 1997-02-11 Age 25.5
College Alabama
2022 Fantasy Rankings
Overall # 47 · RB # 27 (Tier 4)ADP (12-team PPR): 5.04, 54th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 4 | ||||||
25 | Josh Jacobs, LV | 6 | 24.5 | 4.07 | 15.3 | |
26 | AJ Dillon, GB | 14 | 24.3 | 5.08 | 11.0 | |
27 | Damien Harris, NE | 10 | 25.5 | 5.04 | 14.2 | |
28 | Rashaad Penny, SEA | 11 | 26.5 | 6.07 | 12.2 | |
29 | Chase Edmonds, MIA | 11 | 26.3 | 7.09 | 12.2 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Pats Reportedly Taking Calls For Damien Harris
New England Patriots running back Damien Harris is rumored to be on the block. The Pats are reportedly taking calls, and it comes after the 25-year-old finished the 2021-22 campaign with 929 yards and 15 touchdowns off 202 attempts. If Harris does remain in New England, he's expected to share touches with Rhamondre Stevenson, which won't do his fantasy outlook any favors. However, if the Alabama alum gets traded, Stevenson's fantasy value should increase significantly, especially with James White (hip) still on the shelf.
Aug 10 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NE | 1 | 1.2 | 1.2 | 5 | 6.1 | 4.9 | 4.0 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2020 | NE | 10 | 88.8 | 8.9 | 251 | 39.5 | 22.6 | 14.4 | 137 | 691 | 5.04 | 2 | 7 | 5 | 52 | 10.4 | 0 | 0 |
2021 | NE | 15 | 204.4 | 13.6 | 407 | 41.8 | 22.9 | 14.9 | 203 | 922 | 4.54 | 15 | 20 | 18 | 132 | 7.3 | 0 | 2 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | L 16-17 | 12.7 | 40 | 53.3 | 34.7 | 26 | 23 | 100 | 4.35 | 0 | 3 | 2 | 17 | 8.5 | 0 | 1 |
2 | @NYJ | W 25-6 | 12.9 | 25 | 41.7 | 28.3 | 17 | 16 | 62 | 3.88 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 |
3 | NO | L 13-28 | 2.1 | 22 | 31.0 | 11.3 | 8 | 6 | 14 | 2.33 | 0 | 2 | 2 | -3 | -1.5 | 0 | 0 |
4 | TB | L 17-19 | 3.6 | 36 | 61.0 | 10.2 | 6 | 4 | -4 | -1.00 | 0 | 2 | 2 | 30 | 15.0 | 0 | 0 |
5 | @HOU | W 25-22 | 11.8 | 21 | 32.8 | 21.9 | 14 | 14 | 58 | 4.14 | 1 | 0 | 0 | 0 | - | 0 | 1 |
6 | DAL | L 29-35 | 17.3 | 26 | 48.1 | 35.2 | 19 | 18 | 101 | 5.61 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 |
7 | NYJ | W 54-13 | 24.3 | 35 | 46.1 | 21.1 | 16 | 14 | 106 | 7.57 | 2 | 2 | 2 | 7 | 3.5 | 0 | 0 |
8 | @LAC | W 27-24 | 14.0 | 41 | 53.2 | 31.2 | 24 | 23 | 80 | 3.48 | 1 | 1 | 0 | 0 | - | 0 | 0 |
9 | @CAR | W 24-6 | 9.8 | 24 | 38.7 | 25.8 | 16 | 15 | 30 | 2.00 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 |
11 | @ATL | W 25-0 | 7.0 | 25 | 39.1 | 17.2 | 11 | 10 | 56 | 5.60 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
12 | TEN | W 36-13 | 11.7 | 22 | 37.3 | 20.3 | 12 | 11 | 40 | 3.64 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 |
13 | @BUF | W 14-10 | 16.4 | 13 | 25.0 | 21.2 | 11 | 11 | 104 | 9.45 | 1 | 0 | 0 | 0 | - | 0 | 0 |
16 | BUF | L 21-33 | 28.3 | 31 | 47.7 | 27.7 | 18 | 18 | 103 | 5.72 | 3 | 0 | 0 | 0 | - | 0 | 0 |
17 | JAC | W 50-10 | 17.2 | 16 | 21.9 | 13.7 | 10 | 9 | 35 | 3.89 | 2 | 1 | 1 | 12 | 12.0 | 0 | 0 |
18 | @MIA | L 24-33 | 15.3 | 30 | 47.6 | 23.8 | 15 | 11 | 37 | 3.36 | 1 | 4 | 4 | 36 | 9.0 | 0 | 0 |
WC | @BUF | L 17-47 | 4.2 | 17 | 27.0 | 15.9 | 10 | 9 | 30 | 3.33 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
Touchdown Distances
Rushing: 26, 1, 4, 1, 3, 1, 3, 14, 64, 16, 1, 8, 2, 7, 1
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | @KC | L 10-26 | 10.0 | 23 | 30.7 | 22.7 | 17 | 17 | 100 | 5.88 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | DEN | L 12-18 | 3.8 | 12 | 21.1 | 12.3 | 7 | 6 | 19 | 3.17 | 0 | 1 | 1 | 14 | 14.0 | 0 | 0 |
7 | SF | L 6-33 | 7.5 | 21 | 40.4 | 21.2 | 11 | 10 | 58 | 5.80 | 0 | 1 | 1 | 12 | 12.0 | 0 | 0 |
8 | @BUF | L 21-24 | 16.2 | 20 | 30.8 | 24.6 | 16 | 16 | 102 | 6.38 | 1 | 0 | 0 | 0 | - | 0 | 0 |
9 | @NYJ | W 30-27 | 7.1 | 28 | 34.6 | 17.3 | 14 | 14 | 71 | 5.07 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | BAL | W 23-17 | 12.1 | 32 | 55.2 | 37.9 | 22 | 22 | 121 | 5.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @HOU | L 20-27 | 11.9 | 26 | 37.7 | 18.8 | 13 | 11 | 43 | 3.91 | 1 | 2 | 1 | 11 | 11.0 | 0 | 0 |
12 | ARI | W 20-17 | 4.7 | 34 | 64.2 | 26.4 | 14 | 14 | 47 | 3.36 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @LAC | W 45-0 | 10.0 | 33 | 49.3 | 25.4 | 17 | 16 | 80 | 5.00 | 0 | 1 | 1 | 15 | 15.0 | 0 | 0 |
14 | @LAR | L 3-24 | 5.5 | 22 | 37.3 | 22.0 | 13 | 11 | 50 | 4.55 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 |
Touchdown Distances
Rushing: 22, 9
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @NYJ | W 33-0 | 1.2 | 5 | 6.1 | 4.9 | 4 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |