Kyle Allen
QB · Houston Texans
Height 6'3" Weight 210DOB 1996-03-08 Age 26.8
College Houston
Fantasy News Last 90 Days
Jeff Driskel Active Over Kyle Allen In Week 14
Houston Texans quarterback Kyle Allen is a healthy scratch for Sunday's game against the Dallas Cowboys. In his absence, Jeff Driskel, who was promoted from the practice squad earlier this weekend, will back up Davis Mills. Allen is coming off a two-game stint in which he tossed four interceptions and just two touchdowns. Not only did he lose his starting job, but he won't even suit up in Week 14.
Dec 11 · Source via
Kyle Allen Picked Off Twice In Loss To Browns
Houston Texans quarterback Kyle Allen was 20-for-39 for 201 yards in Sunday's loss to the Cleveland Browns. He was picked off twice, including on his first pass attempt of the game, and he managed to salvage his day just a bit with a garbage-time touchdown to Nico Collins. Through two starts, Allen hasn't really shown much. He's struggled in the first half of both contests and hasn't been an upgrade over Davis Mills. He shouldn't be on your fantasy radar outside of a deep superflex league.
Dec 4 · Source via
Kyle Allen A Risky Option For Week 13
Houston Texans quarterback Kyle Allen made his first start for the team last week against Miami, throwing a pair of interceptions in the team's loss. He threw for 215 yards, with most of that coming in the second half with the game out of reach. There's not much fantasy upside for Allen heading into Sunday's meeting with the Cleveland Browns, who allow an average of 216 passing yards per game. Cleveland's defense ranks 30th in points allowed per game, but Allen's probably not talented enough to really take advantage of that.
Dec 2 · Source via
Kyle Allen Picked Off Twice Against Dolphins
Houston Texans quarterback Kyle Allen was 26-for-39 in Sunday's loss to the Dolphins, throwing for 215 yards, one touchdown, and two interceptions. Allen managed a couple of good drives in the second half to boost his overall numbers, but his first start for Houston was largely disappointing, and the 215 yards don't really tell the real story about how much Allen struggled. If he sticks as Houston's starter, he's a low-end QB2 at best.
Nov 27 · Source via
Kyle Allen Confirmed As Week 12 Starter
Houston Texans head coach Lovie Smith confirmed on Friday that quarterback Kyle Allen will start under center in Week 12 against the Miami Dolphins on Sunday. The Davis Mills experiment is over for the time being and Allen will get his first start since the 2020 season with the Washington Commanders. Not much should be expected of the 26-year-old in this Texans offense, but he will be a low-end QB2 option for desperate fantasy managers in superflex leagues this weekend. And on the bright side, the Dolphins defense has allowed the second-most fantasy points to signal-callers this year through 10 games played. The move from Mills to Allen has to be seen as at least a small upgrade for the likes of Brandin Cooks and Nico Collins.
Nov 25 · Source via
Kyle Allen Expected To Start Over Davis Mills In Week 12
Houston Texans head coach Lovie Smith told the media on Wednesday that he wouldn't announce a starting quarterback for the Week 12 game against the Miami Dolphins, but Kyle Allen is expected to start over the struggling Davis Mills. Allen will see first-team repetitions in practice on Wednesday, putting him in line to start for the first time this year against Miami. The 26-year-old Allen isn't going to light the world on fire in this Texans offense, but he'll be in play as a low-end QB2 for those in superflex leagues if he's indeed starting under center on Sunday. Allen has played in just six games (four starts) the last two years for the Washington Commanders and ended up going 72-for-106 for 730 yards, five touchdowns and one interception.
Nov 23 · Source via
Texans Considering Quarterback Change
The Texans finished with one first-half first down in Sunday’s one-sided loss to the Commanders, and a week after Lovie Smith indicated it was not time to consider making a quarterback change, the rebuilding team seems to be changing its tune. Houston is considering benching Davis Mills for veteran Kyle Allen, Aaron Wilson of KPRC2 […]
Nov 21 · Pro Football Rumors Texans Kyle Allen Davis MillsSeason | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | 2 | 29.2 | 14.6 | 68 | 41.7 | 22.1 | 18.0 | 20 | 31 | 64.5 | 266 | 2 | 0 | 0 | 5 | 19 | 3.80 | 1 | 0 |
2019 | CAR | 13 | 240.7 | 18.5 | 897 | 98.0 | 56.9 | 40.1 | 303 | 489 | 62.0 | 3322 | 17 | 16 | 2 | 32 | 106 | 3.31 | 2 | 7 |
2020 | WAS | 4 | 54.1 | 13.5 | 177 | 70.8 | 37.6 | 23.5 | 60 | 87 | 69.0 | 610 | 4 | 1 | 7 | 7 | 26 | 3.71 | 1 | 1 |
2021 | WAS | 2 | 11.1 | 5.6 | 37 | 28.5 | 16.2 | 10.5 | 12 | 19 | 63.2 | 120 | 1 | 0 | 2 | 2 | 11 | 5.50 | 0 | 1 |
2022 | HOU | 2 | 26.1 | 13.1 | 126 | 100.0 | 66.7 | 42.0 | 46 | 78 | 59.0 | 416 | 2 | 4 | 5 | 6 | 13 | 2.17 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | @MIA | L 15-30 | 14.0 | 61 | 100.0 | 70.5 | 43 | 26 | 39 | 66.7 | 215 | 1 | 2 | 5 | 4 | 12 | 3.00 | 0 | 0 |
13 | CLE | L 14-27 | 12.2 | 65 | 100.0 | 63.1 | 41 | 20 | 39 | 51.3 | 201 | 1 | 2 | 0 | 2 | 1 | 0.50 | 0 | 1 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | DAL | L 20-27 | 3.8 | 20 | 29.0 | 15.9 | 11 | 4 | 9 | 44.4 | 53 | 0 | 0 | 1 | 2 | 11 | 5.50 | 0 | 1 |
16 | @DAL | L 14-56 | 7.4 | 17 | 27.9 | 16.4 | 10 | 8 | 10 | 80.0 | 67 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 13
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | LAR | L 10-30 | 10.4 | 25 | 46.3 | 25.9 | 14 | 9 | 13 | 69.2 | 74 | 0 | 0 | 2 | 1 | 7 | 7.00 | 1 | 0 |
6 | @NYG | L 19-20 | 21.8 | 73 | 100.0 | 60.3 | 44 | 31 | 42 | 73.8 | 280 | 2 | 1 | 3 | 2 | 8 | 4.00 | 0 | 1 |
7 | DAL | W 25-3 | 18.8 | 69 | 100.0 | 42.0 | 29 | 15 | 25 | 60.0 | 194 | 2 | 0 | 2 | 4 | 11 | 2.75 | 0 | 0 |
9 | NYG | L 20-23 | 3.1 | 10 | 18.5 | 13.0 | 7 | 5 | 7 | 71.4 | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 5, 22, 52, 15
Rushing: 7
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @ARI | W 38-20 | 29.0 | 63 | 100.0 | 46.0 | 29 | 19 | 26 | 73.1 | 261 | 4 | 0 | 2 | 3 | -1 | -0.33 | 0 | 1 |
4 | @HOU | W 16-10 | 11.6 | 68 | 100.0 | 50.0 | 34 | 24 | 34 | 70.6 | 232 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 |
5 | JAC | W 34-27 | 13.5 | 65 | 100.0 | 47.7 | 31 | 17 | 30 | 56.7 | 181 | 1 | 0 | 0 | 1 | 4 | 4.00 | 0 | 0 |
6 | @TB | W 37-26 | 19.7 | 66 | 100.0 | 53.0 | 35 | 20 | 32 | 62.5 | 227 | 2 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 |
8 | @SF | L 13-51 | 4.9 | 69 | 100.0 | 53.6 | 37 | 19 | 37 | 51.4 | 158 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 |
9 | TEN | W 30-20 | 18.2 | 71 | 100.0 | 49.3 | 35 | 17 | 32 | 53.1 | 232 | 2 | 1 | 0 | 3 | -4 | -1.33 | 0 | 0 |
10 | @GB | L 16-24 | 19.6 | 73 | 100.0 | 63.0 | 46 | 28 | 43 | 65.1 | 307 | 1 | 1 | 0 | 3 | 12 | 4.00 | 0 | 1 |
11 | ATL | L 3-29 | 13.0 | 75 | 100.0 | 68.0 | 51 | 31 | 50 | 62.0 | 325 | 0 | 4 | 0 | 1 | 7 | 7.00 | 0 | 0 |
12 | @NO | L 31-34 | 25.7 | 76 | 100.0 | 48.7 | 37 | 23 | 36 | 63.9 | 256 | 3 | 0 | 0 | 1 | 9 | 9.00 | 0 | 0 |
13 | WAS | L 21-29 | 29.1 | 74 | 98.7 | 66.7 | 50 | 27 | 46 | 58.7 | 278 | 2 | 1 | 0 | 4 | 22 | 5.50 | 1 | 1 |
14 | @ATL | L 20-40 | 25.1 | 71 | 100.0 | 66.2 | 47 | 28 | 41 | 68.3 | 293 | 1 | 2 | 0 | 6 | 24 | 4.00 | 1 | 1 |
15 | SEA | L 24-30 | 17.4 | 72 | 100.0 | 63.9 | 46 | 25 | 41 | 61.0 | 277 | 1 | 3 | 0 | 5 | 25 | 5.00 | 0 | 0 |
17 | NO | L 10-42 | 14.3 | 54 | 76.1 | 60.6 | 43 | 25 | 41 | 61.0 | 295 | 0 | 1 | 0 | 2 | 5 | 2.50 | 0 | 0 |
Touchdown Distances
Passing: 5, 52, 3, 3, 18, 25, 13, 7, 12, 2, 51, 1, 2, 4, 13, 1, 5
Rushing: 17, 1