Darrel Williams
RB, Arizona Cardinals
Height 5'11" Weight 224DOB 1995-04-15 Age 27.3
College LSU
2022 Fantasy Rankings
Overall # 143 · RB # 54 (Tier 7)ADP (12-team PPR): 12.05, 146th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 7 | ||||||
52 | Raheem Mostert, MIA | 11 | 30.3 | 10.04 | 2.0 | |
53 | Ronald Jones, KC | 8 | 25.0 | 9.06 | 5.2 | |
54 | Darrel Williams, ARI | 13 | 27.3 | 12.05 | 11.5 | |
55 | Dameon Pierce, HOU | 6 | 22.4 | 10.05 | ||
56 | Mark Ingram, NO | 14 | 32.6 | 10.11 | 7.9 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Cardinals, RB Darrel Williams Agree To Deal
The Cardinals re-signed James Conner but let Chase Edmonds walk in free agency. They are bringing in another change-of-pace option in the backfield. Former Chiefs running back Darrel Williams agreed to terms with the Cardinals, according to multiple reports. He will bring considerable experience to a backfield that lacks it behind Conner. Williams visited the […]
May 26 · Pro Football Rumors Cardinals Darrel WilliamsDarrel Williams Signing With Cardinals
Free-agent running back Darrel Williams is signing an undisclosed deal with the Arizona Cardinals on Tuesday, according to a source. Kansas City Chiefs quarterback Patrick Mahomes vouched for Williams, telling the Cardinals he was a back that he liked and trusted. With Clyde Edwards-Helaire missing time with an injury last year, Williams stepped up and produced over 1,000 scrimmage yards with eight touchdowns and zero fumbles on 191 touches for the Chiefs. James Conner, who had an impressive bounce-back season in Arizona in 2021, will remain the team's primary back, but Williams will be a highly coveted handcuff in fantasy. Williams had 558 rushing yards and added 452 receiving yards last year, so he could have some PPR value as an RB3/flex, even if Conner remains healthy.
May 24 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | KC | 3 | 14.6 | 4.9 | - | 0.0 | 8.0 | 5.3 | 13 | 44 | 3.38 | 0 | 3 | 3 | 27 | 9.0 | 1 | 0 |
2019 | KC | 11 | 62.3 | 5.7 | 200 | 27.3 | 8.3 | 5.5 | 41 | 141 | 3.44 | 3 | 20 | 15 | 167 | 11.1 | 1 | 1 |
2020 | KC | 16 | 43.5 | 2.7 | 262 | 23.8 | 5.9 | 4.1 | 39 | 169 | 4.33 | 1 | 26 | 18 | 116 | 6.4 | 0 | 0 |
2021 | KC | 17 | 172.5 | 10.1 | 568 | 47.5 | 16.8 | 11.8 | 144 | 558 | 3.88 | 6 | 57 | 47 | 452 | 9.6 | 2 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 33-29 | 0.4 | 14 | 21.9 | 1.6 | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @BAL | L 35-36 | 5.8 | 14 | 26.9 | 5.8 | 3 | 3 | -2 | -0.67 | 1 | 0 | 0 | 0 | - | 0 | 0 |
3 | LAC | L 24-30 | 4.9 | 27 | 34.2 | 12.7 | 10 | 7 | 28 | 4.00 | 0 | 3 | 2 | 11 | 5.5 | 0 | 0 |
4 | @PHI | W 42-30 | 12.8 | 24 | 35.8 | 17.9 | 12 | 10 | 42 | 4.20 | 1 | 2 | 2 | 16 | 8.0 | 0 | 0 |
5 | BUF | L 20-38 | 6.0 | 37 | 43.0 | 11.6 | 10 | 5 | 27 | 5.40 | 0 | 5 | 3 | 18 | 6.0 | 0 | 0 |
6 | @WAS | W 31-13 | 22.4 | 59 | 72.0 | 30.5 | 25 | 21 | 62 | 2.95 | 2 | 4 | 3 | 27 | 9.0 | 0 | 0 |
7 | @TEN | L 3-27 | 6.5 | 46 | 63.9 | 12.5 | 9 | 5 | 20 | 4.00 | 0 | 4 | 3 | 30 | 10.0 | 0 | 0 |
8 | NYG | W 20-17 | 14.0 | 52 | 64.2 | 23.5 | 19 | 13 | 49 | 3.77 | 0 | 6 | 6 | 61 | 10.2 | 0 | 0 |
9 | GB | W 13-7 | 9.2 | 35 | 53.8 | 35.4 | 23 | 19 | 70 | 3.68 | 0 | 4 | 3 | 7 | 2.3 | 0 | 0 |
10 | @LV | W 41-14 | 24.9 | 45 | 59.2 | 26.3 | 20 | 11 | 43 | 3.91 | 0 | 9 | 9 | 101 | 11.2 | 1 | 0 |
11 | DAL | W 19-9 | 3.1 | 36 | 52.9 | 11.8 | 8 | 5 | 15 | 3.00 | 0 | 3 | 1 | 11 | 11.0 | 0 | 0 |
13 | DEN | W 22-9 | 9.5 | 26 | 45.6 | 14.0 | 8 | 5 | 20 | 4.00 | 0 | 3 | 3 | 60 | 20.0 | 0 | 0 |
14 | LV | W 48-9 | 11.4 | 23 | 34.8 | 7.6 | 5 | 2 | 8 | 4.00 | 0 | 3 | 3 | 31 | 10.3 | 1 | 0 |
15 | @LAC | W 34-28 | 1.2 | 21 | 29.2 | 8.3 | 6 | 5 | 12 | 2.40 | 0 | 1 | 0 | 0 | - | 0 | 0 |
16 | PIT | W 36-10 | 10.0 | 29 | 42.0 | 20.3 | 14 | 11 | 55 | 5.00 | 0 | 3 | 3 | 30 | 10.0 | 0 | 0 |
17 | @CIN | L 31-34 | 24.2 | 49 | 80.3 | 27.9 | 17 | 14 | 88 | 6.29 | 2 | 3 | 3 | 19 | 6.3 | 0 | 0 |
18 | @DEN | W 28-24 | 6.2 | 31 | 39.7 | 14.1 | 11 | 7 | 17 | 2.43 | 0 | 4 | 3 | 30 | 10.0 | 0 | 0 |
WC | PIT | W 42-21 | 0.4 | 8 | 11.9 | 1.5 | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 1 |
CC | CIN | L 24-27 | 0.0 | 2 | 3.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 2, 1, 2, 3, 1, 1
Receiving: 38, 23
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | W 34-20 | 4.0 | 23 | 33.3 | 13.0 | 9 | 7 | 23 | 3.29 | 0 | 2 | 2 | 7 | 3.5 | 0 | 0 |
2 | @LAC | W 23-20 | 1.7 | 10 | 13.0 | 1.3 | 1 | 0 | 0 | - | 0 | 1 | 1 | 12 | 12.0 | 0 | 0 |
3 | @BAL | W 34-20 | 1.7 | 16 | 21.3 | 5.3 | 4 | 2 | 6 | 3.00 | 0 | 2 | 2 | 1 | 0.5 | 0 | 0 |
4 | NE | W 26-10 | 0.2 | 15 | 26.8 | 3.6 | 2 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 | - | 0 | 0 |
5 | LV | L 32-40 | 2.4 | 29 | 40.3 | 8.3 | 6 | 1 | 4 | 4.00 | 0 | 5 | 1 | 15 | 15.0 | 0 | 0 |
6 | @BUF | W 26-17 | 10.6 | 23 | 31.5 | 9.6 | 7 | 6 | 26 | 4.33 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 |
7 | @DEN | W 43-16 | 0.0 | 1 | 2.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | NYJ | W 35-9 | 3.1 | 8 | 12.1 | 6.1 | 4 | 3 | 19 | 6.33 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
9 | CAR | W 33-31 | 0.8 | - | 0.0 | 1.6 | 1 | 0 | 0 | - | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 |
11 | @LV | W 35-31 | 3.7 | 20 | 25.6 | 3.8 | 3 | 0 | 0 | - | 0 | 3 | 3 | 22 | 7.3 | 0 | 0 |
12 | @TB | W 27-24 | 0.0 | 8 | 10.1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | DEN | W 22-16 | 4.8 | 31 | 48.4 | 12.5 | 8 | 6 | 38 | 6.33 | 0 | 2 | 1 | 5 | 5.0 | 0 | 0 |
14 | @MIA | W 33-27 | 0.0 | 5 | 8.1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NO | W 32-29 | 0.5 | 22 | 22.4 | 3.1 | 3 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | ATL | W 17-14 | 9.3 | 47 | 70.1 | 23.9 | 16 | 10 | 46 | 4.60 | 0 | 6 | 4 | 27 | 6.8 | 0 | 0 |
17 | LAC | L 21-38 | 0.7 | 4 | 7.5 | 1.9 | 1 | 0 | 0 | - | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 |
DP | CLE | W 22-17 | 11.4 | 54 | 79.4 | 25.0 | 17 | 13 | 78 | 6.00 | 0 | 4 | 4 | 16 | 4.0 | 0 | 0 |
CC | BUF | W 38-24 | 12.6 | 30 | 46.2 | 21.5 | 14 | 13 | 52 | 4.00 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 |
SB | @TB | L 9-31 | 2.5 | 41 | 54.7 | 12.0 | 9 | 2 | 5 | 2.50 | 0 | 7 | 2 | 10 | 5.0 | 0 | 0 |
Touchdown Distances
Rushing: 13, 6
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @OAK | W 28-10 | 0.0 | 5 | 6.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | BAL | W 33-28 | 13.4 | 37 | 54.4 | 20.6 | 14 | 9 | 62 | 6.89 | 0 | 5 | 5 | 47 | 9.4 | 0 | 0 |
4 | @DET | W 34-30 | 19.1 | 36 | 51.4 | 17.1 | 12 | 8 | 13 | 1.63 | 2 | 4 | 3 | 43 | 14.3 | 0 | 1 |
5 | IND | L 13-19 | 0.0 | 14 | 22.2 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | HOU | L 24-31 | 5.7 | 7 | 12.1 | 3.4 | 2 | 0 | 0 | - | 0 | 2 | 1 | 52 | 52.0 | 0 | 0 |
7 | @DEN | W 30-6 | 1.6 | 17 | 27.9 | 6.6 | 4 | 2 | 1 | 0.50 | 0 | 2 | 2 | 5 | 2.5 | 0 | 0 |
8 | GB | L 24-31 | 1.0 | 9 | 15.3 | 3.4 | 2 | 2 | 10 | 5.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | MIN | W 26-23 | 0.1 | 11 | 18.3 | 3.3 | 2 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | - | 0 | 0 |
10 | @TEN | L 32-35 | 2.0 | 17 | 20.7 | 3.7 | 3 | 2 | 6 | 3.00 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
11 | @LAC | W 24-17 | 11.3 | 29 | 42.6 | 20.6 | 14 | 11 | 35 | 3.18 | 1 | 3 | 2 | 8 | 4.0 | 0 | 0 |
13 | OAK | W 40-9 | 8.1 | 18 | 26.9 | 11.9 | 8 | 6 | 13 | 2.17 | 0 | 2 | 1 | 3 | 3.0 | 1 | 0 |
Touchdown Distances
Rushing: 6
Receiving: 3